League Monday  |  Season 44  | December 23 2025

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#2) Brendan Renaud Team Germany 11 35 31 66 3.18 2.82 6.00
T2 (#19) Mike Bochus Team Switzerland 11 31 33 64 2.82 3.00 5.82
T2 (#10) Daniel Pop Team Germany 11 26 38 64 2.36 3.45 5.82
4 (#12) Josh Nikosey Team Germany 10 16 41 57 1.60 4.10 5.70
5 (#317) Colton Krzeminski Team USA 11 26 30 56 2.36 2.73 5.09
6 (#11) Corey Lambing Team Switzerland 10 26 26 52 2.60 2.60 5.20
7 (#111) Brian Dominico Team Czechia 11 15 36 51 1.36 3.27 4.64
8 (#83) Eddie Barker Team Russia 11 11 38 49 1.00 3.45 4.45
T9 (#95) Jason Babaoglu Team Finland 11 25 23 48 2.27 2.09 4.36
T9 (#10) Boston Symmons Team Finland 11 33 15 48 3.00 1.36 4.36
11 (#98) Cole Seguin Team Germany 8 23 23 46 2.88 2.88 5.75
T12 (#21) Sean Ellig Team Switzerland 10 24 21 45 2.40 2.10 4.50
T12 (#84) Dusty Lauzon Team Sweden 10 17 28 45 1.70 2.80 4.50
T12 (#81) Brian Black Team Russia 10 28 17 45 2.80 1.70 4.50
15 (#0) Steve Fairlie Team Russia 8 20 24 44 2.50 3.00 5.50
16 (#29) Gannon Levac Team Sweden 10 23 20 43 2.30 2.00 4.30
T17 (#22) Kyle Walton Team Sweden 11 17 24 41 1.55 2.18 3.73
T17 (#42) Mitch Ziman Team Sweden 11 17 24 41 1.55 2.18 3.73
T17 (#7) Chris Maud Team Czechia 8 27 14 41 3.38 1.75 5.12
20 (#8) Tyson DeRepentigny Team USA 11 19 21 40 1.73 1.91 3.64
21 (#91) Nick Zoumboulis Team Germany 10 9 30 39 0.90 3.00 3.90
T22 (#24) Stephane Ramsay Team Switzerland 10 6 32 38 0.60 3.20 3.80
T22 (#73) Daniel Clinansmith Team USA 10 23 15 38 2.30 1.50 3.80
T24 (#169) AJ Lindsey Team Finland 11 16 21 37 1.45 1.91 3.36
T24 (#66) Kyle Smith Team Czechia 11 13 24 37 1.18 2.18 3.36
26 (#5) Josh Green Team Finland 10 10 25 35 1.00 2.50 3.50
27 (#555) Gavin Philpott Team USA 10 14 20 34 1.40 2.00 3.40
28 (#13) Jeremy Grieve Team Czechia 7 18 14 32 2.57 2.00 4.57
T29 (#12) Tyler Boismier Team Switzerland 10 10 21 31 1.00 2.10 3.10
T29 (#34) Cody Desbien Team Czechia 11 9 22 31 0.82 2.00 2.82
31 (#94) Matt Trymbulak Team Sweden 7 15 15 30 2.14 2.14 4.29
T32 (#13) Pierre Quesnel Team Canada 9 10 18 28 1.11 2.00 3.11
T32 (#77) Gianmarco Alva Team Canada 11 5 23 28 0.45 2.09 2.55
T32 (#90) Josh Weston Team Finland 11 8 20 28 0.73 1.82 2.55
35 (#23) Willie Quesnel Team Canada 7 15 12 27 2.14 1.71 3.86
36 (#217) Vince Liburdi Team Switzerland 11 12 14 26 1.09 1.27 2.36
37 (#77) Riley Epps Team USA 10 10 15 25 1.00 1.50 2.50
T38 (#50) Nolan Goyette Team Canada 11 15 8 23 1.36 0.73 2.09
T38 (#154) William Walters Team Canada 9 14 9 23 1.56 1.00 2.56
T40 (#316) Bryan Lucier Team Sweden 11 13 8 21 1.18 0.73 1.91
T40 (#89) Mike Hebert Team Czechia 10 6 15 21 0.60 1.50 2.10
T40 (#61) Colin Farias Team Finland 9 11 10 21 1.22 1.11 2.33
43 (#45) Chris Brookbanks Team Russia 10 8 12 20 0.80 1.20 2.00
T44 (#72) Justin Woods Team Russia 9 6 13 19 0.67 1.44 2.11
T44 (#90) Paul Piekos Team Germany 11 10 9 19 0.91 0.82 1.73
T44 (#97) Nick Pursel Team Switzerland 8 6 13 19 0.75 1.62 2.38
T47 (#130) Domenic Lunelli Team Germany 10 9 9 18 0.90 0.90 1.80
T47 (#70) Neal Clinansmith Team USA 11 4 14 18 0.36 1.27 1.64
49 (#40) Daniel Yadav Team Finland 11 7 10 17 0.64 0.91 1.55
50 (#222) Matthew Look Team Sweden 9 2 14 16 0.22 1.56 1.78
T51 (#717) Chad Campbell Team Russia 11 9 6 15 0.82 0.55 1.36
T51 (#17) Mark Baselj Team Finland 11 3 12 15 0.27 1.09 1.36
T53 (#44) Benjamin Dykens Team Sweden 10 2 12 14 0.20 1.20 1.40
T53 (#53) David Yadav Team Finland 9 1 13 14 0.11 1.44 1.56
T53 (#137) Farzam Samardani Team Czechia 9 3 11 14 0.33 1.22 1.56
T53 (#34) Sean Phillips Team Czechia 9 6 8 14 0.67 0.89 1.56
T53 (#941) Dylan Emery Team Czechia 6 11 3 14 1.83 0.50 2.33
T58 (#19) Shannon Philpott Team USA 9 4 9 13 0.44 1.00 1.44
T58 (#619) Zach Colwell Team Canada 10 5 8 13 0.50 0.80 1.30
T60 (#525) Mike Virk Team Canada 9 3 9 12 0.33 1.00 1.33
T60 (#17) David Hewitt Team Germany 7 4 8 12 0.57 1.14 1.71
T62 (#171) Dakota Westlake Team Czechia 7 6 5 11 0.86 0.71 1.57
T62 (#11) Todd Charron Team Canada 9 9 2 11 1.00 0.22 1.22
T64 (#4) Guy Redmond Team Sweden 9 1 9 10 0.11 1.00 1.11
T64 (#31) John Abati Team Germany 11 1 9 10 0.09 0.82 0.91
T66 (#16) Ryan Annett Team Switzerland 8 3 6 9 0.38 0.75 1.12
T66 (#252) Emily Pursel Team Switzerland 9 2 7 9 0.22 0.78 1.00
T66 (#915) Justin Vant Team USA 7 4 5 9 0.57 0.71 1.29
T69 (#108) Keegan Kenndall Team USA 10 1 7 8 0.10 0.70 0.80
T69 (#132) Alex Jillard Team Russia 11 0 8 8 0.00 0.73 0.73
T69 (#69) Jas Bains Team Germany 11 1 7 8 0.09 0.64 0.73
T72 (#4) Gerry Tiede Team Sweden 9 2 5 7 0.22 0.56 0.78
T72 (#93) Carlin Scuderi Team Canada 11 1 6 7 0.09 0.55 0.64
T72 (#550) Kevin Virk Team Canada 7 5 2 7 0.71 0.29 1.00
T72 (#21) Patrick Soulard Team Russia 10 4 3 7 0.40 0.30 0.70
76 (#9) Josh Locknick Team Finland 7 1 5 6 0.14 0.71 0.86
T77 (#444) Jeremy Denhartogh Team USA 11 0 5 5 0.00 0.45 0.45
T77 (#0) Michael Elmslie Team Canada 2 2 3 5 1.00 1.50 2.50
T77 (#225) James Mack Team Russia 11 2 3 5 0.18 0.27 0.45
80 (#82) Josh Poole Team Russia 3 2 1 3 0.67 0.33 1.00
81 (#166) Holly Sullivan Team Switzerland 5 0 2 2 0.00 0.40 0.40

Choose Options.

Game Type
Season
Position
Group Leagues