League Monday  |  Season 44  | December 23 2025

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#10) Daniel Pop Team Germany 8 20 34 54 2.50 4.25 6.75
2 (#19) Mike Bochus Team Switzerland 8 22 26 48 2.75 3.25 6.00
3 (#2) Brendan Renaud Team Germany 8 23 23 46 2.88 2.88 5.75
4 (#10) Boston Symmons Team Finland 8 27 14 41 3.38 1.75 5.12
5 (#11) Corey Lambing Team Switzerland 7 20 20 40 2.86 2.86 5.71
6 (#12) Josh Nikosey Team Germany 7 12 26 38 1.71 3.71 5.43
T7 (#111) Brian Dominico Team Czechia 8 10 27 37 1.25 3.38 4.62
T7 (#317) Colton Krzeminski Team USA 8 12 25 37 1.50 3.12 4.62
9 (#95) Jason Babaoglu Team Finland 8 18 18 36 2.25 2.25 4.50
10 (#169) AJ Lindsey Team Finland 8 16 19 35 2.00 2.38 4.38
T11 (#21) Sean Ellig Team Switzerland 7 17 16 33 2.43 2.29 4.71
T11 (#81) Brian Black Team Russia 8 24 9 33 3.00 1.12 4.12
13 (#13) Jeremy Grieve Team Czechia 7 18 14 32 2.57 2.00 4.57
T14 (#84) Dusty Lauzon Team Sweden 8 12 19 31 1.50 2.38 3.88
T14 (#83) Eddie Barker Team Russia 8 5 26 31 0.62 3.25 3.88
T16 (#22) Kyle Walton Team Sweden 8 14 16 30 1.75 2.00 3.75
T16 (#29) Gannon Levac Team Sweden 7 13 17 30 1.86 2.43 4.29
T16 (#94) Matt Trymbulak Team Sweden 7 15 15 30 2.14 2.14 4.29
19 (#73) Daniel Clinansmith Team USA 7 19 10 29 2.71 1.43 4.14
20 (#0) Steve Fairlie Team Russia 6 12 16 28 2.00 2.67 4.67
T21 (#5) Josh Green Team Finland 7 8 19 27 1.14 2.71 3.86
T21 (#12) Tyler Boismier Team Switzerland 8 9 18 27 1.12 2.25 3.38
T21 (#24) Stephane Ramsay Team Switzerland 7 5 22 27 0.71 3.14 3.86
T21 (#98) Cole Seguin Team Germany 5 14 13 27 2.80 2.60 5.40
T21 (#8) Tyson DeRepentigny Team USA 8 14 13 27 1.75 1.62 3.38
T26 (#42) Mitch Ziman Team Sweden 8 10 16 26 1.25 2.00 3.25
T26 (#91) Nick Zoumboulis Team Germany 7 6 20 26 0.86 2.86 3.71
T26 (#555) Gavin Philpott Team USA 7 11 15 26 1.57 2.14 3.71
29 (#90) Josh Weston Team Finland 8 7 17 24 0.88 2.12 3.00
30 (#66) Kyle Smith Team Czechia 8 8 14 22 1.00 1.75 2.75
T31 (#7) Chris Maud Team Czechia 5 11 9 20 2.20 1.80 4.00
T31 (#77) Gianmarco Alva Team Canada 8 5 15 20 0.62 1.88 2.50
T31 (#154) William Walters Team Canada 7 11 9 20 1.57 1.29 2.86
T34 (#13) Pierre Quesnel Team Canada 6 6 12 18 1.00 2.00 3.00
T34 (#97) Nick Pursel Team Switzerland 6 5 13 18 0.83 2.17 3.00
T34 (#77) Riley Epps Team USA 7 7 11 18 1.00 1.57 2.57
T34 (#61) Colin Farias Team Finland 7 8 10 18 1.14 1.43 2.57
38 (#217) Vince Liburdi Team Switzerland 8 8 9 17 1.00 1.12 2.12
T39 (#23) Willie Quesnel Team Canada 5 9 7 16 1.80 1.40 3.20
T39 (#34) Cody Desbien Team Czechia 8 6 10 16 0.75 1.25 2.00
T39 (#89) Mike Hebert Team Czechia 8 6 10 16 0.75 1.25 2.00
T39 (#222) Matthew Look Team Sweden 8 2 14 16 0.25 1.75 2.00
T43 (#72) Justin Woods Team Russia 6 5 10 15 0.83 1.67 2.50
T43 (#70) Neal Clinansmith Team USA 8 3 12 15 0.38 1.50 1.88
T43 (#45) Chris Brookbanks Team Russia 7 5 10 15 0.71 1.43 2.14
T46 (#316) Bryan Lucier Team Sweden 8 11 3 14 1.38 0.38 1.75
T46 (#17) Mark Baselj Team Finland 8 3 11 14 0.38 1.38 1.75
T48 (#40) Daniel Yadav Team Finland 8 5 8 13 0.62 1.00 1.62
T48 (#50) Nolan Goyette Team Canada 8 11 2 13 1.38 0.25 1.62
T48 (#941) Dylan Emery Team Czechia 5 10 3 13 2.00 0.60 2.60
T51 (#717) Chad Campbell Team Russia 8 6 6 12 0.75 0.75 1.50
T51 (#130) Domenic Lunelli Team Germany 7 7 5 12 1.00 0.71 1.71
T51 (#90) Paul Piekos Team Germany 8 7 5 12 0.88 0.62 1.50
T51 (#53) David Yadav Team Finland 6 1 11 12 0.17 1.83 2.00
T55 (#19) Shannon Philpott Team USA 7 4 6 10 0.57 0.86 1.43
T55 (#525) Mike Virk Team Canada 8 2 8 10 0.25 1.00 1.25
T55 (#17) David Hewitt Team Germany 5 3 7 10 0.60 1.40 2.00
T55 (#34) Sean Phillips Team Czechia 6 3 7 10 0.50 1.17 1.67
T55 (#11) Todd Charron Team Canada 7 8 2 10 1.14 0.29 1.43
T60 (#44) Benjamin Dykens Team Sweden 7 2 7 9 0.29 1.00 1.29
T60 (#137) Farzam Samardani Team Czechia 7 1 8 9 0.14 1.14 1.29
T60 (#252) Emily Pursel Team Switzerland 7 2 7 9 0.29 1.00 1.29
T63 (#16) Ryan Annett Team Switzerland 7 3 5 8 0.43 0.71 1.14
T63 (#171) Dakota Westlake Team Czechia 6 5 3 8 0.83 0.50 1.33
T63 (#915) Justin Vant Team USA 5 4 4 8 0.80 0.80 1.60
T66 (#4) Gerry Tiede Team Sweden 7 2 5 7 0.29 0.71 1.00
T66 (#108) Keegan Kenndall Team USA 7 1 6 7 0.14 0.86 1.00
T66 (#31) John Abati Team Germany 8 1 6 7 0.12 0.75 0.88
T66 (#69) Jas Bains Team Germany 8 1 6 7 0.12 0.75 0.88
70 (#619) Zach Colwell Team Canada 7 2 4 6 0.29 0.57 0.86
T71 (#93) Carlin Scuderi Team Canada 8 0 5 5 0.00 0.62 0.62
T71 (#225) James Mack Team Russia 8 2 3 5 0.25 0.38 0.62
T73 (#444) Jeremy Denhartogh Team USA 8 0 4 4 0.00 0.50 0.50
T73 (#4) Guy Redmond Team Sweden 6 1 3 4 0.17 0.50 0.67
T73 (#132) Alex Jillard Team Russia 8 0 4 4 0.00 0.50 0.50
T73 (#21) Patrick Soulard Team Russia 7 1 3 4 0.14 0.43 0.57
T77 (#9) Josh Locknick Team Finland 5 1 2 3 0.20 0.40 0.60
T77 (#550) Kevin Virk Team Canada 6 2 1 3 0.33 0.17 0.50
79 (#166) Holly Sullivan Team Switzerland 3 0 1 1 0.00 0.33 0.33
80 (#82) Josh Poole Team Russia 1 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues