League Monday  |  Season 37  | September 11 2023

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#10) Daniel Pop Winterhawks 12 34 45 79 2.83 3.75 6.58
2 (#11) Corey Lambing Rockets 12 33 42 75 2.75 3.50 6.25
3 (#1) Andrew Foster Royals 12 32 42 74 2.67 3.50 6.17
4 (#19) Mike Bochus Rockets 12 29 39 68 2.42 3.25 5.67
5 (#27) Hayden Bourque Oil Kings 10 31 32 63 3.10 3.20 6.30
6 (#98) Cole Seguin Winterhawks 9 39 22 61 4.33 2.44 6.78
T7 (#54) Josh Nikosey Winterhawks 9 12 47 59 1.33 5.22 6.56
T7 (#234) Matt Trymbulak Warriors 12 32 27 59 2.67 2.25 4.92
9 (#191) Matt Breault Hitmen 12 19 34 53 1.58 2.83 4.42
10 (#22) Kyle Walton Thunderbirds 11 26 26 52 2.36 2.36 4.73
11 (#136) Greg Heuchan Royals 11 30 20 50 2.73 1.82 4.55
12 (#48) Jake Duval Rockets 9 19 30 49 2.11 3.33 5.44
T13 (#42) Mitch Ziman Thunderbirds 12 17 31 48 1.42 2.58 4.00
T13 (#73) Daniel Clinansmith Wheat Kings 12 33 15 48 2.75 1.25 4.00
15 (#97) Nick Pursel Rockets 12 24 23 47 2.00 1.92 3.92
16 (#37) Cody Bezaire Wheat Kings 12 22 24 46 1.83 2.00 3.83
17 (#169) AJ Lindsey Warriors 11 25 20 45 2.27 1.82 4.09
T18 (#111) Brian Dominico Hitmen 11 16 27 43 1.45 2.45 3.91
T18 (#316) Bryan Lucier Winterhawks 11 20 23 43 1.82 2.09 3.91
20 (#50) Nolan Goyette Thunderbirds 11 18 23 41 1.64 2.09 3.73
21 (#81) Brian Black Thunderbirds 12 21 19 40 1.75 1.58 3.33
22 (#21) Sean Ellig Royals 10 26 13 39 2.60 1.30 3.90
23 (#819) Nick Zoumboulis Oil Kings 11 10 28 38 0.91 2.55 3.45
T24 (#97) Jeff Quenneville Wheat Kings 10 15 19 34 1.50 1.90 3.40
T24 (#118) Scott VanParys Royals 9 11 23 34 1.22 2.56 3.78
T26 (#66) Kyle Smith Oil Kings 10 15 17 32 1.50 1.70 3.20
T26 (#10) Steve Faroni Wheat Kings 11 10 22 32 0.91 2.00 2.91
T26 (#160) Ty Durocher Rockets 11 15 17 32 1.36 1.55 2.91
29 (#165) Bruce Kubie Hitmen 8 21 10 31 2.62 1.25 3.88
T30 (#12) Tyler Boismier Rockets 12 7 23 30 0.58 1.92 2.50
T30 (#24) Stephane Ramsay Royals 11 6 24 30 0.55 2.18 2.73
T30 (#77) Riley Epps Wheat Kings 11 14 16 30 1.27 1.45 2.73
T33 (#95) Jason Babaoglu Thunderbirds 12 8 20 28 0.67 1.67 2.33
T33 (#77) Gianmarco Alva Hitmen 12 11 17 28 0.92 1.42 2.33
T33 (#13) Jeremy Grieve Warriors 10 11 17 28 1.10 1.70 2.80
36 (#86) Dylan Breitenstein Thunderbirds 10 12 15 27 1.20 1.50 2.70
37 (#90) Paul Piekos Winterhawks 12 9 17 26 0.75 1.42 2.17
38 (#34) Cody Desbien Warriors 12 6 19 25 0.50 1.58 2.08
39 (#555) Gavin Philpott Royals 8 10 14 24 1.25 1.75 3.00
40 (#16) Ryan Annett Royals 12 4 19 23 0.33 1.58 1.92
41 (#88) Cooper Dufresne Hitmen 10 7 14 21 0.70 1.40 2.10
T42 (#7) Chris Maud Warriors 10 6 14 20 0.60 1.40 2.00
T42 (#9) Tony Westfall Warriors 5 11 9 20 2.20 1.80 4.00
T42 (#171) Dakota Westlake Warriors 12 5 15 20 0.42 1.25 1.67
T45 (#40) Daniel Yadav Warriors 10 9 10 19 0.90 1.00 1.90
T45 (#525) Mike Virk Thunderbirds 11 3 16 19 0.27 1.45 1.73
T47 (#31) John Abati Hitmen 11 5 13 18 0.45 1.18 1.64
T47 (#51) Andrew Belanger Winterhawks 11 8 10 18 0.73 0.91 1.64
T49 (#9) Andrew Pannitto Oil Kings 5 9 8 17 1.80 1.60 3.40
T49 (#8) Jesse Schrade Hitmen 11 3 14 17 0.27 1.27 1.55
T51 (#105) Dave Howlett Royals 10 1 15 16 0.10 1.50 1.60
T51 (#89) Mike Hebert Oil Kings 11 6 10 16 0.55 0.91 1.45
T51 (#99) Zach Parent Winterhawks 6 3 13 16 0.50 2.17 2.67
T51 (#53) David Yadav Warriors 12 4 12 16 0.33 1.00 1.33
T51 (#780) Gordon Hamill Winterhawks 11 5 11 16 0.45 1.00 1.45
T56 (#444) Jeremy Denhartogh Oil Kings 11 7 8 15 0.64 0.73 1.36
T56 (#35) Chandler David Rockets 7 8 7 15 1.14 1.00 2.14
58 (#70) Neal Clinansmith Wheat Kings 11 2 12 14 0.18 1.09 1.27
T59 (#19) Shannon Philpott Royals 10 5 8 13 0.50 0.80 1.30
T59 (#108) Keegan Kenndall Oil Kings 11 1 12 13 0.09 1.09 1.18
T59 (#18) RJ Marchant Rockets 11 1 12 13 0.09 1.09 1.18
T59 (#15) Miles Walsh Warriors 8 6 7 13 0.75 0.88 1.62
T63 (#5) Jason Webb Hitmen 10 5 7 12 0.50 0.70 1.20
T63 (#252) Emily Pursel Rockets 12 4 8 12 0.33 0.67 1.00
T65 (#23) Willie Quesnel Oil Kings 4 8 3 11 2.00 0.75 2.75
T65 (#34) Dustin Ducharme Wheat Kings 10 2 9 11 0.20 0.90 1.10
67 (#63) Josh Banner Winterhawks 4 4 6 10 1.00 1.50 2.50
T68 (#55) Shawn Gilliam Wheat Kings 10 0 9 9 0.00 0.90 0.90
T68 (#128) Brennan Fiddler Thunderbirds 11 2 7 9 0.18 0.64 0.82
T68 (#166) Holly Sullivan Thunderbirds 12 1 8 9 0.08 0.67 0.75
71 (#44) Benjamin Dykens Thunderbirds 10 1 6 7 0.10 0.60 0.70
72 (#46) Robert Sinnott Oil Kings 5 2 3 5 0.40 0.60 1.00
T73 (#445) Shawn Denhartogh Oil Kings 8 2 2 4 0.25 0.25 0.50
T73 (#33) Kyran Dekold Royals 12 2 2 4 0.17 0.17 0.33
T75 (#3) Maher Husein Winterhawks 10 1 2 3 0.10 0.20 0.30
T75 (#28) Rob Reid Hitmen 2 2 1 3 1.00 0.50 1.50
T75 (#119) Zach Farina Hitmen 1 1 2 3 1.00 2.00 3.00
78 (#30) Kevin Maillot Wheat Kings 4 0 2 2 0.00 0.50 0.50
T79 (#137) Farzam Samardani Wheat Kings 7 0 1 1 0.00 0.14 0.14
T79 (#86) Jessica Ebare Rockets 4 0 1 1 0.00 0.25 0.25

Choose Options.

Game Type
Season
Position
Group Leagues