League Monday  |  Season 44  | December 23 2025

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#10) Daniel Pop Team Germany 7 16 29 45 2.29 4.14 6.43
2 (#19) Mike Bochus Team Switzerland 7 17 23 40 2.43 3.29 5.71
3 (#12) Josh Nikosey Team Germany 7 12 26 38 1.71 3.71 5.43
T4 (#2) Brendan Renaud Team Germany 7 18 17 35 2.57 2.43 5.00
T4 (#317) Colton Krzeminski Team USA 7 11 24 35 1.57 3.43 5.00
6 (#10) Boston Symmons Team Finland 7 24 10 34 3.43 1.43 4.86
T7 (#11) Corey Lambing Team Switzerland 6 16 17 33 2.67 2.83 5.50
T7 (#21) Sean Ellig Team Switzerland 7 17 16 33 2.43 2.29 4.71
T9 (#95) Jason Babaoglu Team Finland 7 14 18 32 2.00 2.57 4.57
T9 (#13) Jeremy Grieve Team Czechia 7 18 14 32 2.57 2.00 4.57
11 (#111) Brian Dominico Team Czechia 7 8 23 31 1.14 3.29 4.43
12 (#94) Matt Trymbulak Team Sweden 7 15 15 30 2.14 2.14 4.29
T13 (#169) AJ Lindsey Team Finland 7 14 15 29 2.00 2.14 4.14
T13 (#81) Brian Black Team Russia 7 21 8 29 3.00 1.14 4.14
T15 (#84) Dusty Lauzon Team Sweden 7 10 18 28 1.43 2.57 4.00
T15 (#83) Eddie Barker Team Russia 7 5 23 28 0.71 3.29 4.00
T17 (#22) Kyle Walton Team Sweden 7 12 15 27 1.71 2.14 3.86
T17 (#98) Cole Seguin Team Germany 5 14 13 27 2.80 2.60 5.40
T19 (#5) Josh Green Team Finland 6 8 17 25 1.33 2.83 4.17
T19 (#29) Gannon Levac Team Sweden 6 10 15 25 1.67 2.50 4.17
T19 (#73) Daniel Clinansmith Team USA 6 16 9 25 2.67 1.50 4.17
T22 (#24) Stephane Ramsay Team Switzerland 6 4 19 23 0.67 3.17 3.83
T22 (#42) Mitch Ziman Team Sweden 7 10 13 23 1.43 1.86 3.29
T22 (#0) Steve Fairlie Team Russia 5 10 13 23 2.00 2.60 4.60
25 (#555) Gavin Philpott Team USA 6 10 12 22 1.67 2.00 3.67
T26 (#8) Tyson DeRepentigny Team USA 7 12 9 21 1.71 1.29 3.00
T26 (#90) Josh Weston Team Finland 7 7 14 21 1.00 2.00 3.00
T28 (#12) Tyler Boismier Team Switzerland 7 7 13 20 1.00 1.86 2.86
T28 (#66) Kyle Smith Team Czechia 7 7 13 20 1.00 1.86 2.86
T30 (#13) Pierre Quesnel Team Canada 6 6 12 18 1.00 2.00 3.00
T30 (#77) Gianmarco Alva Team Canada 7 4 14 18 0.57 2.00 2.57
T30 (#97) Nick Pursel Team Switzerland 6 5 13 18 0.83 2.17 3.00
33 (#154) William Walters Team Germany 6 10 7 17 1.67 1.17 2.83
34 (#91) Nick Zoumboulis Team Germany 6 3 13 16 0.50 2.17 2.67
T35 (#34) Cody Desbien Team Czechia 7 6 9 15 0.86 1.29 2.14
T35 (#72) Justin Woods Team Russia 6 5 10 15 0.83 1.67 2.50
T35 (#222) Matthew Look Team Sweden 7 2 13 15 0.29 1.86 2.14
T35 (#61) Colin Farias Team Finland 6 7 8 15 1.17 1.33 2.50
T39 (#77) Riley Epps Team USA 6 4 10 14 0.67 1.67 2.33
T39 (#217) Vince Liburdi Team Switzerland 7 7 7 14 1.00 1.00 2.00
T41 (#17) Mark Baselj Team Finland 7 2 11 13 0.29 1.57 1.86
T41 (#70) Neal Clinansmith Team USA 7 3 10 13 0.43 1.43 1.86
T41 (#941) Dylan Emery Team Czechia 5 10 3 13 2.00 0.60 2.60
T44 (#23) Willie Quesnel Team Canada 4 6 6 12 1.50 1.50 3.00
T44 (#316) Bryan Lucier Team Sweden 7 10 2 12 1.43 0.29 1.71
T44 (#130) Domenic Lunelli Team Canada 7 7 5 12 1.00 0.71 1.71
T44 (#40) Daniel Yadav Team Finland 7 4 8 12 0.57 1.14 1.71
T44 (#7) Chris Maud Team Czechia 4 6 6 12 1.50 1.50 3.00
T49 (#89) Mike Hebert Team Czechia 7 4 7 11 0.57 1.00 1.57
T49 (#50) Nolan Goyette Team Canada 7 9 2 11 1.29 0.29 1.57
T49 (#45) Chris Brookbanks Team Russia 6 4 7 11 0.67 1.17 1.83
T52 (#717) Chad Campbell Team Russia 7 5 5 10 0.71 0.71 1.43
T52 (#19) Shannon Philpott Team USA 6 4 6 10 0.67 1.00 1.67
T52 (#34) Sean Phillips Team Czechia 6 3 7 10 0.50 1.17 1.67
T52 (#11) Todd Charron Team Germany 7 8 2 10 1.14 0.29 1.43
T56 (#44) Benjamin Dykens Team Sweden 7 2 7 9 0.29 1.00 1.29
T56 (#90) Paul Piekos Team Canada 7 5 4 9 0.71 0.57 1.29
T58 (#16) Ryan Annett Team Switzerland 7 3 5 8 0.43 0.71 1.14
T58 (#53) David Yadav Team Finland 5 0 8 8 0.00 1.60 1.60
T58 (#915) Justin Vant Team USA 4 4 4 8 1.00 1.00 2.00
T61 (#4) Gerry Tiede Team Sweden 6 2 5 7 0.33 0.83 1.17
T61 (#108) Keegan Kenndall Team USA 7 1 6 7 0.14 0.86 1.00
T61 (#31) John Abati Team Germany 7 1 6 7 0.14 0.86 1.00
T61 (#525) Mike Virk Team Canada 7 2 5 7 0.29 0.71 1.00
T61 (#137) Farzam Samardani Team Czechia 6 0 7 7 0.00 1.17 1.17
T61 (#17) David Hewitt Team Canada 4 1 6 7 0.25 1.50 1.75
T61 (#252) Emily Pursel Team Switzerland 6 2 5 7 0.33 0.83 1.17
T68 (#171) Dakota Westlake Team Czechia 5 4 1 5 0.80 0.20 1.00
T68 (#93) Carlin Scuderi Team Germany 7 0 5 5 0.00 0.71 0.71
T70 (#132) Alex Jillard Team Russia 7 0 4 4 0.00 0.57 0.57
T70 (#619) Zach Colwell Team Germany 6 2 2 4 0.33 0.33 0.67
T70 (#21) Patrick Soulard Team Russia 6 1 3 4 0.17 0.50 0.67
T70 (#69) Jas Bains Team Canada 7 1 3 4 0.14 0.43 0.57
T70 (#225) James Mack Team Russia 7 1 3 4 0.14 0.43 0.57
T75 (#444) Jeremy Denhartogh Team USA 7 0 3 3 0.00 0.43 0.43
T75 (#4) Guy Redmond Team Sweden 5 1 2 3 0.20 0.40 0.60
T75 (#9) Josh Locknick Team Finland 5 1 2 3 0.20 0.40 0.60
T75 (#550) Kevin Virk Team Canada 5 2 1 3 0.40 0.20 0.60
79 (#166) Holly Sullivan Team Switzerland 2 0 1 1 0.00 0.50 0.50
80 (#82) Josh Poole Team Russia 1 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues