League Monday  |  Season 44  | December 23 2025

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
T1 (#11) Corey Lambing Team Switzerland 5 15 16 31 3.00 3.20 6.20
T1 (#10) Daniel Pop Team Germany 5 10 21 31 2.00 4.20 6.20
3 (#19) Mike Bochus Team Switzerland 5 11 18 29 2.20 3.60 5.80
T4 (#81) Brian Black Team Russia 5 19 7 26 3.80 1.40 5.20
T4 (#13) Jeremy Grieve Team Czechia 5 14 12 26 2.80 2.40 5.20
6 (#21) Sean Ellig Team Switzerland 5 13 12 25 2.60 2.40 5.00
T7 (#2) Brendan Renaud Team Germany 5 12 12 24 2.40 2.40 4.80
T7 (#83) Eddie Barker Team Russia 5 3 21 24 0.60 4.20 4.80
T7 (#317) Colton Krzeminski Team USA 5 10 14 24 2.00 2.80 4.80
10 (#12) Josh Nikosey Team Germany 5 5 18 23 1.00 3.60 4.60
11 (#0) Steve Fairlie Team Russia 4 10 12 22 2.50 3.00 5.50
12 (#10) Boston Symmons Team Finland 5 15 6 21 3.00 1.20 4.20
T13 (#111) Brian Dominico Team Czechia 5 8 12 20 1.60 2.40 4.00
T13 (#24) Stephane Ramsay Team Switzerland 5 4 16 20 0.80 3.20 4.00
T13 (#169) AJ Lindsey Team Finland 5 11 9 20 2.20 1.80 4.00
T13 (#94) Matt Trymbulak Team Sweden 5 11 9 20 2.20 1.80 4.00
17 (#22) Kyle Walton Team Sweden 5 8 11 19 1.60 2.20 3.80
T18 (#12) Tyler Boismier Team Switzerland 5 6 12 18 1.20 2.40 3.60
T18 (#29) Gannon Levac Team Sweden 4 7 11 18 1.75 2.75 4.50
T18 (#84) Dusty Lauzon Team Sweden 5 5 13 18 1.00 2.60 3.60
T18 (#555) Gavin Philpott Team USA 5 9 9 18 1.80 1.80 3.60
T22 (#42) Mitch Ziman Team Sweden 5 8 9 17 1.60 1.80 3.40
T22 (#95) Jason Babaoglu Team Finland 5 9 8 17 1.80 1.60 3.40
T24 (#5) Josh Green Team Finland 4 6 9 15 1.50 2.25 3.75
T24 (#73) Daniel Clinansmith Team USA 4 9 6 15 2.25 1.50 3.75
T24 (#66) Kyle Smith Team Czechia 5 4 11 15 0.80 2.20 3.00
27 (#97) Nick Pursel Team Switzerland 4 4 10 14 1.00 2.50 3.50
T28 (#72) Justin Woods Team Russia 4 4 9 13 1.00 2.25 3.25
T28 (#77) Gianmarco Alva Team Canada 5 3 10 13 0.60 2.00 2.60
T30 (#13) Pierre Quesnel Team Canada 4 5 7 12 1.25 1.75 3.00
T30 (#34) Cody Desbien Team Czechia 5 5 7 12 1.00 1.40 2.40
T30 (#98) Cole Seguin Team Germany 3 9 3 12 3.00 1.00 4.00
T30 (#8) Tyson DeRepentigny Team USA 5 6 6 12 1.20 1.20 2.40
T34 (#316) Bryan Lucier Team Sweden 5 9 2 11 1.80 0.40 2.20
T34 (#222) Matthew Look Team Sweden 5 1 10 11 0.20 2.00 2.20
T34 (#77) Riley Epps Team USA 4 3 8 11 0.75 2.00 2.75
T34 (#217) Vince Liburdi Team Switzerland 5 5 6 11 1.00 1.20 2.20
T34 (#154) William Walters Team Germany 5 6 5 11 1.20 1.00 2.20
T39 (#7) Chris Maud Team Czechia 2 4 6 10 2.00 3.00 5.00
T39 (#45) Chris Brookbanks Team Russia 4 4 6 10 1.00 1.50 2.50
T39 (#90) Josh Weston Team Finland 5 4 6 10 0.80 1.20 2.00
T42 (#130) Domenic Lunelli Team Canada 5 5 4 9 1.00 0.80 1.80
T42 (#89) Mike Hebert Team Czechia 5 4 5 9 0.80 1.00 1.80
T42 (#91) Nick Zoumboulis Team Germany 4 2 7 9 0.50 1.75 2.25
T42 (#61) Colin Farias Team Finland 5 2 7 9 0.40 1.40 1.80
T46 (#717) Chad Campbell Team Russia 5 4 4 8 0.80 0.80 1.60
T46 (#23) Willie Quesnel Team Canada 3 3 5 8 1.00 1.67 2.67
T46 (#19) Shannon Philpott Team USA 4 4 4 8 1.00 1.00 2.00
T46 (#44) Benjamin Dykens Team Sweden 5 2 6 8 0.40 1.20 1.60
T46 (#70) Neal Clinansmith Team USA 5 2 6 8 0.40 1.20 1.60
T46 (#50) Nolan Goyette Team Canada 5 7 1 8 1.40 0.20 1.60
T46 (#53) David Yadav Team Finland 5 0 8 8 0.00 1.60 1.60
T46 (#941) Dylan Emery Team Czechia 3 5 3 8 1.67 1.00 2.67
T54 (#90) Paul Piekos Team Canada 5 4 3 7 0.80 0.60 1.40
T54 (#34) Sean Phillips Team Czechia 4 2 5 7 0.50 1.25 1.75
T56 (#4) Gerry Tiede Team Sweden 4 1 5 6 0.25 1.25 1.50
T56 (#17) Mark Baselj Team Finland 5 2 4 6 0.40 0.80 1.20
T56 (#16) Ryan Annett Team Switzerland 5 3 3 6 0.60 0.60 1.20
T56 (#31) John Abati Team Germany 5 1 5 6 0.20 1.00 1.20
T56 (#17) David Hewitt Team Canada 3 1 5 6 0.33 1.67 2.00
T56 (#11) Todd Charron Team Germany 5 5 1 6 1.00 0.20 1.20
T56 (#915) Justin Vant Team USA 3 2 4 6 0.67 1.33 2.00
T63 (#40) Daniel Yadav Team Finland 5 1 4 5 0.20 0.80 1.00
T63 (#108) Keegan Kenndall Team USA 5 1 4 5 0.20 0.80 1.00
T63 (#137) Farzam Samardani Team Czechia 5 0 5 5 0.00 1.00 1.00
T63 (#252) Emily Pursel Team Switzerland 4 1 4 5 0.25 1.00 1.25
T67 (#132) Alex Jillard Team Russia 5 0 4 4 0.00 0.80 0.80
T67 (#171) Dakota Westlake Team Czechia 4 3 1 4 0.75 0.25 1.00
T67 (#525) Mike Virk Team Canada 5 1 3 4 0.20 0.60 0.80
T67 (#21) Patrick Soulard Team Russia 5 1 3 4 0.20 0.60 0.80
T67 (#69) Jas Bains Team Canada 5 1 3 4 0.20 0.60 0.80
T72 (#4) Guy Redmond Team Sweden 5 1 2 3 0.20 0.40 0.60
T72 (#9) Josh Locknick Team Finland 4 1 2 3 0.25 0.50 0.75
T72 (#225) James Mack Team Russia 5 1 2 3 0.20 0.40 0.60
75 (#444) Jeremy Denhartogh Team USA 5 0 2 2 0.00 0.40 0.40
T76 (#166) Holly Sullivan Team Switzerland 2 0 1 1 0.00 0.50 0.50
T76 (#619) Zach Colwell Team Germany 5 1 0 1 0.20 0.00 0.20
T76 (#93) Carlin Scuderi Team Germany 5 0 1 1 0.00 0.20 0.20
T76 (#550) Kevin Virk Team Canada 3 1 0 1 0.33 0.00 0.33
80 (#82) Josh Poole Team Russia 1 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues