League Monday  |  Season 45  | April 21 2026

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#7) Adam Zoumboulis Cambridge Redhawks 7 44 34 78 6.29 4.86 11.14
2 (#10) Daniel Pop Cambridge Redhawks 5 19 33 52 3.80 6.60 10.40
3 (#17) David Hewitt Cambridge Redhawks 6 18 21 39 3.00 3.50 6.50
T4 (#317) Colton Krzeminski Lasalle Vipers 7 21 17 38 3.00 2.43 5.43
T4 (#167) Andrew Hurst Hamilton Steel 7 15 23 38 2.14 3.29 5.43
T6 (#10) Trevor Conlon Sarnia Legionnaires 6 17 18 35 2.83 3.00 5.83
T6 (#81) Brian Black Chatham Maroons 7 20 15 35 2.86 2.14 5.00
T8 (#169) AJ Lindsey London Nationals 7 18 16 34 2.57 2.29 4.86
T8 (#13) Jeremy Grieve Hamilton Steel 6 17 17 34 2.83 2.83 5.67
10 (#19) Mike Bochus Strathroy Rockets 7 15 18 33 2.14 2.57 4.71
11 (#8) Tyson DeRepentigny London Nationals 6 13 18 31 2.17 3.00 5.17
T12 (#11) Corey Lambing Strathroy Rockets 7 12 18 30 1.71 2.57 4.29
T12 (#73) Daniel Clinansmith Lasalle Vipers 7 13 17 30 1.86 2.43 4.29
T12 (#97) Nick Pursel Strathroy Rockets 7 15 15 30 2.14 2.14 4.29
15 (#45) Chris Brookbanks Sarnia Legionnaires 7 9 20 29 1.29 2.86 4.14
T16 (#12) Tyler Boismier Strathroy Rockets 7 13 15 28 1.86 2.14 4.00
T16 (#59) Andrew Meloche Brantford Titans 7 12 16 28 1.71 2.29 4.00
18 (#10) Boston Symmons Brantford Titans 6 15 12 27 2.50 2.00 4.50
T19 (#12) Josh Nikosey Brantford Titans 5 5 21 26 1.00 4.20 5.20
T19 (#66) Kyle Smith Sarnia Legionnaires 7 14 12 26 2.00 1.71 3.71
T19 (#929) Chris Russell Lasalle Vipers 5 21 5 26 4.20 1.00 5.20
22 (#95) Jason Babaoglu Hamilton Steel 7 17 8 25 2.43 1.14 3.57
T23 (#22) Kyle Walton Chatham Maroons 7 9 15 24 1.29 2.14 3.43
T23 (#83) Eddie Barker Sarnia Legionnaires 6 10 14 24 1.67 2.33 4.00
T23 (#7) Chris Maud Hamilton Steel 7 10 14 24 1.43 2.00 3.43
T23 (#51) Andrew Belanger Sarnia Legionnaires 7 10 14 24 1.43 2.00 3.43
T23 (#90) Josh Weston London Nationals 7 12 12 24 1.71 1.71 3.43
T28 (#42) Mitch Ziman Chatham Maroons 6 12 11 23 2.00 1.83 3.83
T28 (#148) Nick Joy Brantford Titans 6 9 14 23 1.50 2.33 3.83
30 (#40) Daniel Yadav Brantford Titans 6 10 11 21 1.67 1.83 3.50
T31 (#5) Josh Green London Nationals 7 6 14 20 0.86 2.00 2.86
T31 (#24) Stephane Ramsay Lasalle Vipers 7 4 16 20 0.57 2.29 2.86
T31 (#53) Michael Elmslie Lasalle Vipers 7 3 17 20 0.43 2.43 2.86
T31 (#154) William Walters Cambridge Redhawks 6 7 13 20 1.17 2.17 3.33
35 (#21) Sean Ellig Lasalle Vipers 6 11 8 19 1.83 1.33 3.17
T36 (#316) Bryan Lucier Chatham Maroons 6 5 13 18 0.83 2.17 3.00
T36 (#77) Gianmarco Alva Chatham Maroons 7 3 15 18 0.43 2.14 2.57
T36 (#143) Matt Guilbeault Hamilton Steel 7 8 10 18 1.14 1.43 2.57
T39 (#91) Nick Zoumboulis Cambridge Redhawks 3 3 14 17 1.00 4.67 5.67
T39 (#98) Cole Seguin Brantford Titans 3 13 4 17 4.33 1.33 5.67
T41 (#77) Riley Epps Strathroy Rockets 6 1 14 15 0.17 2.33 2.50
T41 (#11) Todd Charron Cambridge Redhawks 7 5 10 15 0.71 1.43 2.14
T43 (#34) Cody Desbien Hamilton Steel 6 4 10 14 0.67 1.67 2.33
T43 (#525) Mike Virk Chatham Maroons 6 3 11 14 0.50 1.83 2.33
T45 (#31) John Abati Cambridge Redhawks 6 2 11 13 0.33 1.83 2.17
T45 (#69) Jas Bains Chatham Maroons 7 3 10 13 0.43 1.43 1.86
T47 (#17) Mark Baselj London Nationals 7 5 7 12 0.71 1.00 1.71
T47 (#16) Ryan Annett Lasalle Vipers 7 0 12 12 0.00 1.71 1.71
T49 (#0) Donald LeBel Strathroy Rockets 2 3 8 11 1.50 4.00 5.50
T49 (#84) Dusty Lauzon Chatham Maroons 4 6 5 11 1.50 1.25 2.75
T49 (#999) Seth Easter Sarnia Legionnaires 7 6 5 11 0.86 0.71 1.57
T49 (#171) Dakota Westlake Hamilton Steel 5 4 7 11 0.80 1.40 2.20
T49 (#48) Jake Duval Strathroy Rockets 3 6 5 11 2.00 1.67 3.67
T49 (#22) Abdul Altumi Cambridge Redhawks 4 7 4 11 1.75 1.00 2.75
T49 (#0) Cole Verlinde Brantford Titans 3 6 5 11 2.00 1.67 3.67
56 (#61) Colin Farias London Nationals 4 2 8 10 0.50 2.00 2.50
57 (#99) Zach Parent Brantford Titans 3 3 6 9 1.00 2.00 3.00
T58 (#132) Alex Jillard Sarnia Legionnaires 7 0 8 8 0.00 1.14 1.14
T58 (#93) Carlin Scuderi Cambridge Redhawks 7 1 7 8 0.14 1.00 1.14
T58 (#21) Patrick Soulard Sarnia Legionnaires 6 3 5 8 0.50 0.83 1.33
T61 (#519) Cody Breault Brantford Titans 3 1 6 7 0.33 2.00 2.33
T61 (#9) Josh Locknick London Nationals 4 6 1 7 1.50 0.25 1.75
T61 (#292) Jeremy Grayer London Nationals 6 2 5 7 0.33 0.83 1.17
T61 (#555) Gavin Philpott London Nationals 3 1 6 7 0.33 2.00 2.33
T61 (#53) David Yadav Brantford Titans 7 2 5 7 0.29 0.71 1.00
T61 (#252) Emily Pursel Strathroy Rockets 6 1 6 7 0.17 1.00 1.17
T67 (#717) Chad Campbell Hamilton Steel 7 2 4 6 0.29 0.57 0.86
T67 (#19) Shannon Philpott London Nationals 3 2 4 6 0.67 1.33 2.00
T67 (#70) Neal Clinansmith Lasalle Vipers 7 1 5 6 0.14 0.71 0.86
T67 (#90) Paul Piekos Lasalle Vipers 7 4 2 6 0.57 0.29 0.86
T67 (#130) Dom Lunelli Lasalle Vipers 5 2 4 6 0.40 0.80 1.20
72 (#225) James Mack Hamilton Steel 7 2 3 5 0.29 0.43 0.71
T73 (#72) Justin Woods Sarnia Legionnaires 4 1 3 4 0.25 0.75 1.00
T73 (#619) Zach Colwell Cambridge Redhawks 5 1 3 4 0.20 0.60 0.80
T73 (#2) Bird Bouchard Chatham Maroons 4 2 2 4 0.50 0.50 1.00
T76 (#44) Benjamin Dykens Strathroy Rockets 6 0 3 3 0.00 0.50 0.50
T76 (#137) Farzam Samardani Chatham Maroons 5 0 3 3 0.00 0.60 0.60
T78 (#444) Jeremy Denhartogh Hamilton Steel 7 0 2 2 0.00 0.29 0.29
T78 (#4) Guy Redmond Strathroy Rockets 2 1 1 2 0.50 0.50 1.00
T80 (#88) Liviu Cuzuban ** Free Agents ** 1 1 0 1 1.00 0.00 1.00
T80 (#54) Daniel Ross Sarnia Legionnaires 1 0 1 1 0.00 1.00 1.00
82 (#101) Michael Rempel ** Free Agents ** 0 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues