League Monday  |  Season 44  | December 23 2025

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
T1 (#5) Josh Green Team Finland 1 3 5 8 3.00 5.00 8.00
T1 (#83) Eddie Barker Team Russia 1 2 6 8 2.00 6.00 8.00
T1 (#10) Daniel Pop Team Germany 1 4 4 8 4.00 4.00 8.00
T4 (#2) Brendan Renaud Team Germany 1 3 3 6 3.00 3.00 6.00
T4 (#7) Chris Maud Team Czechia 1 2 4 6 2.00 4.00 6.00
T4 (#10) Boston Symmons Team Finland 1 4 2 6 4.00 2.00 6.00
T4 (#0) Steve Fairlie Team Russia 1 3 3 6 3.00 3.00 6.00
T8 (#22) Kyle Walton Team Sweden 1 3 2 5 3.00 2.00 5.00
T8 (#111) Brian Dominico Team Czechia 1 3 2 5 3.00 2.00 5.00
T8 (#84) Dusty Lauzon Team Sweden 1 2 3 5 2.00 3.00 5.00
T8 (#81) Brian Black Team Russia 1 4 1 5 4.00 1.00 5.00
T8 (#66) Kyle Smith Team Czechia 1 1 4 5 1.00 4.00 5.00
T8 (#13) Jeremy Grieve Team Czechia 1 3 2 5 3.00 2.00 5.00
T8 (#317) Colton Krzeminski Team USA 1 3 2 5 3.00 2.00 5.00
T8 (#941) Dylan Emery Team Czechia 1 4 1 5 4.00 1.00 5.00
T16 (#11) Corey Lambing Team Switzerland 1 0 4 4 0.00 4.00 4.00
T16 (#169) AJ Lindsey Team Finland 1 3 1 4 3.00 1.00 4.00
T16 (#40) Daniel Yadav Team Finland 1 0 4 4 0.00 4.00 4.00
T16 (#31) John Abati Team Germany 1 1 3 4 1.00 3.00 4.00
T16 (#73) Daniel Clinansmith Team USA 1 2 2 4 2.00 2.00 4.00
T16 (#95) Jason Babaoglu Team Finland 1 2 2 4 2.00 2.00 4.00
T22 (#12) Tyler Boismier Team Switzerland 1 2 1 3 2.00 1.00 3.00
T22 (#42) Mitch Ziman Team Sweden 1 1 2 3 1.00 2.00 3.00
T22 (#12) Josh Nikosey Team Germany 1 1 2 3 1.00 2.00 3.00
T22 (#72) Justin Woods Team Russia 1 0 3 3 0.00 3.00 3.00
T22 (#94) Matt Trymbulak Team Sweden 1 2 1 3 2.00 1.00 3.00
T22 (#53) David Yadav Team Finland 1 0 3 3 0.00 3.00 3.00
T22 (#154) William Walters Team Germany 1 1 2 3 1.00 2.00 3.00
T29 (#19) Mike Bochus Team Switzerland 1 1 1 2 1.00 1.00 2.00
T29 (#29) Gannon Levac Team Sweden 1 0 2 2 0.00 2.00 2.00
T29 (#89) Mike Hebert Team Czechia 1 0 2 2 0.00 2.00 2.00
T29 (#90) Paul Piekos Team Canada 1 0 2 2 0.00 2.00 2.00
T29 (#91) Nick Zoumboulis Team Germany 1 0 2 2 0.00 2.00 2.00
T29 (#77) Gianmarco Alva Team Canada 1 0 2 2 0.00 2.00 2.00
T29 (#171) Dakota Westlake Team Czechia 1 2 0 2 2.00 0.00 2.00
T29 (#555) Gavin Philpott Team USA 1 1 1 2 1.00 1.00 2.00
T29 (#61) Colin Farias Team Finland 1 1 1 2 1.00 1.00 2.00
T29 (#11) Todd Charron Team Germany 1 2 0 2 2.00 0.00 2.00
T39 (#13) Pierre Quesnel Team Canada 1 0 1 1 0.00 1.00 1.00
T39 (#23) Willie Quesnel Team Canada 1 0 1 1 0.00 1.00 1.00
T39 (#19) Shannon Philpott Team USA 1 0 1 1 0.00 1.00 1.00
T39 (#316) Bryan Lucier Team Sweden 1 1 0 1 1.00 0.00 1.00
T39 (#130) Domenic Lunelli Team Canada 1 1 0 1 1.00 0.00 1.00
T39 (#21) Sean Ellig Team Switzerland 1 1 0 1 1.00 0.00 1.00
T39 (#70) Neal Clinansmith Team USA 1 0 1 1 0.00 1.00 1.00
T39 (#222) Matthew Look Team Sweden 1 0 1 1 0.00 1.00 1.00
T39 (#50) Nolan Goyette Team Canada 1 1 0 1 1.00 0.00 1.00
T39 (#132) Alex Jillard Team Russia 1 0 1 1 0.00 1.00 1.00
T39 (#34) Sean Phillips Team Czechia 1 0 1 1 0.00 1.00 1.00
T39 (#90) Josh Weston Team Finland 1 1 0 1 1.00 0.00 1.00
T39 (#217) Vince Liburdi Team Switzerland 1 1 0 1 1.00 0.00 1.00
T39 (#550) Kevin Virk Team Canada 1 1 0 1 1.00 0.00 1.00
T39 (#21) Patrick Soulard Team Russia 1 0 1 1 0.00 1.00 1.00
T54 (#4) Gerry Tiede Team Sweden 1 0 0 0 0.00 0.00 0.00
T54 (#717) Chad Campbell Team Russia 1 0 0 0 0.00 0.00 0.00
T54 (#24) Stephane Ramsay Team Switzerland 1 0 0 0 0.00 0.00 0.00
T54 (#17) Mark Baselj Team Finland 1 0 0 0 0.00 0.00 0.00
T54 (#44) Benjamin Dykens Team Sweden 1 0 0 0 0.00 0.00 0.00
T54 (#16) Ryan Annett Team Switzerland 1 0 0 0 0.00 0.00 0.00
T54 (#444) Jeremy Denhartogh Team USA 1 0 0 0 0.00 0.00 0.00
T54 (#4) Guy Redmond Team Sweden 1 0 0 0 0.00 0.00 0.00
T54 (#108) Keegan Kenndall Team USA 1 0 0 0 0.00 0.00 0.00
T54 (#34) Cody Desbien Team Czechia 1 0 0 0 0.00 0.00 0.00
T54 (#82) Josh Poole Team Russia 1 0 0 0 0.00 0.00 0.00
T54 (#166) Holly Sullivan Team Switzerland 1 0 0 0 0.00 0.00 0.00
T54 (#525) Mike Virk Team Canada 1 0 0 0 0.00 0.00 0.00
T54 (#97) Nick Pursel Team Switzerland 1 0 0 0 0.00 0.00 0.00
T54 (#9) Josh Locknick Team Finland 1 0 0 0 0.00 0.00 0.00
T54 (#98) Cole Seguin Team Germany 0 0 0 0 0.00 0.00 0.00
T54 (#77) Riley Epps Team USA 1 0 0 0 0.00 0.00 0.00
T54 (#137) Farzam Samardani Team Czechia 1 0 0 0 0.00 0.00 0.00
T54 (#17) David Hewitt Team Canada 0 0 0 0 0.00 0.00 0.00
T54 (#8) Tyson DeRepentigny Team USA 1 0 0 0 0.00 0.00 0.00
T54 (#45) Chris Brookbanks Team Russia 1 0 0 0 0.00 0.00 0.00
T54 (#252) Emily Pursel Team Switzerland 1 0 0 0 0.00 0.00 0.00
T54 (#619) Zach Colwell Team Germany 1 0 0 0 0.00 0.00 0.00
T54 (#93) Carlin Scuderi Team Germany 1 0 0 0 0.00 0.00 0.00
T54 (#915) Justin Vant Team USA 0 0 0 0 0.00 0.00 0.00
T54 (#69) Jas Bains Team Canada 1 0 0 0 0.00 0.00 0.00
T54 (#225) James Mack Team Russia 1 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues