League Monday  |  Season 44  | December 23 2025

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#10) Daniel Pop Team Germany 10 24 37 61 2.40 3.70 6.10
2 (#2) Brendan Renaud Team Germany 10 32 28 60 3.20 2.80 6.00
3 (#19) Mike Bochus Team Switzerland 10 27 30 57 2.70 3.00 5.70
4 (#12) Josh Nikosey Team Germany 9 15 38 53 1.67 4.22 5.89
5 (#317) Colton Krzeminski Team USA 10 22 29 51 2.20 2.90 5.10
6 (#11) Corey Lambing Team Switzerland 9 24 24 48 2.67 2.67 5.33
7 (#83) Eddie Barker Team Russia 10 10 36 46 1.00 3.60 4.60
T8 (#111) Brian Dominico Team Czechia 10 12 33 45 1.20 3.30 4.50
T8 (#10) Boston Symmons Team Finland 10 30 15 45 3.00 1.50 4.50
T10 (#81) Brian Black Team Russia 9 28 16 44 3.11 1.78 4.89
T10 (#95) Jason Babaoglu Team Finland 10 24 20 44 2.40 2.00 4.40
T10 (#0) Steve Fairlie Team Russia 8 20 24 44 2.50 3.00 5.50
13 (#98) Cole Seguin Team Germany 7 21 21 42 3.00 3.00 6.00
T14 (#21) Sean Ellig Team Switzerland 9 22 19 41 2.44 2.11 4.56
T14 (#84) Dusty Lauzon Team Sweden 9 17 24 41 1.89 2.67 4.56
16 (#29) Gannon Levac Team Sweden 9 19 18 37 2.11 2.00 4.11
T17 (#22) Kyle Walton Team Sweden 10 16 20 36 1.60 2.00 3.60
T17 (#24) Stephane Ramsay Team Switzerland 9 6 30 36 0.67 3.33 4.00
T17 (#42) Mitch Ziman Team Sweden 10 14 22 36 1.40 2.20 3.60
T17 (#169) AJ Lindsey Team Finland 10 16 20 36 1.60 2.00 3.60
T21 (#73) Daniel Clinansmith Team USA 9 23 12 35 2.56 1.33 3.89
T21 (#8) Tyson DeRepentigny Team USA 10 16 19 35 1.60 1.90 3.50
23 (#7) Chris Maud Team Czechia 7 21 12 33 3.00 1.71 4.71
T24 (#5) Josh Green Team Finland 9 10 22 32 1.11 2.44 3.56
T24 (#91) Nick Zoumboulis Team Germany 9 7 25 32 0.78 2.78 3.56
T24 (#555) Gavin Philpott Team USA 9 14 18 32 1.56 2.00 3.56
T24 (#13) Jeremy Grieve Team Czechia 7 18 14 32 2.57 2.00 4.57
28 (#12) Tyler Boismier Team Switzerland 10 10 21 31 1.00 2.10 3.10
29 (#94) Matt Trymbulak Team Sweden 7 15 15 30 2.14 2.14 4.29
30 (#66) Kyle Smith Team Czechia 10 11 18 29 1.10 1.80 2.90
31 (#90) Josh Weston Team Finland 10 8 20 28 0.80 2.00 2.80
T32 (#34) Cody Desbien Team Czechia 10 8 19 27 0.80 1.90 2.70
T32 (#77) Gianmarco Alva Team Canada 10 5 22 27 0.50 2.20 2.70
34 (#13) Pierre Quesnel Team Canada 8 9 14 23 1.12 1.75 2.88
T35 (#77) Riley Epps Team USA 9 8 14 22 0.89 1.56 2.44
T35 (#217) Vince Liburdi Team Switzerland 10 10 12 22 1.00 1.20 2.20
37 (#154) William Walters Team Canada 8 12 9 21 1.50 1.12 2.62
T38 (#23) Willie Quesnel Team Canada 6 13 7 20 2.17 1.17 3.33
T38 (#61) Colin Farias Team Finland 8 10 10 20 1.25 1.25 2.50
T40 (#316) Bryan Lucier Team Sweden 10 12 7 19 1.20 0.70 1.90
T40 (#72) Justin Woods Team Russia 8 6 13 19 0.75 1.62 2.38
T40 (#97) Nick Pursel Team Switzerland 8 6 13 19 0.75 1.62 2.38
T40 (#45) Chris Brookbanks Team Russia 9 7 12 19 0.78 1.33 2.11
44 (#89) Mike Hebert Team Czechia 9 6 12 18 0.67 1.33 2.00
T45 (#70) Neal Clinansmith Team USA 10 3 14 17 0.30 1.40 1.70
T45 (#90) Paul Piekos Team Germany 10 9 8 17 0.90 0.80 1.70
T45 (#50) Nolan Goyette Team Canada 10 13 4 17 1.30 0.40 1.70
T48 (#130) Domenic Lunelli Team Germany 9 7 9 16 0.78 1.00 1.78
T48 (#40) Daniel Yadav Team Finland 10 7 9 16 0.70 0.90 1.60
T48 (#222) Matthew Look Team Sweden 8 2 14 16 0.25 1.75 2.00
51 (#17) Mark Baselj Team Finland 10 3 12 15 0.30 1.20 1.50
T52 (#53) David Yadav Team Finland 8 1 13 14 0.12 1.62 1.75
T52 (#941) Dylan Emery Team Czechia 6 11 3 14 1.83 0.50 2.33
T54 (#717) Chad Campbell Team Russia 10 7 6 13 0.70 0.60 1.30
T54 (#19) Shannon Philpott Team USA 8 4 9 13 0.50 1.12 1.62
T54 (#44) Benjamin Dykens Team Sweden 9 2 11 13 0.22 1.22 1.44
T57 (#525) Mike Virk Team Canada 9 3 9 12 0.33 1.00 1.33
T57 (#137) Farzam Samardani Team Czechia 8 2 10 12 0.25 1.25 1.50
T57 (#34) Sean Phillips Team Czechia 8 5 7 12 0.62 0.88 1.50
T60 (#171) Dakota Westlake Team Czechia 7 6 5 11 0.86 0.71 1.57
T60 (#17) David Hewitt Team Germany 6 4 7 11 0.67 1.17 1.83
T62 (#4) Guy Redmond Team Sweden 8 1 9 10 0.12 1.12 1.25
T62 (#31) John Abati Team Germany 10 1 9 10 0.10 0.90 1.00
T62 (#11) Todd Charron Team Canada 8 8 2 10 1.00 0.25 1.25
T62 (#619) Zach Colwell Team Canada 9 4 6 10 0.44 0.67 1.11
T66 (#252) Emily Pursel Team Switzerland 9 2 7 9 0.22 0.78 1.00
T66 (#915) Justin Vant Team USA 7 4 5 9 0.57 0.71 1.29
T68 (#16) Ryan Annett Team Switzerland 7 3 5 8 0.43 0.71 1.14
T68 (#69) Jas Bains Team Germany 10 1 7 8 0.10 0.70 0.80
T70 (#4) Gerry Tiede Team Sweden 8 2 5 7 0.25 0.62 0.88
T70 (#108) Keegan Kenndall Team USA 9 1 6 7 0.11 0.67 0.78
T70 (#550) Kevin Virk Team Canada 7 5 2 7 0.71 0.29 1.00
T70 (#21) Patrick Soulard Team Russia 9 4 3 7 0.44 0.33 0.78
T74 (#132) Alex Jillard Team Russia 10 0 6 6 0.00 0.60 0.60
T74 (#9) Josh Locknick Team Finland 6 1 5 6 0.17 0.83 1.00
T74 (#93) Carlin Scuderi Team Canada 10 0 6 6 0.00 0.60 0.60
T77 (#444) Jeremy Denhartogh Team USA 10 0 5 5 0.00 0.50 0.50
T77 (#225) James Mack Team Russia 10 2 3 5 0.20 0.30 0.50
79 (#0) Michael Elmslie Team Canada 1 2 2 4 2.00 2.00 4.00
80 (#166) Holly Sullivan Team Switzerland 5 0 2 2 0.00 0.40 0.40
81 (#82) Josh Poole Team Russia 2 1 0 1 0.50 0.00 0.50

Choose Options.

Game Type
Season
Position
Group Leagues