League Monday  |  Season 44  | December 23 2025

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
T1 (#19) Mike Bochus Team Switzerland 12 34 37 71 2.83 3.08 5.92
T1 (#2) Brendan Renaud Team Germany 12 37 34 71 3.08 2.83 5.92
3 (#10) Daniel Pop Team Germany 12 27 42 69 2.25 3.50 5.75
4 (#317) Colton Krzeminski Team USA 12 30 35 65 2.50 2.92 5.42
5 (#12) Josh Nikosey Team Germany 11 17 44 61 1.55 4.00 5.55
6 (#11) Corey Lambing Team Switzerland 11 28 32 60 2.55 2.91 5.45
7 (#111) Brian Dominico Team Czechia 12 16 40 56 1.33 3.33 4.67
8 (#83) Eddie Barker Team Russia 12 12 43 55 1.00 3.58 4.58
9 (#10) Boston Symmons Team Finland 12 36 17 53 3.00 1.42 4.42
10 (#95) Jason Babaoglu Team Finland 12 26 25 51 2.17 2.08 4.25
11 (#0) Steve Fairlie Team Russia 9 26 24 50 2.89 2.67 5.56
12 (#21) Sean Ellig Team Switzerland 11 27 22 49 2.45 2.00 4.45
13 (#84) Dusty Lauzon Team Sweden 11 18 30 48 1.64 2.73 4.36
T14 (#29) Gannon Levac Team Sweden 11 24 22 46 2.18 2.00 4.18
T14 (#7) Chris Maud Team Czechia 9 29 17 46 3.22 1.89 5.11
T14 (#98) Cole Seguin Team Germany 8 23 23 46 2.88 2.88 5.75
T17 (#22) Kyle Walton Team Sweden 12 19 26 45 1.58 2.17 3.75
T17 (#81) Brian Black Team Russia 10 28 17 45 2.80 1.70 4.50
T17 (#8) Tyson DeRepentigny Team USA 12 23 22 45 1.92 1.83 3.75
20 (#91) Nick Zoumboulis Team Germany 11 9 35 44 0.82 3.18 4.00
21 (#73) Daniel Clinansmith Team USA 11 26 17 43 2.36 1.55 3.91
22 (#42) Mitch Ziman Team Sweden 12 18 24 42 1.50 2.00 3.50
T23 (#24) Stephane Ramsay Team Switzerland 11 6 35 41 0.55 3.18 3.73
T23 (#169) AJ Lindsey Team Finland 12 18 23 41 1.50 1.92 3.42
T23 (#66) Kyle Smith Team Czechia 12 17 24 41 1.42 2.00 3.42
T26 (#5) Josh Green Team Finland 11 11 27 38 1.00 2.45 3.45
T26 (#13) Jeremy Grieve Team Czechia 8 20 18 38 2.50 2.25 4.75
28 (#555) Gavin Philpott Team USA 11 16 20 36 1.45 1.82 3.27
29 (#12) Tyler Boismier Team Switzerland 11 11 23 34 1.00 2.09 3.09
30 (#34) Cody Desbien Team Czechia 12 9 23 32 0.75 1.92 2.67
T31 (#94) Matt Trymbulak Team Sweden 7 15 15 30 2.14 2.14 4.29
T31 (#77) Gianmarco Alva Team Canada 12 6 24 30 0.50 2.00 2.50
T31 (#217) Vince Liburdi Team Switzerland 12 16 14 30 1.33 1.17 2.50
34 (#23) Willie Quesnel Team Canada 8 17 12 29 2.12 1.50 3.62
T35 (#13) Pierre Quesnel Team Canada 9 10 18 28 1.11 2.00 3.11
T35 (#90) Josh Weston Team Finland 11 8 20 28 0.73 1.82 2.55
37 (#77) Riley Epps Team USA 11 12 15 27 1.09 1.36 2.45
T38 (#50) Nolan Goyette Team Canada 12 18 8 26 1.50 0.67 2.17
T38 (#154) William Walters Team Canada 10 14 12 26 1.40 1.20 2.60
40 (#61) Colin Farias Team Finland 10 13 11 24 1.30 1.10 2.40
41 (#97) Nick Pursel Team Switzerland 9 6 17 23 0.67 1.89 2.56
T42 (#316) Bryan Lucier Team Sweden 12 13 9 22 1.08 0.75 1.83
T42 (#89) Mike Hebert Team Czechia 11 7 15 22 0.64 1.36 2.00
T42 (#45) Chris Brookbanks Team Russia 11 8 14 22 0.73 1.27 2.00
45 (#72) Justin Woods Team Russia 10 6 15 21 0.60 1.50 2.10
T46 (#130) Domenic Lunelli Team Germany 11 11 9 20 1.00 0.82 1.82
T46 (#90) Paul Piekos Team Germany 12 11 9 20 0.92 0.75 1.67
T48 (#40) Daniel Yadav Team Finland 12 7 12 19 0.58 1.00 1.58
T48 (#70) Neal Clinansmith Team USA 12 5 14 19 0.42 1.17 1.58
T50 (#717) Chad Campbell Team Russia 12 9 7 16 0.75 0.58 1.33
T50 (#17) Mark Baselj Team Finland 12 4 12 16 0.33 1.00 1.33
T50 (#222) Matthew Look Team Sweden 9 2 14 16 0.22 1.56 1.78
T50 (#17) David Hewitt Team Germany 8 7 9 16 0.88 1.12 2.00
T54 (#19) Shannon Philpott Team USA 10 4 11 15 0.40 1.10 1.50
T54 (#44) Benjamin Dykens Team Sweden 11 2 13 15 0.18 1.18 1.36
T54 (#53) David Yadav Team Finland 10 1 14 15 0.10 1.40 1.50
T54 (#137) Farzam Samardani Team Czechia 10 3 12 15 0.30 1.20 1.50
T58 (#34) Sean Phillips Team Czechia 10 6 8 14 0.60 0.80 1.40
T58 (#619) Zach Colwell Team Canada 11 5 9 14 0.45 0.82 1.27
T58 (#941) Dylan Emery Team Czechia 6 11 3 14 1.83 0.50 2.33
T61 (#525) Mike Virk Team Canada 10 3 10 13 0.30 1.00 1.30
T61 (#915) Justin Vant Team USA 8 4 9 13 0.50 1.12 1.62
T63 (#16) Ryan Annett Team Switzerland 9 4 7 11 0.44 0.78 1.22
T63 (#171) Dakota Westlake Team Czechia 7 6 5 11 0.86 0.71 1.57
T63 (#11) Todd Charron Team Canada 10 9 2 11 0.90 0.20 1.10
T66 (#4) Guy Redmond Team Sweden 10 1 9 10 0.10 0.90 1.00
T66 (#108) Keegan Kenndall Team USA 11 2 8 10 0.18 0.73 0.91
T66 (#31) John Abati Team Germany 12 1 9 10 0.08 0.75 0.83
T66 (#9) Josh Locknick Team Finland 8 2 8 10 0.25 1.00 1.25
T70 (#4) Gerry Tiede Team Sweden 10 3 6 9 0.30 0.60 0.90
T70 (#252) Emily Pursel Team Switzerland 10 2 7 9 0.20 0.70 0.90
T72 (#132) Alex Jillard Team Russia 12 0 8 8 0.00 0.67 0.67
T72 (#0) Michael Elmslie Team Canada 3 3 5 8 1.00 1.67 2.67
T72 (#93) Carlin Scuderi Team Canada 12 1 7 8 0.08 0.58 0.67
T72 (#550) Kevin Virk Team Canada 8 5 3 8 0.62 0.38 1.00
T72 (#69) Jas Bains Team Germany 12 1 7 8 0.08 0.58 0.67
T77 (#444) Jeremy Denhartogh Team USA 12 0 7 7 0.00 0.58 0.58
T77 (#21) Patrick Soulard Team Russia 11 4 3 7 0.36 0.27 0.64
T77 (#225) James Mack Team Russia 12 2 5 7 0.17 0.42 0.58
80 (#82) Josh Poole Team Russia 4 3 2 5 0.75 0.50 1.25
81 (#166) Holly Sullivan Team Switzerland 6 0 3 3 0.00 0.50 0.50

Choose Options.

Game Type
Season
Position
Group Leagues