League Monday  |  Season 44  | December 23 2025

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
T1 (#2) Brendan Renaud Team Germany 9 29 27 56 3.22 3.00 6.22
T1 (#10) Daniel Pop Team Germany 9 21 35 56 2.33 3.89 6.22
3 (#19) Mike Bochus Team Switzerland 9 25 30 55 2.78 3.33 6.11
4 (#12) Josh Nikosey Team Germany 8 14 35 49 1.75 4.38 6.12
5 (#11) Corey Lambing Team Switzerland 8 23 22 45 2.88 2.75 5.62
6 (#317) Colton Krzeminski Team USA 9 16 27 43 1.78 3.00 4.78
7 (#10) Boston Symmons Team Finland 9 28 14 42 3.11 1.56 4.67
8 (#95) Jason Babaoglu Team Finland 9 22 18 40 2.44 2.00 4.44
9 (#111) Brian Dominico Team Czechia 9 11 28 39 1.22 3.11 4.33
10 (#98) Cole Seguin Team Germany 6 19 19 38 3.17 3.17 6.33
11 (#21) Sean Ellig Team Switzerland 8 20 17 37 2.50 2.12 4.62
12 (#169) AJ Lindsey Team Finland 9 16 20 36 1.78 2.22 4.00
13 (#83) Eddie Barker Team Russia 9 7 28 35 0.78 3.11 3.89
T14 (#29) Gannon Levac Team Sweden 8 17 17 34 2.12 2.12 4.25
T14 (#73) Daniel Clinansmith Team USA 8 22 12 34 2.75 1.50 4.25
T14 (#0) Steve Fairlie Team Russia 7 15 19 34 2.14 2.71 4.86
T17 (#24) Stephane Ramsay Team Switzerland 8 5 28 33 0.62 3.50 4.12
T17 (#81) Brian Black Team Russia 8 24 9 33 3.00 1.12 4.12
19 (#13) Jeremy Grieve Team Czechia 7 18 14 32 2.57 2.00 4.57
T20 (#22) Kyle Walton Team Sweden 9 15 16 31 1.67 1.78 3.44
T20 (#84) Dusty Lauzon Team Sweden 8 12 19 31 1.50 2.38 3.88
T20 (#8) Tyson DeRepentigny Team USA 9 15 16 31 1.67 1.78 3.44
T23 (#42) Mitch Ziman Team Sweden 9 11 19 30 1.22 2.11 3.33
T23 (#94) Matt Trymbulak Team Sweden 7 15 15 30 2.14 2.14 4.29
T25 (#5) Josh Green Team Finland 8 8 21 29 1.00 2.62 3.62
T25 (#12) Tyler Boismier Team Switzerland 9 10 19 29 1.11 2.11 3.22
T27 (#91) Nick Zoumboulis Team Germany 8 7 21 28 0.88 2.62 3.50
T27 (#555) Gavin Philpott Team USA 8 12 16 28 1.50 2.00 3.50
29 (#90) Josh Weston Team Finland 9 8 19 27 0.89 2.11 3.00
T30 (#66) Kyle Smith Team Czechia 9 9 15 24 1.00 1.67 2.67
T30 (#7) Chris Maud Team Czechia 6 15 9 24 2.50 1.50 4.00
32 (#77) Gianmarco Alva Team Canada 9 5 18 23 0.56 2.00 2.56
33 (#77) Riley Epps Team USA 8 8 13 21 1.00 1.62 2.62
T34 (#13) Pierre Quesnel Team Canada 7 8 12 20 1.14 1.71 2.86
T34 (#34) Cody Desbien Team Czechia 9 6 14 20 0.67 1.56 2.22
T34 (#61) Colin Farias Team Finland 8 10 10 20 1.25 1.25 2.50
T34 (#217) Vince Liburdi Team Switzerland 9 9 11 20 1.00 1.22 2.22
T34 (#154) William Walters Team Canada 7 11 9 20 1.57 1.29 2.86
39 (#97) Nick Pursel Team Switzerland 7 6 13 19 0.86 1.86 2.71
T40 (#72) Justin Woods Team Russia 7 5 13 18 0.71 1.86 2.57
T40 (#89) Mike Hebert Team Czechia 9 6 12 18 0.67 1.33 2.00
T42 (#316) Bryan Lucier Team Sweden 9 11 6 17 1.22 0.67 1.89
T42 (#45) Chris Brookbanks Team Russia 8 6 11 17 0.75 1.38 2.12
T44 (#23) Willie Quesnel Team Canada 5 9 7 16 1.80 1.40 3.20
T44 (#70) Neal Clinansmith Team USA 9 3 13 16 0.33 1.44 1.78
T44 (#222) Matthew Look Team Sweden 8 2 14 16 0.25 1.75 2.00
T44 (#90) Paul Piekos Team Germany 9 9 7 16 1.00 0.78 1.78
T48 (#17) Mark Baselj Team Finland 9 3 12 15 0.33 1.33 1.67
T48 (#40) Daniel Yadav Team Finland 9 6 9 15 0.67 1.00 1.67
T48 (#50) Nolan Goyette Team Canada 9 12 3 15 1.33 0.33 1.67
T51 (#130) Domenic Lunelli Team Germany 8 7 7 14 0.88 0.88 1.75
T51 (#941) Dylan Emery Team Czechia 6 11 3 14 1.83 0.50 2.33
53 (#53) David Yadav Team Finland 7 1 12 13 0.14 1.71 1.86
T54 (#717) Chad Campbell Team Russia 9 6 6 12 0.67 0.67 1.33
T54 (#525) Mike Virk Team Canada 9 3 9 12 0.33 1.00 1.33
56 (#44) Benjamin Dykens Team Sweden 8 2 9 11 0.25 1.12 1.38
T57 (#19) Shannon Philpott Team USA 7 4 6 10 0.57 0.86 1.43
T57 (#17) David Hewitt Team Germany 5 3 7 10 0.60 1.40 2.00
T57 (#34) Sean Phillips Team Czechia 7 3 7 10 0.43 1.00 1.43
T57 (#11) Todd Charron Team Canada 7 8 2 10 1.14 0.29 1.43
T61 (#31) John Abati Team Germany 9 1 8 9 0.11 0.89 1.00
T61 (#137) Farzam Samardani Team Czechia 7 1 8 9 0.14 1.14 1.29
T61 (#252) Emily Pursel Team Switzerland 8 2 7 9 0.25 0.88 1.12
T61 (#915) Justin Vant Team USA 6 4 5 9 0.67 0.83 1.50
T65 (#16) Ryan Annett Team Switzerland 7 3 5 8 0.43 0.71 1.14
T65 (#171) Dakota Westlake Team Czechia 6 5 3 8 0.83 0.50 1.33
T65 (#619) Zach Colwell Team Canada 8 3 5 8 0.38 0.62 1.00
T65 (#69) Jas Bains Team Germany 9 1 7 8 0.11 0.78 0.89
T69 (#4) Gerry Tiede Team Sweden 8 2 5 7 0.25 0.62 0.88
T69 (#4) Guy Redmond Team Sweden 7 1 6 7 0.14 0.86 1.00
T69 (#108) Keegan Kenndall Team USA 8 1 6 7 0.12 0.75 0.88
T69 (#550) Kevin Virk Team Canada 7 5 2 7 0.71 0.29 1.00
73 (#9) Josh Locknick Team Finland 6 1 5 6 0.17 0.83 1.00
T74 (#93) Carlin Scuderi Team Canada 9 0 5 5 0.00 0.56 0.56
T74 (#225) James Mack Team Russia 9 2 3 5 0.22 0.33 0.56
T76 (#444) Jeremy Denhartogh Team USA 9 0 4 4 0.00 0.44 0.44
T76 (#132) Alex Jillard Team Russia 9 0 4 4 0.00 0.44 0.44
T76 (#21) Patrick Soulard Team Russia 8 1 3 4 0.12 0.38 0.50
T79 (#82) Josh Poole Team Russia 2 1 0 1 0.50 0.00 0.50
T79 (#166) Holly Sullivan Team Switzerland 4 0 1 1 0.00 0.25 0.25

Choose Options.

Game Type
Season
Position
Group Leagues