League Monday  |  Season 42  | April 25 2025

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#1) Andrew Foster Net Ninjas 2 9 12 21 4.50 6.00 10.50
T2 (#21) Sean Ellig Net Ninjas 2 9 5 14 4.50 2.50 7.00
T2 (#81) Brian Black Penalty Box Posse 2 5 9 14 2.50 4.50 7.00
T2 (#24) Aaron Donnelly The Eh Team 2 7 7 14 3.50 3.50 7.00
T5 (#45) Chris Brookbanks Penalty Box Posse 2 2 11 13 1.00 5.50 6.50
T5 (#929) Chris Russell Net Ninjas 2 10 3 13 5.00 1.50 6.50
T7 (#11) Corey Lambing Mid Ice Crisis 2 5 6 11 2.50 3.00 5.50
T7 (#86) Dylan Breitenstein Penalty Box Posse 2 6 5 11 3.00 2.50 5.50
T9 (#42) Mitch Ziman No Regretsky's 2 3 7 10 1.50 3.50 5.00
T9 (#84) Dusty Lauzon No Regretsky's 2 5 5 10 2.50 2.50 5.00
T9 (#94) Matt Trymbulak The Eh Team 2 6 4 10 3.00 2.00 5.00
T9 (#167) Andrew Hurst Pine Riders 2 7 3 10 3.50 1.50 5.00
T13 (#169) AJ Lindsey Hat Trick Heroes 2 6 3 9 3.00 1.50 4.50
T13 (#7) Chris Maud Pine Riders 2 2 7 9 1.00 3.50 4.50
T15 (#22) Kyle Walton No Regretsky's 2 4 4 8 2.00 2.00 4.00
T15 (#316) Bryan Lucier No Regretsky's 2 3 5 8 1.50 2.50 4.00
T15 (#24) Stephane Ramsay Net Ninjas 2 1 7 8 0.50 3.50 4.00
T15 (#83) Eddie Barker Penalty Box Posse 2 3 5 8 1.50 2.50 4.00
T15 (#171) Dakota Westlake Pine Riders 2 1 7 8 0.50 3.50 4.00
T15 (#13) Jeremy Grieve Pine Riders 2 5 3 8 2.50 1.50 4.00
T15 (#317) Colton Krzeminski Breakaway Bandits 2 1 7 8 0.50 3.50 4.00
T22 (#19) Mike Bochus Mid Ice Crisis 2 2 5 7 1.00 2.50 3.50
T22 (#82) Josh Poole Penalty Box Posse 2 4 3 7 2.00 1.50 3.50
T22 (#50) Nolan Goyette No Regretsky's 2 3 4 7 1.50 2.00 3.50
T22 (#6) Brad Nelles Pine Riders 2 1 6 7 0.50 3.00 3.50
T22 (#9) Josh Locknick Hat Trick Heroes 2 4 3 7 2.00 1.50 3.50
T22 (#91) Josh Gibbs Breakaway Bandits 2 5 2 7 2.50 1.00 3.50
T28 (#17) Mark Baselj Hat Trick Heroes 2 4 2 6 2.00 1.00 3.00
T28 (#444) Jeremy Denhartogh Net Ninjas 2 1 5 6 0.50 2.50 3.00
T28 (#4) Guy Redmond Mid Ice Crisis 2 1 5 6 0.50 2.50 3.00
T28 (#73) Daniel Clinansmith Breakaway Bandits 2 2 4 6 1.00 2.00 3.00
T28 (#66) Kyle Smith Penalty Box Posse 2 5 1 6 2.50 0.50 3.00
T28 (#87) Kyle Allen Net Ninjas 1 2 4 6 2.00 4.00 6.00
T34 (#5) Josh Green Hat Trick Heroes 2 1 4 5 0.50 2.00 2.50
T34 (#12) Tyler Boismier Mid Ice Crisis 2 4 1 5 2.00 0.50 2.50
T34 (#95) Jason Babaoglu The Eh Team 2 0 5 5 0.00 2.50 2.50
T34 (#77) Gianmarco Alva The Eh Team 2 3 2 5 1.50 1.00 2.50
T34 (#555) Gavin Philpott Breakaway Bandits 2 4 1 5 2.00 0.50 2.50
T34 (#61) Colin Farias Hat Trick Heroes 2 2 3 5 1.00 1.50 2.50
T40 (#19) Shannon Philpott Breakaway Bandits 2 1 3 4 0.50 1.50 2.00
T40 (#16) Ryan Annett Net Ninjas 2 1 3 4 0.50 1.50 2.00
T40 (#153) Kyle Moxon The Eh Team 2 1 3 4 0.50 1.50 2.00
T40 (#97) Nick Pursel Mid Ice Crisis 2 3 1 4 1.50 0.50 2.00
T40 (#11) Todd Charron Breakaway Bandits 2 2 2 4 1.00 1.00 2.00
T40 (#55) Devin Lalibirty Hat Trick Heroes 1 4 0 4 4.00 0.00 4.00
T46 (#29) Gannon Levac No Regretsky's 1 1 2 3 1.00 2.00 3.00
T46 (#44) Benjamin Dykens Hat Trick Heroes 2 0 3 3 0.00 1.50 1.50
T46 (#108) Keegan Kenndall Net Ninjas 2 0 3 3 0.00 1.50 1.50
T46 (#72) Justin Woods Penalty Box Posse 2 0 3 3 0.00 1.50 1.50
T46 (#525) Mike Virk No Regretsky's 2 1 2 3 0.50 1.00 1.50
T46 (#48) Jake Duval Mid Ice Crisis 1 1 2 3 1.00 2.00 3.00
T46 (#252) Emily Pursel Mid Ice Crisis 2 2 1 3 1.00 0.50 1.50
T46 (#90) Josh Weston Hat Trick Heroes 2 1 2 3 0.50 1.00 1.50
T54 (#717) Chad Campbell The Eh Team 2 1 1 2 0.50 0.50 1.00
T54 (#40) Daniel Yadav Mid Ice Crisis 2 0 2 2 0.00 1.00 1.00
T54 (#31) John Abati The Eh Team 2 0 2 2 0.00 1.00 1.00
T54 (#70) Neal Clinansmith Breakaway Bandits 2 1 1 2 0.50 0.50 1.00
T54 (#132) Alex Jillard Penalty Box Posse 2 0 2 2 0.00 1.00 1.00
T54 (#166) Holly Sullivan No Regretsky's 2 1 1 2 0.50 0.50 1.00
T54 (#130) Dom Lunelli The Eh Team 2 0 2 2 0.00 1.00 1.00
T54 (#15) Miles Walsh Mid Ice Crisis 1 0 2 2 0.00 2.00 2.00
T62 (#90) Paul Piekos The Eh Team 2 1 0 1 0.50 0.00 0.50
T62 (#128) Brennan Fiddler No Regretsky's 2 0 1 1 0.00 0.50 0.50
T62 (#118) Scott VanParys Net Ninjas 1 1 0 1 1.00 0.00 1.00
T62 (#37) Cody Bezaire Pine Riders 1 1 0 1 1.00 0.00 1.00
T62 (#53) David Yadav Mid Ice Crisis 1 0 1 1 0.00 1.00 1.00
T62 (#10) Steve Faroni Pine Riders 1 1 0 1 1.00 0.00 1.00
T62 (#915) Justin Vant Breakaway Bandits 1 1 0 1 1.00 0.00 1.00
T69 (#196) Nathan Nelles Pine Riders 0 0 0 0 0.00 0.00 0.00
T69 (#28) Chris Imeson No Regretsky's 2 0 0 0 0.00 0.00 0.00
T69 (#0) Steve Fairley Penalty Box Posse 0 0 0 0 0.00 0.00 0.00
T69 (#77) Riley Epps Pine Riders 0 0 0 0 0.00 0.00 0.00
T69 (#137) Farzam Samardani Pine Riders 1 0 0 0 0.00 0.00 0.00
T69 (#17) David Hewitt Hat Trick Heroes 1 0 0 0 0.00 0.00 0.00
T69 (#99) Andrew Donovan The Eh Team 1 0 0 0 0.00 0.00 0.00
T69 (#13) Ken Bilton Net Ninjas 0 0 0 0 0.00 0.00 0.00
T69 (#93) Carlin Scuderi Breakaway Bandits 2 0 0 0 0.00 0.00 0.00
T69 (#27) Karam Lall Hat Trick Heroes 0 0 0 0 0.00 0.00 0.00
T69 (#21) Patrick Soulard Penalty Box Posse 2 0 0 0 0.00 0.00 0.00
T69 (#154) William Walters Breakaway Bandits 1 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues