League Monday  |  Season 40  | September 02 2024

Brian Black

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 14 Saturday #11 North Stars Green 12 25 13 38 3.17 2.08 1.08
Season 15 Saturday #11 Penguins Yellow 14 23 23 46 3.29 1.64 1.64
Season 16 Saturday #11 Avs Maroon 14 30 21 51 3.64 2.14 1.50
Season 17 Saturday #11 Habs Rouge 14 37 36 73 5.21 2.64 2.57
Season 18 Saturday #11 Sens Maroon 14 47 39 86 6.14 3.36 2.79
Season 19 Saturday #11 Rangers Navy 14 26 38 64 4.57 1.86 2.71
Season 20 Saturday #11 Panthers Pink 14 37 46 83 5.93 2.64 3.29
Season 21 Saturday #11 Penguins Yellow 14 22 48 70 5.00 1.57 3.43
Season 22 Saturday #81 Team 4 13 33 41 74 5.69 2.54 3.15
Season 23 Monday #81 Knights 13 20 38 58 4.46 1.54 2.92
Season 24 Monday #81 Icedogs 14 43 37 80 5.71 3.07 2.64
Season 25 Monday #81 FireBirds 12 27 26 53 4.42 2.25 2.17
Season 26 Monday #81 Wheat Kings 7 17 31 48 6.86 2.43 4.43
Season 27 Monday #81 Remparts 7 17 30 47 6.71 2.43 4.29
Season 28 Monday #81 Otters 10 12 39 51 5.10 1.20 3.90
Season 29 Monday #81 Phantoms 10 21 29 50 5.00 2.10 2.90
Season 30 Monday #81 Rockets 7 19 27 46 6.57 2.71 3.86
Season 31 Monday #81 Team 8 8 12 30 42 5.25 1.50 3.75
Season 32 Monday #81 Spartans 11 25 34 59 5.36 2.27 3.09
Season 33 Monday #81 Barons 9 39 33 72 8.00 4.33 3.67
Season 34 Monday #81 Team 6 10 29 38 67 6.70 2.90 3.80
Season 35 Monday #81 Knights 12 33 34 67 5.58 2.75 2.83
Season 36 Monday #81 Wolves 11 30 42 72 6.55 2.73 3.82
Season 37 Monday #81 Thunderbirds 12 21 19 40 3.33 1.75 1.58
Season 38 Monday #81 California Golden Seals 10 25 21 46 4.60 2.50 2.10
Season 39 Monday #81 Team Finland 11 35 31 66 6.00 3.18 2.82
Season 40 Monday #81 Eagles 12 27 24 51 4.25 2.25 2.00
Totals 309 732 868 1600 5.18 2.37 2.81

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 14 Saturday #11 North Stars Green 3 1 3 4 1.33 0.33 1.00
Season 15 Saturday #11 Penguins Yellow 1 0 1 1 1.00 0.00 1.00
Season 16 Saturday #11 Avs Maroon 1 2 1 3 3.00 2.00 1.00
Season 17 Saturday #11 Habs Rouge 1 1 2 3 3.00 1.00 2.00
Season 18 Saturday #11 Sens Maroon 1 3 1 4 4.00 3.00 1.00
Season 19 Saturday #11 Rangers Navy 2 2 3 5 2.50 1.00 1.50
Season 20 Saturday #11 Panthers Pink 3 8 3 11 3.67 2.67 1.00
Season 21 Saturday #11 Penguins Yellow 1 0 1 1 1.00 0.00 1.00
Season 22 Saturday #81 Team 4 1 1 3 4 4.00 1.00 3.00
Season 23 Monday #81 Knights 1 0 1 1 1.00 0.00 1.00
Season 24 Monday #81 Icedogs 1 1 1 2 2.00 1.00 1.00
Season 25 Monday #81 FireBirds 2 3 5 8 4.00 1.50 2.50
Season 26 Monday #81 Wheat Kings 1 1 1 2 2.00 1.00 1.00
Season 28 Monday #81 Otters 1 1 2 3 3.00 1.00 2.00
Season 29 Monday #81 Phantoms 3 8 13 21 7.00 2.67 4.33
Season 30 Monday #81 Rockets 1 1 1 2 2.00 1.00 1.00
Season 32 Monday #81 Spartans 2 2 5 7 3.50 1.00 2.50
Season 33 Monday #81 Barons 1 1 1 2 2.00 1.00 1.00
Season 34 Monday #81 Team 6 1 3 1 4 4.00 3.00 1.00
Season 35 Monday #81 Knights 2 2 4 6 3.00 1.00 2.00
Season 37 Monday #81 Thunderbirds 2 7 2 9 4.50 3.50 1.00
Season 38 Monday #81 California Golden Seals 2 2 3 5 2.50 1.00 1.50
Season 39 Monday #81 Team Finland 1 2 1 3 3.00 2.00 1.00
Season 40 Monday #81 Eagles 2 5 2 7 3.50 2.50 1.00
Totals 37 57 61 118 3.19 1.54 1.65