League Monday  |  Season 38  | December 19 2023

Daniel Yadav

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 11 Monday #13 Wings White 11 2 5 7 0.64 0.18 0.45
Season 12 Monday #14 Panthers Pink 14 9 19 28 2.00 0.64 1.36
Season 13 Monday #14 North Stars Green 14 10 19 29 2.07 0.71 1.36
Season 13 Saturday #14 Wings Red 14 14 14 28 2.00 1.00 1.00
Season 14 Monday #11 Leafs Blue 13 16 29 45 3.46 1.23 2.23
Season 15 Monday #14 Stars Green 13 7 12 19 1.46 0.54 0.92
Season 16 Monday #12 Leafs Blue 13 16 28 44 3.38 1.23 2.15
Season 17 Monday #17 Flames Orange 14 25 17 42 3.00 1.79 1.21
Season 18 Saturday #13 Penguins Yellow 13 18 17 35 2.69 1.38 1.31
Season 19 Monday #17 Preds Gold 13 17 17 34 2.62 1.31 1.31
Season 20 Monday #17 Coyotes Maroon 12 9 23 32 2.67 0.75 1.92
Season 20 Saturday #16 Ducks Purple 11 15 16 31 2.82 1.36 1.45
Season 21 Monday #40 Team 5 14 18 30 48 3.43 1.29 2.14
Season 21 Saturday #19 Penguins Yellow 14 6 16 22 1.57 0.43 1.14
Season 22 Monday #40 Team 7 12 15 18 33 2.75 1.25 1.50
Season 22 Saturday #40 Team 6 14 20 26 46 3.29 1.43 1.86
Season 23 Monday #40 Bulldogs 12 17 19 36 3.00 1.42 1.58
Season 24 Monday #40 Knights 14 19 31 50 3.57 1.36 2.21
Season 25 Monday #40 Spitfires 12 17 23 40 3.33 1.42 1.92
Season 26 Monday #40 Warriors 11 13 14 27 2.45 1.18 1.27
Season 27 Monday #40 Tigres 11 21 24 45 4.09 1.91 2.18
Season 28 Monday #40 Icedogs 11 11 12 23 2.09 1.00 1.09
Season 29 Monday #40 Barons 11 10 13 23 2.09 0.91 1.18
Season 30 Monday #40 Broncos 12 13 21 34 2.83 1.08 1.75
Season 31 Monday #40 Team 9 9 9 23 32 3.56 1.00 2.56
Season 32 Monday #40 Badgers 10 15 18 33 3.30 1.50 1.80
Season 33 Monday #40 Phantoms 11 9 17 26 2.36 0.82 1.55
Season 34 Monday #40 2 Yadav's 1 Cup 11 12 9 21 1.91 1.09 0.82
Season 35 Monday #40 Warriors 11 8 18 26 2.36 0.73 1.64
Season 36 Monday #40 Spitfires 10 3 13 16 1.60 0.30 1.30
Season 37 Monday #40 Warriors 10 9 10 19 1.90 0.90 1.00
Season 38 Monday #40 California Golden Seals 10 3 13 16 1.60 0.30 1.30
Totals 385 406 584 990 2.57 1.05 1.52

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 11 Monday #13 Wings White 1 0 0 0 0.00 0.00 0.00
Season 12 Monday #14 Panthers Pink 1 0 2 2 2.00 0.00 2.00
Season 13 Monday #14 North Stars Green 3 2 5 7 2.33 0.67 1.67
Season 13 Saturday #14 Wings Red 1 0 0 0 0.00 0.00 0.00
Season 14 Monday #11 Leafs Blue 2 2 1 3 1.50 1.00 0.50
Season 15 Monday #14 Stars Green 2 3 4 7 3.50 1.50 2.00
Season 16 Monday #12 Leafs Blue 3 2 1 3 1.00 0.67 0.33
Season 17 Monday #17 Flames Orange 3 9 6 15 5.00 3.00 2.00
Season 18 Saturday #13 Penguins Yellow 2 2 4 6 3.00 1.00 2.00
Season 19 Monday #17 Preds Gold 1 1 0 1 1.00 1.00 0.00
Season 20 Monday #17 Coyotes Maroon 2 2 1 3 1.50 1.00 0.50
Season 20 Saturday #16 Ducks Purple 1 1 2 3 3.00 1.00 2.00
Season 21 Monday #40 Team 5 1 0 1 1 1.00 0.00 1.00
Season 21 Saturday #19 Penguins Yellow 1 1 0 1 1.00 1.00 0.00
Season 22 Monday #40 Team 7 3 4 5 9 3.00 1.33 1.67
Season 22 Saturday #40 Team 6 2 3 1 4 2.00 1.50 0.50
Season 23 Monday #40 Bulldogs 3 1 1 2 0.67 0.33 0.33
Season 24 Monday #40 Knights 2 1 3 4 2.00 0.50 1.50
Season 25 Monday #40 Spitfires 1 1 2 3 3.00 1.00 2.00
Season 26 Monday #40 Warriors 1 0 0 0 0.00 0.00 0.00
Season 27 Monday #40 Tigres 2 0 1 1 0.50 0.00 0.50
Season 28 Monday #40 Icedogs 1 0 0 0 0.00 0.00 0.00
Season 29 Monday #40 Barons 1 1 2 3 3.00 1.00 2.00
Season 30 Monday #40 Broncos 2 1 4 5 2.50 0.50 2.00
Season 32 Monday #40 Badgers 1 0 0 0 0.00 0.00 0.00
Season 33 Monday #40 Phantoms 2 0 2 2 1.00 0.00 1.00
Season 34 Monday #40 2 Yadav's 1 Cup 1 0 0 0 0.00 0.00 0.00
Season 35 Monday #40 Warriors 1 0 0 0 0.00 0.00 0.00
Season 36 Monday #40 Spitfires 1 2 0 2 2.00 2.00 0.00
Season 37 Monday #40 Warriors 3 2 3 5 1.67 0.67 1.00
Totals 51 41 51 92 1.80 0.80 1.00