League Monday  |  Season 40  | September 02 2024

Cody Desbien

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 14 Saturday #19 Jets Navy 12 2 6 8 0.67 0.17 0.50
Season 15 Monday #20 Capitals Red 13 3 5 8 0.62 0.23 0.38
Season 16 Monday #20 Flyers Orange 8 0 9 9 1.12 0.00 1.12
Season 25 Monday #34 Icedogs 10 1 6 7 0.70 0.10 0.60
Season 26 Monday #34 Wheat Kings 8 0 9 9 1.12 0.00 1.12
Season 27 Monday #34 Wildcats 11 2 8 10 0.91 0.18 0.73
Season 28 Monday #34 Spitfires 12 2 6 8 0.67 0.17 0.50
Season 29 Monday #34 Phantoms 11 0 7 7 0.64 0.00 0.64
Season 30 Monday #34 Chiefs 12 2 7 9 0.75 0.17 0.58
Season 31 Monday #34 Team 4 9 0 4 4 0.44 0.00 0.44
Season 32 Monday #34 Fighting Irish 10 0 4 4 0.40 0.00 0.40
Season 33 Monday #34 Whalers 12 6 5 11 0.92 0.50 0.42
Season 34 Monday #34 Revenge Tour 11 4 18 22 2.00 0.36 1.64
Season 34 Sunday #23 Leafs Blue 18 6 10 16 0.89 0.33 0.56
Season 35 Monday #34 Sun Devils 9 2 9 11 1.22 0.22 1.00
Season 35 Sunday #33 Oilers Orange 16 3 7 10 0.62 0.19 0.44
Season 36 Monday #34 Otters 12 2 27 29 2.42 0.17 2.25
Season 36 Sunday #72 Calgary Hitmen 24 10 21 31 1.29 0.42 0.88
Season 37 Monday #34 Warriors 12 6 19 25 2.08 0.50 1.58
Season 37 Sunday #72 Royals 24 10 26 36 1.50 0.42 1.08
Season 38 Sunday #72 Ghost Pirates 20 3 16 19 0.95 0.15 0.80
Season 39 Monday #34 Team Canada 8 1 14 15 1.88 0.12 1.75
Season 39 Sunday #72 Bobcats 14 1 7 8 0.57 0.07 0.50
Season 40 Monday #34 Eagles 12 0 18 18 1.50 0.00 1.50
Season 40 Sunday #72 Monsters 21 6 20 26 1.24 0.29 0.95
Totals 329 72 288 360 1.09 0.22 0.88

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 14 Saturday #19 Jets Navy 2 0 0 0 0.00 0.00 0.00
Season 15 Monday #20 Capitals Red 1 1 0 1 1.00 1.00 0.00
Season 16 Monday #20 Flyers Orange 2 0 0 0 0.00 0.00 0.00
Season 25 Monday #34 Icedogs 1 0 0 0 0.00 0.00 0.00
Season 26 Monday #34 Wheat Kings 1 0 0 0 0.00 0.00 0.00
Season 27 Monday #34 Wildcats 1 0 0 0 0.00 0.00 0.00
Season 28 Monday #34 Spitfires 1 0 1 1 1.00 0.00 1.00
Season 29 Monday #34 Phantoms 3 0 3 3 1.00 0.00 1.00
Season 30 Monday #34 Chiefs 2 0 0 0 0.00 0.00 0.00
Season 32 Monday #34 Fighting Irish 2 0 1 1 0.50 0.00 0.50
Season 33 Monday #34 Whalers 3 3 3 6 2.00 1.00 1.00
Season 34 Monday #34 Revenge Tour 3 0 2 2 0.67 0.00 0.67
Season 34 Sunday #23 Leafs Blue 2 1 1 2 1.00 0.50 0.50
Season 35 Monday #34 Sun Devils 2 0 0 0 0.00 0.00 0.00
Season 35 Sunday #33 Oilers Orange 2 1 1 2 1.00 0.50 0.50
Season 36 Monday #34 Otters 1 0 1 1 1.00 0.00 1.00
Season 36 Sunday #72 Calgary Hitmen 2 0 1 1 0.50 0.00 0.50
Season 37 Monday #34 Warriors 3 0 3 3 1.00 0.00 1.00
Season 37 Sunday #72 Royals 1 0 2 2 2.00 0.00 2.00
Season 38 Sunday #72 Ghost Pirates 2 4 7 11 5.50 2.00 3.50
Season 39 Monday #34 Team Canada 2 0 4 4 2.00 0.00 2.00
Season 39 Sunday #72 Bobcats 2 1 0 1 0.50 0.50 0.00
Season 40 Monday #34 Eagles 2 0 5 5 2.50 0.00 2.50
Season 40 Sunday #72 Monsters 2 1 2 3 1.50 0.50 1.00
Totals 45 12 37 49 1.09 0.27 0.82

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 35 Sunday #33 Oilers Orange 2 0 2 0 14 7.00 70 56 .800
Totals 2 0 2 0 14 7.00 70 56 .800

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Totals 0 0 0 0 0 0.00 0 0 .000