League Monday  |  Season 35  | January 16 2023

Cody Desbien

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 14 Saturday #19 Jets Navy 12 2 6 8 0.67 0.17 0.50
Season 15 Monday #20 Capitals Red 13 3 5 8 0.62 0.23 0.38
Season 16 Monday #20 Flyers Orange 8 0 9 9 1.12 0.00 1.12
Season 25 Monday #34 Icedogs 10 1 6 7 0.70 0.10 0.60
Season 26 Monday #34 Wheat Kings 8 0 9 9 1.12 0.00 1.12
Season 27 Monday #34 Wildcats 11 2 8 10 0.91 0.18 0.73
Season 28 Monday #34 Spitfires 12 2 6 8 0.67 0.17 0.50
Season 29 Monday #34 Phantoms 11 0 7 7 0.64 0.00 0.64
Season 30 Monday #34 Chiefs 12 2 7 9 0.75 0.17 0.58
Season 31 Monday #34 Team 4 9 0 4 4 0.44 0.00 0.44
Season 32 Monday #34 Fighting Irish 10 0 4 4 0.40 0.00 0.40
Season 33 Monday #34 Whalers 12 6 5 11 0.92 0.50 0.42
Season 34 Monday #34 Revenge Tour 11 4 18 22 2.00 0.36 1.64
Season 34 Sunday #23 Leafs Blue 18 6 10 16 0.89 0.33 0.56
Season 35 Monday #34 Sun Devils 7 1 6 7 1.00 0.14 0.86
Season 35 Sunday #33 Oilers Orange 16 3 7 10 0.62 0.19 0.44
Totals 180 32 117 149 0.83 0.18 0.65

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 14 Saturday #19 Jets Navy 2 0 0 0 0.00 0.00 0.00
Season 15 Monday #20 Capitals Red 1 1 0 1 1.00 1.00 0.00
Season 16 Monday #20 Flyers Orange 2 0 0 0 0.00 0.00 0.00
Season 25 Monday #34 Icedogs 1 0 0 0 0.00 0.00 0.00
Season 26 Monday #34 Wheat Kings 1 0 0 0 0.00 0.00 0.00
Season 27 Monday #34 Wildcats 1 0 0 0 0.00 0.00 0.00
Season 28 Monday #34 Spitfires 1 0 1 1 1.00 0.00 1.00
Season 29 Monday #34 Phantoms 3 0 3 3 1.00 0.00 1.00
Season 30 Monday #34 Chiefs 2 0 0 0 0.00 0.00 0.00
Season 32 Monday #34 Fighting Irish 2 0 1 1 0.50 0.00 0.50
Season 33 Monday #34 Whalers 3 3 3 6 2.00 1.00 1.00
Season 34 Monday #34 Revenge Tour 3 0 2 2 0.67 0.00 0.67
Season 34 Sunday #23 Leafs Blue 2 1 1 2 1.00 0.50 0.50
Totals 24 5 11 16 0.67 0.21 0.46