League Monday  |  Season 40  | September 02 2024

Josh Nikosey

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 11 Monday #12 Wings White 12 36 17 53 4.42 3.00 1.42
Season 11 Saturday #12 Sens Maroon 13 36 23 59 4.54 2.77 1.77
Season 12 Saturday #12 Preds Gold 14 37 19 56 4.00 2.64 1.36
Season 13 Saturday #12 Canucks Green 13 27 27 54 4.15 2.08 2.08
Season 14 Saturday #12 Flyers Orange 13 26 20 46 3.54 2.00 1.54
Season 15 Saturday #12 Wings White 14 37 17 54 3.86 2.64 1.21
Season 19 Saturday #19 Ducks Purple 6 9 13 22 3.67 1.50 2.17
Season 20 Saturday #19 Nordiques Bleu 11 20 20 40 3.64 1.82 1.82
Season 21 Saturday #19 Wings Red 14 26 32 58 4.14 1.86 2.29
Season 22 Monday #54 Team 2 14 56 27 83 5.93 4.00 1.93
Season 23 Monday #54 Attack 12 38 16 54 4.50 3.17 1.33
Season 24 Monday #54 Wolves 14 48 42 90 6.43 3.43 3.00
Season 25 Monday #54 Wolves 11 34 28 62 5.64 3.09 2.55
Season 26 Monday #54 Oil Kings 10 45 32 77 7.70 4.50 3.20
Season 26 Saturday #54 Whalers 7 36 19 55 7.86 5.14 2.71
Season 27 Monday #54 Mooseheads 10 23 29 52 5.20 2.30 2.90
Season 28 Monday #54 Greyhounds 10 17 14 31 3.10 1.70 1.40
Season 29 Monday #54 Roadrunners 10 51 24 75 7.50 5.10 2.40
Season 30 Monday #54 Bulldogs 5 5 9 14 2.80 1.00 1.80
Season 31 Monday #54 Team 1 3 18 5 23 7.67 6.00 1.67
Season 32 Monday #54 Wolverines 11 22 18 40 3.64 2.00 1.64
Season 34 Monday #54 Washington Floor Hockey Team 9 16 21 37 4.11 1.78 2.33
Season 35 Monday #54 Cougars 10 18 50 68 6.80 1.80 5.00
Season 37 Monday #54 Winterhawks 9 12 47 59 6.56 1.33 5.22
Season 38 Monday #12 Quebec Nordiques 11 17 39 56 5.09 1.55 3.55
Season 39 Monday #12 Team Sweden 4 7 19 26 6.50 1.75 4.75
Season 40 Monday #12 Saints 11 16 58 74 6.73 1.45 5.27
Totals 281 733 685 1418 5.05 2.61 2.44

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 11 Monday #12 Wings White 1 2 0 2 2.00 2.00 0.00
Season 11 Saturday #12 Sens Maroon 1 2 2 4 4.00 2.00 2.00
Season 12 Saturday #12 Preds Gold 1 1 1 2 2.00 1.00 1.00
Season 13 Saturday #12 Canucks Green 1 2 1 3 3.00 2.00 1.00
Season 14 Saturday #12 Flyers Orange 1 1 2 3 3.00 1.00 2.00
Season 15 Saturday #12 Wings White 1 1 2 3 3.00 1.00 2.00
Season 20 Saturday #19 Nordiques Bleu 1 0 1 1 1.00 0.00 1.00
Season 21 Saturday #19 Wings Red 1 0 4 4 4.00 0.00 4.00
Season 22 Monday #54 Team 2 1 3 1 4 4.00 3.00 1.00
Season 23 Monday #54 Attack 2 6 2 8 4.00 3.00 1.00
Season 24 Monday #54 Wolves 2 6 4 10 5.00 3.00 2.00
Season 25 Monday #54 Wolves 3 6 6 12 4.00 2.00 2.00
Season 26 Monday #54 Oil Kings 1 5 5 10 10.00 5.00 5.00
Season 27 Monday #54 Mooseheads 3 9 6 15 5.00 3.00 2.00
Season 28 Monday #54 Greyhounds 3 3 11 14 4.67 1.00 3.67
Season 30 Monday #54 Bulldogs 2 3 2 5 2.50 1.50 1.00
Season 32 Monday #54 Wolverines 3 5 4 9 3.00 1.67 1.33
Season 34 Monday #54 Washington Floor Hockey Team 3 6 9 15 5.00 2.00 3.00
Season 35 Monday #54 Cougars 3 6 11 17 5.67 2.00 3.67
Season 37 Monday #54 Winterhawks 3 6 7 13 4.33 2.00 2.33
Season 38 Monday #12 Quebec Nordiques 1 1 7 8 8.00 1.00 7.00
Season 39 Monday #12 Team Sweden 3 5 7 12 4.00 1.67 2.33
Season 40 Monday #12 Saints 2 4 6 10 5.00 2.00 3.00
Totals 43 83 101 184 4.28 1.93 2.35

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 29 Monday #54 Roadrunners 1 0 1 0 11 11.00 65 54 .831
Totals 1 0 1 0 11 11.00 65 54 .831

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Totals 0 0 0 0 0 0.00 0 0 .000