League Monday  |  Season 40  | September 02 2024

Kyle Walton

Active Leagues this Season:  


As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 1 Saturday #22 Red 18 4 10 14 0.78 0.22 0.56
Season 2 Saturday #20 Black 19 13 8 21 1.11 0.68 0.42
Season 3 Saturday #22 Yellow 19 13 22 35 1.84 0.68 1.16
Season 4 Monday #22 Flames Orange 21 29 35 64 3.05 1.38 1.67
Season 4 Saturday #20 North Star Lime 21 17 27 44 2.10 0.81 1.29
Season 5 Saturday #22 Toronto Blue 12 3 15 18 1.50 0.25 1.25
Season 6 Saturday #0 Toronto Blue 12 11 12 23 1.92 0.92 1.00
Season 7 Monday #20 Kings Purple 11 2 11 13 1.18 0.18 1.00
Season 7 Saturday #24 Avs Maroon 12 18 11 29 2.42 1.50 0.92
Season 8 Monday #20 Stars Green 14 30 31 61 4.36 2.14 2.21
Season 8 Saturday #20 Hawks Black 14 3 21 24 1.71 0.21 1.50
Season 9 Monday #20 Habs Rouge 14 30 20 50 3.57 2.14 1.43
Season 9 Saturday #20 Canucks Green 12 6 9 15 1.25 0.50 0.75
Season 10 Saturday #22 Jets Blue 13 8 14 22 1.69 0.62 1.08
Season 11 Monday #22 Bruins Gold 12 18 25 43 3.58 1.50 2.08
Season 11 Saturday #22 Canucks Green 14 19 24 43 3.07 1.36 1.71
Season 12 Monday #22 Panthers Pink 14 31 22 53 3.79 2.21 1.57
Season 12 Saturday #22 Devils Red 14 28 37 65 4.64 2.00 2.64
Season 13 Monday #0 Nordiques Bleu 7 12 12 24 3.43 1.71 1.71
Season 13 Saturday #22 Wings Red 13 23 22 45 3.46 1.77 1.69
Season 14 Monday #22 Capitals Red 11 23 25 48 4.36 2.09 2.27
Season 14 Saturday #22 Avs Maroon 11 16 10 26 2.36 1.45 0.91
Season 15 Monday #22 Leafs Blue 13 27 27 54 4.15 2.08 2.08
Season 15 Saturday #22 Wild Green 12 24 31 55 4.58 2.00 2.58
Season 16 Monday #22 Flyers Orange 14 23 18 41 2.93 1.64 1.29
Season 16 Saturday #22 North Stars Green 14 28 26 54 3.86 2.00 1.86
Season 17 Monday #22 Penguins Yellow 13 21 22 43 3.31 1.62 1.69
Season 17 Saturday #22 Oilers Orange 13 4 26 30 2.31 0.31 2.00
Season 18 Monday #22 Leafs Blue 13 27 12 39 3.00 2.08 0.92
Season 18 Saturday #22 Kings Silver 13 17 31 48 3.69 1.31 2.38
Season 19 Monday #22 Oilers Orange 14 28 25 53 3.79 2.00 1.79
Season 19 Saturday #22 Penguins Yellow 13 5 25 30 2.31 0.38 1.92
Season 20 Monday #22 Wild Green 12 7 22 29 2.42 0.58 1.83
Season 20 Saturday #25 Kings Silver 12 14 26 40 3.33 1.17 2.17
Season 21 Monday #22 Team 4 13 19 16 35 2.69 1.46 1.23
Season 21 Saturday #22 Nordiques Bleu 14 23 48 71 5.07 1.64 3.43
Season 22 Monday #22 Team 1 13 15 15 30 2.31 1.15 1.15
Season 22 Saturday #22 Team 1 13 4 20 24 1.85 0.31 1.54
Season 23 Monday #22 Wolves 14 8 25 33 2.36 0.57 1.79
Season 24 Monday #22 Spitfires 14 10 29 39 2.79 0.71 2.07
Season 25 Monday #22 Otters 12 9 19 28 2.33 0.75 1.58
Season 26 Monday #22 Hitmen 12 22 24 46 3.83 1.83 2.00
Season 26 Saturday #22 Nordiques 6 14 13 27 4.50 2.33 2.17
Season 27 Monday #22 Voltigeurs 12 11 21 32 2.67 0.92 1.75
Season 28 Monday #22 Icedogs 12 8 26 34 2.83 0.67 2.17
Season 29 Monday #22 Griffins 11 10 27 37 3.36 0.91 2.45
Season 30 Monday #22 Nordiques 11 16 28 44 4.00 1.45 2.55
Season 31 Monday #22 Team 1 9 16 14 30 3.33 1.78 1.56
Season 32 Monday #22 Spartans 12 4 27 31 2.58 0.33 2.25
Season 33 Monday #22 Whalers 12 13 25 38 3.17 1.08 2.08
Season 34 Monday #22 Revenge Tour 10 5 25 30 3.00 0.50 2.50
Season 34 Sunday #40 Hawks Black 14 2 14 16 1.14 0.14 1.00
Season 35 Monday #22 Sun Devils 11 6 24 30 2.73 0.55 2.18
Season 35 Sunday #50 Kraken Blue 18 19 16 35 1.94 1.06 0.89
Season 36 Monday #22 Sting 12 12 22 34 2.83 1.00 1.83
Season 36 Sunday #22 Spokane Chiefs 20 20 16 36 1.80 1.00 0.80
Season 37 Monday #22 Thunderbirds 11 26 26 52 4.73 2.36 2.36
Season 37 Sunday #22 Swamp Rabbits 22 27 25 52 2.36 1.23 1.14
Season 38 Monday #22 Colorado Rockies 12 10 24 34 2.83 0.83 2.00
Season 38 Sunday #22 Ghost Pirates 18 20 22 42 2.33 1.11 1.22
Season 39 Monday #22 Team Canada 11 15 31 46 4.18 1.36 2.82
Season 39 Sunday #22 Seawolves 18 16 16 32 1.78 0.89 0.89
Season 40 Monday #22 Lancers 12 11 29 40 3.33 0.92 2.42
Season 40 Sunday #22 Ice Bandits 22 27 20 47 2.14 1.23 0.91
Totals 865 1000 1401 2401 2.78 1.16 1.62

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 1 Saturday #22 Red 1 0 0 0 0.00 0.00 0.00
Season 2 Saturday #20 Black 3 2 2 4 1.33 0.67 0.67
Season 3 Saturday #22 Yellow 1 0 1 1 1.00 0.00 1.00
Season 4 Monday #22 Flames Orange 2 2 1 3 1.50 1.00 0.50
Season 4 Saturday #20 North Star Lime 1 0 3 3 3.00 0.00 3.00
Season 5 Saturday #22 Toronto Blue 1 0 2 2 2.00 0.00 2.00
Season 6 Saturday #0 Toronto Blue 1 0 0 0 0.00 0.00 0.00
Season 7 Monday #20 Kings Purple 2 0 1 1 0.50 0.00 0.50
Season 7 Saturday #24 Avs Maroon 1 0 1 1 1.00 0.00 1.00
Season 8 Monday #20 Stars Green 1 0 1 1 1.00 0.00 1.00
Season 8 Saturday #20 Hawks Black 3 2 3 5 1.67 0.67 1.00
Season 9 Monday #20 Habs Rouge 2 3 6 9 4.50 1.50 3.00
Season 9 Saturday #20 Canucks Green 3 2 3 5 1.67 0.67 1.00
Season 10 Saturday #22 Jets Blue 2 0 0 0 0.00 0.00 0.00
Season 11 Monday #22 Bruins Gold 2 1 1 2 1.00 0.50 0.50
Season 11 Saturday #22 Canucks Green 3 8 4 12 4.00 2.67 1.33
Season 12 Monday #22 Panthers Pink 1 4 0 4 4.00 4.00 0.00
Season 12 Saturday #22 Devils Red 2 2 3 5 2.50 1.00 1.50
Season 13 Monday #0 Nordiques Bleu 2 4 1 5 2.50 2.00 0.50
Season 13 Saturday #22 Wings Red 1 2 2 4 4.00 2.00 2.00
Season 14 Monday #22 Capitals Red 1 1 1 2 2.00 1.00 1.00
Season 14 Saturday #22 Avs Maroon 1 1 0 1 1.00 1.00 0.00
Season 15 Monday #22 Leafs Blue 1 0 2 2 2.00 0.00 2.00
Season 15 Saturday #22 Wild Green 1 2 2 4 4.00 2.00 2.00
Season 16 Monday #22 Flyers Orange 1 2 1 3 3.00 2.00 1.00
Season 16 Saturday #22 North Stars Green 2 3 6 9 4.50 1.50 3.00
Season 17 Monday #22 Penguins Yellow 1 0 2 2 2.00 0.00 2.00
Season 17 Saturday #22 Oilers Orange 2 0 4 4 2.00 0.00 2.00
Season 18 Monday #22 Leafs Blue 1 0 2 2 2.00 0.00 2.00
Season 18 Saturday #22 Kings Silver 1 1 2 3 3.00 1.00 2.00
Season 19 Monday #22 Oilers Orange 3 4 3 7 2.33 1.33 1.00
Season 19 Saturday #22 Penguins Yellow 1 0 1 1 1.00 0.00 1.00
Season 20 Monday #22 Wild Green 3 3 4 7 2.33 1.00 1.33
Season 20 Saturday #25 Kings Silver 1 1 1 2 2.00 1.00 1.00
Season 21 Monday #22 Team 4 2 3 1 4 2.00 1.50 0.50
Season 21 Saturday #22 Nordiques Bleu 2 1 2 3 1.50 0.50 1.00
Season 22 Monday #22 Team 1 2 1 4 5 2.50 0.50 2.00
Season 22 Saturday #22 Team 1 3 4 3 7 2.33 1.33 1.00
Season 23 Monday #22 Wolves 3 2 4 6 2.00 0.67 1.33
Season 24 Monday #22 Spitfires 1 1 1 2 2.00 1.00 1.00
Season 25 Monday #22 Otters 2 1 4 5 2.50 0.50 2.00
Season 26 Monday #22 Hitmen 3 1 3 4 1.33 0.33 1.00
Season 27 Monday #22 Voltigeurs 1 1 0 1 1.00 1.00 0.00
Season 28 Monday #22 Icedogs 1 0 0 0 0.00 0.00 0.00
Season 29 Monday #22 Griffins 2 0 2 2 1.00 0.00 1.00
Season 30 Monday #22 Nordiques 1 3 1 4 4.00 3.00 1.00
Season 32 Monday #22 Spartans 2 0 4 4 2.00 0.00 2.00
Season 33 Monday #22 Whalers 3 2 8 10 3.33 0.67 2.67
Season 34 Monday #22 Revenge Tour 3 5 7 12 4.00 1.67 2.33
Season 34 Sunday #40 Hawks Black 1 0 0 0 0.00 0.00 0.00
Season 35 Monday #22 Sun Devils 2 0 2 2 1.00 0.00 1.00
Season 35 Sunday #50 Kraken Blue 1 2 0 2 2.00 2.00 0.00
Season 36 Monday #22 Sting 3 8 10 18 6.00 2.67 3.33
Season 36 Sunday #22 Spokane Chiefs 2 0 2 2 1.00 0.00 1.00
Season 37 Monday #22 Thunderbirds 2 1 5 6 3.00 0.50 2.50
Season 37 Sunday #22 Swamp Rabbits 2 4 4 8 4.00 2.00 2.00
Season 38 Monday #22 Colorado Rockies 1 0 5 5 5.00 0.00 5.00
Season 38 Sunday #22 Ghost Pirates 2 6 3 9 4.50 3.00 1.50
Season 39 Monday #22 Team Canada 1 1 3 4 4.00 1.00 3.00
Totals 103 97 144 241 2.34 0.94 1.40

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 10 Monday #0 Lightning White 15 9 5 1 152 10.13 850 698 .821
Season 10 Saturday #22 Jets Blue 1 0 1 0 13 13.00 65 52 .800
Season 13 Monday #0 Nordiques Bleu 6 2 3 1 61 10.17 350 289 .826
Totals 22 11 9 2 226 10.27 1265 1039 .821

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 10 Monday #0 Lightning White 1 0 1 0 10 10.00 60 50 .833
Totals 1 0 1 0 10 10.00 60 50 .833