League Monday  |  Season 40  | September 02 2024

Mike Bochus

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 5 Saturday #17 Flames Orange 12 21 29 50 4.17 1.75 2.42
Season 6 Saturday #16 Jets Navy 14 35 33 68 4.86 2.50 2.36
Season 7 Saturday #12 Predators Yellow 13 30 31 61 4.69 2.31 2.38
Season 8 Saturday #17 Canucks Green 11 21 28 49 4.45 1.91 2.55
Season 9 Saturday #12 Canucks Green 9 17 18 35 3.89 1.89 2.00
Season 10 Saturday #21 Panthers Pink 12 20 18 38 3.17 1.67 1.50
Season 11 Saturday #14 Sens Maroon 13 40 44 84 6.46 3.08 3.38
Season 12 Saturday #14 Lightning White 14 36 31 67 4.79 2.57 2.21
Season 13 Saturday #14 Leafs Blue 12 26 21 47 3.92 2.17 1.75
Season 14 Saturday #14 Habs Rouge 14 31 41 72 5.14 2.21 2.93
Season 15 Saturday #14 Jets Navy 13 32 26 58 4.46 2.46 2.00
Season 16 Saturday #14 Wild Green 12 28 27 55 4.58 2.33 2.25
Season 26 Monday #19 Thunderbirds 9 16 31 47 5.22 1.78 3.44
Season 27 Monday #19 Alouettes 11 22 19 41 3.73 2.00 1.73
Season 28 Monday #19 Bulldogs 10 29 25 54 5.40 2.90 2.50
Season 29 Monday #19 Marlies 9 19 29 48 5.33 2.11 3.22
Season 30 Monday #19 Winterhawks 9 25 28 53 5.89 2.78 3.11
Season 31 Monday #19 Team 5 7 17 14 31 4.43 2.43 2.00
Season 32 Monday #19 Sun Devils 10 30 15 45 4.50 3.00 1.50
Season 33 Monday #19 Wolves 9 21 27 48 5.33 2.33 3.00
Season 34 Monday #19 Team 3 10 42 32 74 7.40 4.20 3.20
Season 35 Monday #19 Admirals 11 23 36 59 5.36 2.09 3.27
Season 36 Monday #19 Otters 10 25 17 42 4.20 2.50 1.70
Season 37 Monday #19 Rockets 12 29 39 68 5.67 2.42 3.25
Season 38 Monday #19 Cleveland Barons 12 27 28 55 4.58 2.25 2.33
Season 39 Monday #19 Team Germany 11 25 35 60 5.45 2.27 3.18
Season 40 Monday #19 Rangers 12 28 27 55 4.58 2.33 2.25
Totals 301 715 749 1464 4.86 2.38 2.49

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 5 Saturday #17 Flames Orange 1 2 1 3 3.00 2.00 1.00
Season 6 Saturday #16 Jets Navy 2 5 5 10 5.00 2.50 2.50
Season 7 Saturday #12 Predators Yellow 2 2 1 3 1.50 1.00 0.50
Season 8 Saturday #17 Canucks Green 3 6 6 12 4.00 2.00 2.00
Season 9 Saturday #12 Canucks Green 3 3 4 7 2.33 1.00 1.33
Season 10 Saturday #21 Panthers Pink 1 1 4 5 5.00 1.00 4.00
Season 11 Saturday #14 Sens Maroon 1 2 2 4 4.00 2.00 2.00
Season 12 Saturday #14 Lightning White 3 10 9 19 6.33 3.33 3.00
Season 13 Saturday #14 Leafs Blue 3 11 3 14 4.67 3.67 1.00
Season 14 Saturday #14 Habs Rouge 1 1 2 3 3.00 1.00 2.00
Season 15 Saturday #14 Jets Navy 3 3 3 6 2.00 1.00 1.00
Season 16 Saturday #14 Wild Green 1 0 0 0 0.00 0.00 0.00
Season 26 Monday #19 Thunderbirds 2 3 5 8 4.00 1.50 2.50
Season 27 Monday #19 Alouettes 3 7 2 9 3.00 2.33 0.67
Season 28 Monday #19 Bulldogs 1 2 3 5 5.00 2.00 3.00
Season 29 Monday #19 Marlies 3 6 9 15 5.00 2.00 3.00
Season 30 Monday #19 Winterhawks 2 5 7 12 6.00 2.50 3.50
Season 32 Monday #19 Sun Devils 1 1 3 4 4.00 1.00 3.00
Season 33 Monday #19 Wolves 2 4 4 8 4.00 2.00 2.00
Season 34 Monday #19 Team 3 1 1 0 1 1.00 1.00 0.00
Season 35 Monday #19 Admirals 3 9 5 14 4.67 3.00 1.67
Season 36 Monday #19 Otters 1 2 7 9 9.00 2.00 7.00
Season 37 Monday #19 Rockets 1 3 0 3 3.00 3.00 0.00
Season 38 Monday #19 Cleveland Barons 1 0 4 4 4.00 0.00 4.00
Season 39 Monday #19 Team Germany 2 6 8 14 7.00 3.00 4.00
Season 40 Monday #19 Rangers 2 2 4 6 3.00 1.00 2.00
Totals 49 97 101 198 4.04 1.98 2.06

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 5 Saturday #17 Flames Orange 1 1 0 0 8 8.00 47 39 .830
Season 15 Saturday #14 Jets Navy 1 0 1 0 8 8.00 55 47 .855
Season 17 Saturday #0 Kings Silver 13 7 6 0 126 9.69 840 714 .850
Totals 15 8 7 0 142 9.47 942 800 .849

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 17 Saturday #0 Kings Silver 1 0 1 0 13 13.00 70 57 .814
Totals 1 0 1 0 13 13.00 70 57 .814