League Monday  |  Season 39  | April 23 2024

Josh Green

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 2 Saturday #21 Yellow 20 48 27 75 3.75 2.40 1.35
Season 3 Saturday #21 Red 21 37 32 69 3.29 1.76 1.52
Season 4 Monday #20 Sharks Teal 18 26 35 61 3.39 1.44 1.94
Season 5 Saturday #21 Jets Navy 9 16 6 22 2.44 1.78 0.67
Season 6 Saturday #21 Kings Purple 13 13 20 33 2.54 1.00 1.54
Season 7 Monday #21 Canucks Blue 12 16 20 36 3.00 1.33 1.67
Season 7 Saturday #22 Leafs Blue 11 16 20 36 3.27 1.45 1.82
Season 8 Monday #21 Habs Rouge 12 11 12 23 1.92 0.92 1.00
Season 8 Saturday #21 Sens Maroon 14 20 24 44 3.14 1.43 1.71
Season 9 Monday #21 Nordiques Bleu 13 39 21 60 4.62 3.00 1.62
Season 9 Saturday #21 Sens Maroon 13 18 25 43 3.31 1.38 1.92
Season 10 Monday #21 Sharks Teal 13 37 14 51 3.92 2.85 1.08
Season 10 Saturday #21 Leafs Blue 14 35 15 50 3.57 2.50 1.07
Season 11 Monday #21 Leafs Blue 11 28 12 40 3.64 2.55 1.09
Season 11 Saturday #21 Penguins Yellow 11 27 22 49 4.45 2.45 2.00
Season 12 Monday #21 Avs Maroon 10 14 16 30 3.00 1.40 1.60
Season 12 Saturday #21 Wild Green 8 10 14 24 3.00 1.25 1.75
Season 13 Monday #21 Capitals Red 13 22 26 48 3.69 1.69 2.00
Season 13 Saturday #21 Jets Navy 13 13 21 34 2.62 1.00 1.62
Season 14 Monday #19 Stars Green 13 25 44 69 5.31 1.92 3.38
Season 14 Saturday #18 Kings Silver 12 8 29 37 3.08 0.67 2.42
Season 14 Monday Rivalry #1 Red 3 5 11 16 5.33 1.67 3.67
Season 15 Monday #19 Ducks Purple 14 21 26 47 3.36 1.50 1.86
Season 15 Saturday #19 Avs Maroon 13 19 29 48 3.69 1.46 2.23
Season 16 Monday #17 Flyers Orange 13 10 33 43 3.31 0.77 2.54
Season 16 Saturday #18 Hawks Black 12 20 14 34 2.83 1.67 1.17
Season 17 Monday #18 Canucks Green 13 15 44 59 4.54 1.15 3.38
Season 17 Saturday #0 Oilers Orange 10 8 16 24 2.40 0.80 1.60
Season 18 Monday #0 Canucks Green 10 6 24 30 3.00 0.60 2.40
Season 20 Monday #18 Wild Green 12 4 29 33 2.75 0.33 2.42
Season 21 Monday #5 Team 2 11 7 18 25 2.27 0.64 1.64
Totals 385 594 699 1293 3.36 1.54 1.82

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 2 Saturday #21 Yellow 2 2 4 6 3.00 1.00 2.00
Season 3 Saturday #21 Red 2 3 1 4 2.00 1.50 0.50
Season 4 Monday #20 Sharks Teal 2 2 3 5 2.50 1.00 1.50
Season 5 Saturday #21 Jets Navy 3 3 3 6 2.00 1.00 1.00
Season 6 Saturday #21 Kings Purple 3 1 6 7 2.33 0.33 2.00
Season 7 Monday #21 Canucks Blue 1 0 0 0 0.00 0.00 0.00
Season 7 Saturday #22 Leafs Blue 1 0 1 1 1.00 0.00 1.00
Season 8 Monday #21 Habs Rouge 2 4 4 8 4.00 2.00 2.00
Season 8 Saturday #21 Sens Maroon 1 3 1 4 4.00 3.00 1.00
Season 9 Monday #21 Nordiques Bleu 1 3 1 4 4.00 3.00 1.00
Season 9 Saturday #21 Sens Maroon 2 3 5 8 4.00 1.50 2.50
Season 10 Monday #21 Sharks Teal 2 3 5 8 4.00 1.50 2.50
Season 10 Saturday #21 Leafs Blue 1 1 2 3 3.00 1.00 2.00
Season 11 Monday #21 Leafs Blue 1 0 0 0 0.00 0.00 0.00
Season 11 Saturday #21 Penguins Yellow 2 1 3 4 2.00 0.50 1.50
Season 12 Monday #21 Avs Maroon 2 3 4 7 3.50 1.50 2.00
Season 12 Saturday #21 Wild Green 2 2 3 5 2.50 1.00 1.50
Season 13 Monday #21 Capitals Red 2 3 2 5 2.50 1.50 1.00
Season 13 Saturday #21 Jets Navy 2 4 0 4 2.00 2.00 0.00
Season 14 Monday #19 Stars Green 2 4 3 7 3.50 2.00 1.50
Season 14 Saturday #18 Kings Silver 1 0 0 0 0.00 0.00 0.00
Season 15 Monday #19 Ducks Purple 3 11 17 28 9.33 3.67 5.67
Season 15 Saturday #19 Avs Maroon 1 3 0 3 3.00 3.00 0.00
Season 16 Monday #17 Flyers Orange 2 3 2 5 2.50 1.50 1.00
Season 16 Saturday #18 Hawks Black 1 0 0 0 0.00 0.00 0.00
Season 17 Monday #18 Canucks Green 3 4 5 9 3.00 1.33 1.67
Season 17 Saturday #0 Oilers Orange 2 1 2 3 1.50 0.50 1.00
Season 18 Monday #0 Canucks Green 1 0 2 2 2.00 0.00 2.00
Season 20 Monday #18 Wild Green 3 3 4 7 2.33 1.00 1.33
Season 21 Monday #5 Team 2 2 0 5 5 2.50 0.00 2.50
Totals 55 70 88 158 2.87 1.27 1.60