League Monday  |  Season 40  | September 02 2024

Josh Banner

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 5 Saturday #17 Toronto Blue 12 6 6 12 1.00 0.50 0.50
Season 6 Saturday #17 Jets Navy 13 13 15 28 2.15 1.00 1.15
Season 7 Saturday #18 Avs Maroon 12 9 15 24 2.00 0.75 1.25
Season 8 Saturday #20 Sens Maroon 11 3 6 9 0.82 0.27 0.55
Season 9 Saturday #22 Sens Maroon 13 14 19 33 2.54 1.08 1.46
Season 10 Monday #22 Sharks Teal 12 18 14 32 2.67 1.50 1.17
Season 11 Saturday #22 Penguins Yellow 12 14 22 36 3.00 1.17 1.83
Season 12 Saturday #22 Lightning White 3 4 3 7 2.33 1.33 1.00
Season 14 Monday Rivalry #99 White 2 3 5 8 4.00 1.50 2.50
Season 15 Monday #17 Leafs Blue 12 18 24 42 3.50 1.50 2.00
Season 15 Saturday #21 Habs Rouge 6 7 11 18 3.00 1.17 1.83
Season 16 Monday #18 Stars Green 4 11 5 16 4.00 2.75 1.25
Season 16 Saturday #20 Kings Silver 4 1 5 6 1.50 0.25 1.25
Season 17 Monday #21 Wings Red 10 15 11 26 2.60 1.50 1.10
Season 18 Monday #18 Leafs Blue 8 5 17 22 2.75 0.62 2.12
Season 18 Saturday #0 Ducks Purple 12 14 21 35 2.92 1.17 1.75
Season 19 Monday #17 Canucks Green 10 15 14 29 2.90 1.50 1.40
Season 20 Monday #22 Oilers Orange 3 2 2 4 1.33 0.67 0.67
Season 21 Saturday #0 Nordiques Bleu 1 0 2 2 2.00 0.00 2.00
Season 22 Monday #63 Team 4 13 35 25 60 4.62 2.69 1.92
Season 22 Saturday #63 Team 2 8 7 8 15 1.88 0.88 1.00
Season 24 Monday #63 Knights 10 8 11 19 1.90 0.80 1.10
Season 25 Monday #63 ** Free Agents ** 3 2 2 4 1.33 0.67 0.67
Season 27 Monday #63 Huskies 2 2 3 5 2.50 1.00 1.50
Season 31 Monday #63 Team 8 2 1 2 3 1.50 0.50 1.00
Season 37 Monday #63 Winterhawks 4 4 6 10 2.50 1.00 1.50
Season 38 Monday #63 Colorado Rockies 11 1 16 17 1.55 0.09 1.45
Totals 213 232 290 522 2.45 1.09 1.36

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 5 Saturday #17 Toronto Blue 1 1 0 1 1.00 1.00 0.00
Season 6 Saturday #17 Jets Navy 2 1 0 1 0.50 0.50 0.00
Season 7 Saturday #18 Avs Maroon 1 0 0 0 0.00 0.00 0.00
Season 9 Saturday #22 Sens Maroon 2 1 1 2 1.00 0.50 0.50
Season 10 Monday #22 Sharks Teal 2 0 2 2 1.00 0.00 1.00
Season 11 Saturday #22 Penguins Yellow 1 0 2 2 2.00 0.00 2.00
Season 15 Monday #17 Leafs Blue 1 1 1 2 2.00 1.00 1.00
Season 17 Monday #21 Wings Red 1 0 1 1 1.00 0.00 1.00
Season 18 Saturday #0 Ducks Purple 2 0 0 0 0.00 0.00 0.00
Season 19 Monday #17 Canucks Green 2 1 5 6 3.00 0.50 2.50
Season 22 Monday #63 Team 4 1 3 2 5 5.00 3.00 2.00
Season 24 Monday #63 Knights 2 0 2 2 1.00 0.00 1.00
Season 37 Monday #63 Winterhawks 2 2 1 3 1.50 1.00 0.50
Season 38 Monday #63 Colorado Rockies 1 0 0 0 0.00 0.00 0.00
Totals 21 10 17 27 1.29 0.48 0.81

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 6 Saturday #17 Jets Navy 1 1 0 0 6 6.00 47 41 .872
Season 7 Monday #0 Kings Purple 14 8 6 0 118 8.43 669 551 .824
Season 7 Saturday #18 Avs Maroon 1 0 1 0 5 5.00 55 50 .909
Season 8 Monday #20 Habs Rouge 15 3 10 0 155 10.33 965 810 .839
Season 8 Saturday #20 Sens Maroon 3 2 1 0 26 8.67 170 144 .847
Season 9 Monday #0 Stars Green 15 7 8 0 148 9.87 885 737 .833
Season 9 Saturday #22 Sens Maroon 2 1 1 0 12 6.00 85 73 .859
Season 10 Monday #22 Sharks Teal 1 0 1 0 9 9.00 55 46 .836
Season 10 Saturday #0 Leafs Blue 14 8 6 0 119 8.50 865 746 .862
Season 11 Monday #0 Rangers Blue 15 7 7 1 128 8.53 985 857 .870
Season 12 Monday #0 Rangers Blue 14 7 5 2 99 7.07 795 696 .875
Season 12 Saturday #22 Lightning White 13 10 2 1 119 9.15 855 736 .861
Season 13 Monday #0 Bruins Gold 15 3 12 0 144 9.60 1080 936 .867
Season 13 Saturday #0 Oilers Orange 14 8 5 1 120 8.57 890 770 .865
Season 14 Monday #0 Capitals Red 15 7 8 0 155 10.33 1165 1010 .867
Season 14 Saturday #0 Wings White 17 7 10 0 184 10.82 1260 1076 .854
Season 14 Monday Rivalry #99 White 4 2 2 0 46 11.50 345 299 .867
Season 15 Monday #17 Leafs Blue 2 0 2 0 16 8.00 130 114 .877
Season 15 Saturday #21 Habs Rouge 13 6 6 1 132 10.15 912 780 .855
Season 16 Monday #18 Stars Green 12 8 3 1 82 6.83 810 728 .899
Season 16 Saturday #20 Kings Silver 16 8 6 2 149 9.31 1108 959 .866
Season 17 Monday #21 Wings Red 4 1 3 0 37 9.25 275 238 .865
Season 17 Saturday #0 Panthers Pink 14 8 6 0 158 11.29 1005 847 .843
Season 18 Monday #18 Leafs Blue 5 1 4 0 54 10.80 330 276 .836
Season 18 Saturday #0 Ducks Purple 2 2 0 0 12 6.00 135 123 .911
Season 19 Monday #17 Canucks Green 6 4 2 0 63 10.50 435 372 .855
Season 19 Saturday #0 Penguins Yellow 16 8 7 1 162 10.12 1185 1023 .863
Season 20 Monday #22 Oilers Orange 18 13 4 1 136 7.56 1105 969 .877
Season 20 Saturday #0 Kings Silver 23 7 15 2 289 12.57 1765 1476 .836
Season 21 Saturday #0 Nordiques Bleu 17 4 13 1 216 12.71 1245 1029 .827
Season 22 Monday #63 Team 4 5 5 1 0 51 10.20 340 289 .850
Season 22 Saturday #63 Team 2 5 2 3 0 52 10.40 335 283 .845
Season 23 Monday #63 Wolves 18 11 6 1 156 8.67 965 809 .838
Season 24 Monday #63 Knights 3 1 2 0 43 14.33 195 152 .779
Season 27 Monday #63 Huskies 11 10 0 1 87 7.91 725 638 .880
Season 28 Monday #63 Rangers 17 6 8 3 152 8.94 1145 993 .867
Season 30 Monday #0 ** Free Agents ** 1 1 0 0 7 7.00 77 70 .909
Season 31 Monday #63 Team 8 8 3 5 0 74 9.25 509 435 .855
Season 37 Monday #63 Winterhawks 1 0 1 0 9 9.00 85 76 .894
Season 38 Monday #63 Colorado Rockies 4 1 3 0 45 11.25 305 260 .852
Season 39 Monday #0 Team Germany 15 6 6 3 134 8.93 1116 982 .880
Season 40 Monday #0 Rangers 16 10 6 0 159 9.94 1257 1098 .874
Totals 425 207 197 22 4068 9.57 28665 24597 .858

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 7 Monday #0 Kings Purple 2 1 1 0 15 7.50 120 105 .875
Season 8 Monday #20 Habs Rouge 2 1 1 0 19 9.50 135 116 .859
Season 8 Saturday #20 Sens Maroon 1 0 1 0 12 12.00 75 63 .840
Season 9 Monday #0 Stars Green 1 0 1 0 10 10.00 50 40 .800
Season 10 Saturday #0 Leafs Blue 1 0 1 0 13 13.00 70 57 .814
Season 11 Monday #0 Rangers Blue 3 2 1 0 26 8.67 210 184 .876
Season 12 Monday #0 Rangers Blue 1 0 1 0 4 4.00 60 56 .933
Season 12 Saturday #22 Lightning White 3 3 0 0 23 7.67 205 182 .888
Season 13 Monday #0 Bruins Gold 1 0 1 0 11 11.00 80 69 .862
Season 13 Saturday #0 Oilers Orange 1 0 1 0 10 10.00 75 65 .867
Season 14 Monday #0 Capitals Red 1 0 1 0 9 9.00 80 71 .888
Season 15 Saturday #21 Habs Rouge 2 1 1 0 14 7.00 125 111 .888
Season 16 Monday #18 Stars Green 2 1 1 0 9 4.50 135 126 .933
Season 16 Saturday #20 Kings Silver 1 0 1 0 7 7.00 60 53 .883
Season 17 Saturday #0 Panthers Pink 1 0 1 0 8 8.00 70 62 .886
Season 19 Saturday #0 Penguins Yellow 1 0 0 1 9 9.00 55 46 .836
Season 20 Monday #22 Oilers Orange 3 3 0 0 25 8.33 230 205 .891
Season 20 Saturday #0 Kings Silver 1 0 1 0 9 9.00 85 76 .894
Season 21 Saturday #0 Nordiques Bleu 2 1 1 0 17 8.50 150 133 .887
Season 22 Saturday #63 Team 2 1 0 1 0 5 5.00 55 50 .909
Season 23 Monday #63 Wolves 3 3 0 0 18 6.00 155 137 .884
Season 27 Monday #63 Huskies 1 0 1 0 13 13.00 75 62 .827
Season 28 Monday #63 Rangers 1 0 1 0 9 9.00 40 31 .775
Season 38 Monday #63 Colorado Rockies 1 0 1 0 5 5.00 29 24 .828
Season 39 Monday #0 Team Germany 2 1 1 0 19 9.50 130 111 .854
Season 40 Monday #0 Rangers 2 1 1 0 13 6.50 115 102 .887
Totals 41 18 22 1 332 8.10 2669 2337 .876