League Monday  |  Season 39  | April 23 2024

Benjamin Dykens

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 8 Monday #0 Nordiques Bleu 5 0 4 4 0.80 0.00 0.80
Season 9 Monday #22 Habs Rouge 11 3 14 17 1.55 0.27 1.27
Season 9 Saturday #17 Jets Blue 12 1 7 8 0.67 0.08 0.58
Season 10 Monday #22 Flyers Orange 13 1 11 12 0.92 0.08 0.85
Season 10 Saturday #22 Kings Silver 13 2 5 7 0.54 0.15 0.38
Season 11 Monday #22 Leafs Blue 11 3 12 15 1.36 0.27 1.09
Season 11 Saturday #22 Flames Orange 12 0 7 7 0.58 0.00 0.58
Season 12 Monday #20 Rangers Blue 13 3 9 12 0.92 0.23 0.69
Season 12 Saturday #22 Flyers Orange 11 0 6 6 0.55 0.00 0.55
Season 13 Monday #22 Nordiques Bleu 10 0 3 3 0.30 0.00 0.30
Season 13 Saturday #22 Canucks Green 9 0 3 3 0.33 0.00 0.33
Season 14 Monday #21 Bruins Gold 11 1 19 20 1.82 0.09 1.73
Season 15 Monday #22 Ducks Purple 9 0 8 8 0.89 0.00 0.89
Season 15 Saturday #22 Penguins Yellow 9 1 2 3 0.33 0.11 0.22
Season 16 Saturday #22 Wild Green 10 1 6 7 0.70 0.10 0.60
Season 17 Saturday #22 Sens Maroon 11 0 10 10 0.91 0.00 0.91
Season 18 Monday #21 Wings Red 10 0 14 14 1.40 0.00 1.40
Season 18 Saturday #22 Lightning White 14 1 9 10 0.71 0.07 0.64
Season 25 Monday #44 Rangers 9 1 10 11 1.22 0.11 1.11
Season 26 Monday #44 Winterhawks 8 1 4 5 0.62 0.12 0.50
Season 27 Monday #44 Seadogs 8 4 8 12 1.50 0.50 1.00
Season 34 Monday #44 2 Yadav's 1 Cup 10 1 11 12 1.20 0.10 1.10
Season 35 Monday #44 Knights 11 1 3 4 0.36 0.09 0.27
Season 36 Monday #44 Wolves 11 2 9 11 1.00 0.18 0.82
Season 37 Monday #44 Thunderbirds 10 1 6 7 0.70 0.10 0.60
Season 38 Monday #44 Atlanta Flames 10 1 12 13 1.30 0.10 1.20
Totals 271 29 212 241 0.89 0.11 0.78

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 8 Monday #0 Nordiques Bleu 1 0 0 0 0.00 0.00 0.00
Season 9 Monday #22 Habs Rouge 2 0 2 2 1.00 0.00 1.00
Season 9 Saturday #17 Jets Blue 3 1 0 1 0.33 0.33 0.00
Season 10 Monday #22 Flyers Orange 2 0 0 0 0.00 0.00 0.00
Season 10 Saturday #22 Kings Silver 1 0 0 0 0.00 0.00 0.00
Season 11 Monday #22 Leafs Blue 1 0 1 1 1.00 0.00 1.00
Season 11 Saturday #22 Flames Orange 1 0 2 2 2.00 0.00 2.00
Season 12 Monday #20 Rangers Blue 1 0 2 2 2.00 0.00 2.00
Season 12 Saturday #22 Flyers Orange 1 0 0 0 0.00 0.00 0.00
Season 13 Monday #22 Nordiques Bleu 2 0 1 1 0.50 0.00 0.50
Season 13 Saturday #22 Canucks Green 1 0 0 0 0.00 0.00 0.00
Season 14 Monday #21 Bruins Gold 3 0 2 2 0.67 0.00 0.67
Season 15 Monday #22 Ducks Purple 1 0 1 1 1.00 0.00 1.00
Season 16 Saturday #22 Wild Green 1 0 0 0 0.00 0.00 0.00
Season 17 Saturday #22 Sens Maroon 2 0 1 1 0.50 0.00 0.50
Season 18 Monday #21 Wings Red 3 0 2 2 0.67 0.00 0.67
Season 18 Saturday #22 Lightning White 3 0 5 5 1.67 0.00 1.67
Season 25 Monday #44 Rangers 2 0 0 0 0.00 0.00 0.00
Season 26 Monday #44 Winterhawks 1 0 1 1 1.00 0.00 1.00
Season 27 Monday #44 Seadogs 1 0 0 0 0.00 0.00 0.00
Season 34 Monday #44 2 Yadav's 1 Cup 1 0 0 0 0.00 0.00 0.00
Season 35 Monday #44 Knights 2 0 1 1 0.50 0.00 0.50
Season 36 Monday #44 Wolves 1 0 0 0 0.00 0.00 0.00
Season 37 Monday #44 Thunderbirds 2 0 1 1 0.50 0.00 0.50
Season 38 Monday #44 Atlanta Flames 2 0 1 1 0.50 0.00 0.50
Totals 41 1 23 24 0.59 0.02 0.56

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 9 Monday #22 Habs Rouge 1 0 1 0 10 10.00 50 40 .800
Season 16 Saturday #22 Wild Green 1 0 1 0 16 16.00 70 54 .771
Totals 2 0 2 0 26 13.00 120 94 .783

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Totals 0 0 0 0 0 0.00 0 0 .000