League Monday  |  Season 40  | September 02 2024

Chris Maud

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 20 Monday #22 Coyotes Maroon 13 6 11 17 1.31 0.46 0.85
Season 21 Saturday #22 Rangers Navy 11 1 5 6 0.55 0.09 0.45
Season 22 Monday #7 Team 1 13 17 17 34 2.62 1.31 1.31
Season 23 Monday #7 Icedogs 13 11 16 27 2.08 0.85 1.23
Season 24 Monday #7 Greyhounds 14 35 33 68 4.86 2.50 2.36
Season 25 Monday #7 Icedogs 12 8 7 15 1.25 0.67 0.58
Season 26 Monday #7 Wheat Kings 8 9 15 24 3.00 1.12 1.88
Season 27 Monday #7 Wildcats 12 27 13 40 3.33 2.25 1.08
Season 28 Monday #7 Spitfires 12 16 7 23 1.92 1.33 0.58
Season 29 Monday #7 Phantoms 11 5 13 18 1.64 0.45 1.18
Season 30 Monday #7 Chiefs 11 15 14 29 2.64 1.36 1.27
Season 32 Monday #7 Fighting Irish 11 16 11 27 2.45 1.45 1.00
Season 33 Monday #7 Whalers 11 23 15 38 3.45 2.09 1.36
Season 34 Monday #7 Revenge Tour 10 13 20 33 3.30 1.30 2.00
Season 34 Sunday #21 Leafs Blue 8 7 8 15 1.88 0.88 1.00
Season 35 Monday #7 Sun Devils 12 11 18 29 2.42 0.92 1.50
Season 35 Sunday #0 Oilers Orange 2 1 3 4 2.00 0.50 1.50
Season 36 Monday #7 Otters 10 31 16 47 4.70 3.10 1.60
Season 36 Sunday #7 Calgary Hitmen 18 25 18 43 2.39 1.39 1.00
Season 37 Monday #7 Warriors 10 6 14 20 2.00 0.60 1.40
Season 37 Sunday #7 Royals 16 22 21 43 2.69 1.38 1.31
Season 38 Monday #7 Minnesota North Stars 10 20 18 38 3.80 2.00 1.80
Season 38 Sunday #7 Ghost Pirates 22 34 25 59 2.68 1.55 1.14
Season 39 Monday #7 Team Canada 11 20 23 43 3.91 1.82 2.09
Season 39 Sunday #7 Bobcats 18 18 21 39 2.17 1.00 1.17
Season 40 Monday #7 Eagles 10 10 15 25 2.50 1.00 1.50
Season 40 Sunday #7 Monsters 20 26 28 54 2.70 1.30 1.40
Totals 329 433 425 858 2.61 1.32 1.29

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 20 Monday #22 Coyotes Maroon 1 0 0 0 0.00 0.00 0.00
Season 21 Saturday #22 Rangers Navy 3 1 3 4 1.33 0.33 1.00
Season 22 Monday #7 Team 1 1 1 1 2 2.00 1.00 1.00
Season 23 Monday #7 Icedogs 1 2 2 4 4.00 2.00 2.00
Season 24 Monday #7 Greyhounds 1 1 2 3 3.00 1.00 2.00
Season 25 Monday #7 Icedogs 1 0 1 1 1.00 0.00 1.00
Season 27 Monday #7 Wildcats 1 0 0 0 0.00 0.00 0.00
Season 28 Monday #7 Spitfires 1 1 1 2 2.00 1.00 1.00
Season 29 Monday #7 Phantoms 3 4 5 9 3.00 1.33 1.67
Season 30 Monday #7 Chiefs 2 0 0 0 0.00 0.00 0.00
Season 32 Monday #7 Fighting Irish 2 2 2 4 2.00 1.00 1.00
Season 33 Monday #7 Whalers 3 5 4 9 3.00 1.67 1.33
Season 34 Monday #7 Revenge Tour 3 4 3 7 2.33 1.33 1.00
Season 34 Sunday #21 Leafs Blue 2 5 2 7 3.50 2.50 1.00
Season 35 Monday #7 Sun Devils 2 0 0 0 0.00 0.00 0.00
Season 36 Monday #7 Otters 1 2 3 5 5.00 2.00 3.00
Season 36 Sunday #7 Calgary Hitmen 2 0 4 4 2.00 0.00 2.00
Season 37 Monday #7 Warriors 3 4 3 7 2.33 1.33 1.00
Season 37 Sunday #7 Royals 1 2 2 4 4.00 2.00 2.00
Season 38 Monday #7 Minnesota North Stars 1 1 2 3 3.00 1.00 2.00
Season 38 Sunday #7 Ghost Pirates 2 8 7 15 7.50 4.00 3.50
Season 39 Monday #7 Team Canada 2 1 4 5 2.50 0.50 2.00
Season 39 Sunday #7 Bobcats 2 2 3 5 2.50 1.00 1.50
Season 40 Monday #7 Eagles 2 2 4 6 3.00 1.00 2.00
Season 40 Sunday #7 Monsters 2 4 0 4 2.00 2.00 0.00
Totals 45 52 58 110 2.44 1.16 1.29

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 21 Saturday #22 Rangers Navy 2 0 1 1 29 14.50 155 126 .813
Season 30 Monday #7 Chiefs 1 0 1 0 17 17.00 80 63 .788
Season 32 Monday #7 Fighting Irish 1 0 1 0 9 9.00 75 66 .880
Season 34 Monday #7 Revenge Tour 1 1 0 0 9 9.00 55 46 .836
Season 34 Sunday #21 Leafs Blue 2 1 1 0 9 4.50 60 51 .850
Season 35 Sunday #0 Oilers Orange 20 15 3 2 65 3.25 585 520 .889
Season 37 Monday #7 Warriors 1 1 0 0 5 5.00 56 51 .911
Season 37 Sunday #7 Royals 6 5 1 0 22 3.67 195 173 .887
Season 40 Monday #7 Eagles 2 1 1 0 17 8.50 140 123 .879
Season 40 Sunday #7 Monsters 2 2 0 0 3 1.50 55 52 .945
Totals 38 26 9 3 185 4.87 1456 1271 .873

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 35 Sunday #0 Oilers Orange 2 2 0 0 11 5.50 145 134 .924
Totals 2 2 0 0 11 5.50 145 134 .924