League Monday  |  Season 40  | September 02 2024

Nolan Goyette

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 20 Saturday #11 Penguins Yellow 12 16 9 25 2.08 1.33 0.75
Season 21 Saturday #18 Ducks Purple 10 7 6 13 1.30 0.70 0.60
Season 22 Saturday #50 Team 2 10 11 8 19 1.90 1.10 0.80
Season 23 Monday #50 Bulldogs 13 23 14 37 2.85 1.77 1.08
Season 24 Monday #50 Wolves 14 20 15 35 2.50 1.43 1.07
Season 25 Monday #50 Knights 10 6 7 13 1.30 0.60 0.70
Season 26 Monday #50 Oil Kings 12 24 25 49 4.08 2.00 2.08
Season 27 Monday #50 Seadogs 10 24 10 34 3.40 2.40 1.00
Season 28 Monday #50 Attack 11 22 22 44 4.00 2.00 2.00
Season 29 Monday #50 Rampage 12 17 23 40 3.33 1.42 1.92
Season 30 Monday #50 Nordiques 11 25 15 40 3.64 2.27 1.36
Season 31 Monday #50 Team 7 9 14 18 32 3.56 1.56 2.00
Season 32 Monday #50 Buckeyes 10 7 12 19 1.90 0.70 1.20
Season 33 Monday #50 Admirals 11 17 20 37 3.36 1.55 1.82
Season 34 Monday #50 Team 3 9 17 18 35 3.89 1.89 2.00
Season 35 Monday #50 Admirals 11 30 23 53 4.82 2.73 2.09
Season 36 Monday #50 Bulldogs 11 19 23 42 3.82 1.73 2.09
Season 37 Monday #50 Thunderbirds 11 18 23 41 3.73 1.64 2.09
Season 38 Monday #50 Hartford Whalers 12 24 23 47 3.92 2.00 1.92
Season 39 Monday #50 Team USA 9 19 11 30 3.33 2.11 1.22
Season 40 Monday #50 Lancers 4 14 12 26 6.50 3.50 3.00
Totals 222 374 337 711 3.20 1.68 1.52

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 20 Saturday #11 Penguins Yellow 3 5 2 7 2.33 1.67 0.67
Season 21 Saturday #18 Ducks Purple 1 0 0 0 0.00 0.00 0.00
Season 22 Saturday #50 Team 2 1 1 0 1 1.00 1.00 0.00
Season 23 Monday #50 Bulldogs 3 2 2 4 1.33 0.67 0.67
Season 24 Monday #50 Wolves 2 2 1 3 1.50 1.00 0.50
Season 25 Monday #50 Knights 1 2 0 2 2.00 2.00 0.00
Season 26 Monday #50 Oil Kings 1 1 3 4 4.00 1.00 3.00
Season 27 Monday #50 Seadogs 1 1 1 2 2.00 1.00 1.00
Season 28 Monday #50 Attack 3 3 6 9 3.00 1.00 2.00
Season 29 Monday #50 Rampage 1 0 0 0 0.00 0.00 0.00
Season 30 Monday #50 Nordiques 1 0 4 4 4.00 0.00 4.00
Season 32 Monday #50 Buckeyes 1 1 1 2 2.00 1.00 1.00
Season 33 Monday #50 Admirals 1 0 1 1 1.00 0.00 1.00
Season 34 Monday #50 Team 3 1 0 1 1 1.00 0.00 1.00
Season 35 Monday #50 Admirals 2 1 2 3 1.50 0.50 1.00
Season 36 Monday #50 Bulldogs 1 2 2 4 4.00 2.00 2.00
Season 37 Monday #50 Thunderbirds 2 3 2 5 2.50 1.50 1.00
Season 38 Monday #50 Hartford Whalers 3 1 3 4 1.33 0.33 1.00
Season 39 Monday #50 Team USA 1 1 1 2 2.00 1.00 1.00
Totals 30 26 32 58 1.93 0.87 1.07