League Monday  |  Season 40  | September 02 2024

Pierre Quesnel

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 1 Saturday #18 Green 19 60 21 81 4.26 3.16 1.11
Season 2 Saturday #18 Red 21 65 41 106 5.05 3.10 1.95
Season 3 Saturday #0 Yellow 1 0 0 0 0.00 0.00 0.00
Season 4 Monday #0 Coyotes Maroon 20 46 37 83 4.15 2.30 1.85
Season 5 Saturday #18 Canucks Green 14 30 26 56 4.00 2.14 1.86
Season 6 Saturday #18 Penguins Yellow 14 27 20 47 3.36 1.93 1.43
Season 7 Monday #14 Kings Purple 13 11 25 36 2.77 0.85 1.92
Season 7 Saturday #13 Wild Green 13 16 28 44 3.38 1.23 2.15
Season 8 Monday #13 Stars Green 14 14 29 43 3.07 1.00 2.07
Season 8 Saturday #11 Hawks Black 14 8 30 38 2.71 0.57 2.14
Season 9 Monday #13 Stars Green 13 43 32 75 5.77 3.31 2.46
Season 9 Saturday #11 Flames Orange 13 36 11 47 3.62 2.77 0.85
Season 10 Monday #13 Rangers Navy 13 42 18 60 4.62 3.23 1.38
Season 10 Saturday #13 Hawks Black 13 28 30 58 4.46 2.15 2.31
Season 11 Monday #13 Bruins Gold 13 42 27 69 5.31 3.23 2.08
Season 11 Saturday #13 Oilers Orange 13 32 24 56 4.31 2.46 1.85
Season 12 Monday #13 Rangers Blue 14 39 23 62 4.43 2.79 1.64
Season 13 Monday #13 North Stars Green 14 28 12 40 2.86 2.00 0.86
Season 13 Saturday #17 Jets Navy 14 34 27 61 4.36 2.43 1.93
Season 14 Monday #13 Leafs Blue 14 45 25 70 5.00 3.21 1.79
Season 14 Saturday #13 North Stars Green 13 37 29 66 5.08 2.85 2.23
Season 14 Monday Rivalry #11 Red 1 3 4 7 7.00 3.00 4.00
Season 15 Monday #13 Flyers Orange 11 22 19 41 3.73 2.00 1.73
Season 15 Saturday #13 Nordiques Bleu 12 33 29 62 5.17 2.75 2.42
Season 16 Monday #13 Leafs Blue 8 22 19 41 5.12 2.75 2.38
Season 16 Saturday #23 Hawks Black 8 27 12 39 4.88 3.38 1.50
Season 17 Monday #13 Penguins Yellow 14 45 38 83 5.93 3.21 2.71
Season 17 Saturday #23 Ducks Purple 14 52 37 89 6.36 3.71 2.64
Season 18 Monday #13 Coyotes Maroon 4 8 14 22 5.50 2.00 3.50
Season 18 Saturday #13 Flames Orange 5 12 11 23 4.60 2.40 2.20
Season 19 Monday #11 Coyotes Maroon 2 8 5 13 6.50 4.00 2.50
Season 19 Saturday #13 Rangers Navy 6 21 5 26 4.33 3.50 0.83
Season 20 Monday #13 Preds Gold 11 37 16 53 4.82 3.36 1.45
Season 21 Monday #13 Team 3 12 40 26 66 5.50 3.33 2.17
Season 21 Saturday #17 Canucks Green 11 19 18 37 3.36 1.73 1.64
Season 22 Monday #13 Team 6 13 34 26 60 4.62 2.62 2.00
Season 22 Saturday #13 Team 2 12 34 23 57 4.75 2.83 1.92
Season 23 Monday #13 Rangers 8 27 11 38 4.75 3.38 1.38
Season 24 Monday #13 Spitfires 9 25 25 50 5.56 2.78 2.78
Season 25 Monday #13 Rangers 7 16 10 26 3.71 2.29 1.43
Season 26 Saturday #13 Thrashers 2 1 3 4 2.00 0.50 1.50
Season 31 Monday #13 Team 7 7 21 12 33 4.71 3.00 1.71
Season 32 Monday #13 Broncos 8 14 14 28 3.50 1.75 1.75
Season 33 Monday #13 Barons 8 18 14 32 4.00 2.25 1.75
Season 34 Monday #13 Team 2 3 12 2 14 4.67 4.00 0.67
Totals 486 1234 908 2142 4.41 2.54 1.87

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 1 Saturday #18 Green 2 8 3 11 5.50 4.00 1.50
Season 2 Saturday #18 Red 1 2 0 2 2.00 2.00 0.00
Season 4 Monday #0 Coyotes Maroon 1 0 7 7 7.00 0.00 7.00
Season 5 Saturday #18 Canucks Green 1 0 1 1 1.00 0.00 1.00
Season 6 Saturday #18 Penguins Yellow 3 2 8 10 3.33 0.67 2.67
Season 7 Monday #14 Kings Purple 2 2 2 4 2.00 1.00 1.00
Season 7 Saturday #13 Wild Green 3 1 4 5 1.67 0.33 1.33
Season 8 Monday #13 Stars Green 1 3 2 5 5.00 3.00 2.00
Season 8 Saturday #11 Hawks Black 3 3 2 5 1.67 1.00 0.67
Season 9 Monday #13 Stars Green 1 4 0 4 4.00 4.00 0.00
Season 9 Saturday #11 Flames Orange 1 5 3 8 8.00 5.00 3.00
Season 10 Monday #13 Rangers Navy 1 2 1 3 3.00 2.00 1.00
Season 10 Saturday #13 Hawks Black 1 2 0 2 2.00 2.00 0.00
Season 11 Monday #13 Bruins Gold 3 8 6 14 4.67 2.67 2.00
Season 11 Saturday #13 Oilers Orange 1 3 2 5 5.00 3.00 2.00
Season 12 Monday #13 Rangers Blue 1 1 1 2 2.00 1.00 1.00
Season 13 Monday #13 North Stars Green 3 13 6 19 6.33 4.33 2.00
Season 13 Saturday #17 Jets Navy 2 1 1 2 1.00 0.50 0.50
Season 14 Monday #13 Leafs Blue 2 5 2 7 3.50 2.50 1.00
Season 14 Saturday #13 North Stars Green 3 2 4 6 2.00 0.67 1.33
Season 15 Monday #13 Flyers Orange 1 2 4 6 6.00 2.00 4.00
Season 15 Saturday #13 Nordiques Bleu 4 9 7 16 4.00 2.25 1.75
Season 16 Monday #13 Leafs Blue 3 13 4 17 5.67 4.33 1.33
Season 16 Saturday #23 Hawks Black 2 5 1 6 3.00 2.50 0.50
Season 17 Monday #13 Penguins Yellow 1 2 1 3 3.00 2.00 1.00
Season 17 Saturday #23 Ducks Purple 4 7 10 17 4.25 1.75 2.50
Season 19 Saturday #13 Rangers Navy 1 2 1 3 3.00 2.00 1.00
Season 20 Monday #13 Preds Gold 1 2 0 2 2.00 2.00 0.00
Season 21 Monday #13 Team 3 3 5 12 17 5.67 1.67 4.00
Season 21 Saturday #17 Canucks Green 3 9 6 15 5.00 3.00 2.00
Season 22 Monday #13 Team 6 1 2 1 3 3.00 2.00 1.00
Season 22 Saturday #13 Team 2 1 1 2 3 3.00 1.00 2.00
Season 23 Monday #13 Rangers 2 3 1 4 2.00 1.50 0.50
Season 25 Monday #13 Rangers 2 3 0 3 1.50 1.50 0.00
Season 32 Monday #13 Broncos 2 2 1 3 1.50 1.00 0.50
Totals 67 134 106 240 3.58 2.00 1.58

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 3 Saturday #0 Yellow 21 12 9 0 147 7.00 945 798 .844
Season 4 Monday #0 Coyotes Maroon 1 1 0 0 9 9.00 63 54 .857
Season 4 Saturday #0 North Star Lime 20 12 8 0 141 7.05 1335 1194 .894
Season 6 Saturday #18 Penguins Yellow 1 0 1 0 13 13.00 57 44 .772
Season 33 Monday #13 Barons 1 0 1 0 12 12.00 75 63 .840
Totals 44 25 19 0 322 7.32 2475 2153 .870

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 3 Saturday #0 Yellow 1 0 1 0 6 6.00 45 39 .867
Season 4 Saturday #0 North Star Lime 1 0 1 0 8 8.00 57 49 .860
Totals 2 0 2 0 14 7.00 102 88 .863