League Monday  |  Season 40  | September 02 2024

Gerry Tiede

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 2 Saturday #14 Red 18 7 18 25 1.39 0.39 1.00
Season 3 Saturday #13 Orange 15 14 14 28 1.87 0.93 0.93
Season 4 Monday #12 Chicago Black 20 22 20 42 2.10 1.10 1.00
Season 4 Saturday #11 North Star Lime 8 7 4 11 1.38 0.88 0.50
Season 5 Saturday #18 Toronto Blue 11 8 12 20 1.82 0.73 1.09
Season 6 Saturday #22 Penguins Yellow 11 3 13 16 1.45 0.27 1.18
Season 7 Monday #14 Penguins Black 7 2 9 11 1.57 0.29 1.29
Season 7 Saturday #14 Wings Red 14 8 17 25 1.79 0.57 1.21
Season 8 Saturday #19 Flames Orange 6 3 8 11 1.83 0.50 1.33
Season 9 Monday #12 Oilers Blue 10 9 12 21 2.10 0.90 1.20
Season 10 Monday #12 Sharks Teal 12 5 11 16 1.33 0.42 0.92
Season 12 Monday #0 Avs Maroon 10 5 9 14 1.40 0.50 0.90
Season 12 Saturday #11 Wild Green 12 5 7 12 1.00 0.42 0.58
Season 13 Monday #18 Panthers Pink 13 7 11 18 1.38 0.54 0.85
Season 15 Monday #23 Flyers Orange 10 2 8 10 1.00 0.20 0.80
Season 16 Saturday #13 Kings Silver 10 8 8 16 1.60 0.80 0.80
Season 17 Saturday #17 Oilers Orange 10 6 4 10 1.00 0.60 0.40
Season 18 Monday #0 Leafs Blue 7 4 3 7 1.00 0.57 0.43
Season 18 Saturday #23 Lightning White 11 10 7 17 1.55 0.91 0.64
Season 19 Monday #19 Canucks Green 10 5 13 18 1.80 0.50 1.30
Season 19 Saturday #18 Rangers Navy 9 3 7 10 1.11 0.33 0.78
Season 20 Saturday #23 Penguins Yellow 9 2 13 15 1.67 0.22 1.44
Season 21 Saturday #23 Rangers Navy 5 2 5 7 1.40 0.40 1.00
Season 27 Monday #0 Royals 8 3 8 11 1.38 0.38 1.00
Season 28 Monday #0 ** Free Agents ** 2 0 1 1 0.50 0.00 0.50
Season 31 Monday #0 Team 1 8 1 17 18 2.25 0.12 2.12
Season 40 Sunday #4 Gears 18 7 6 13 0.72 0.39 0.33
Totals 284 158 265 423 1.49 0.56 0.93

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 1 Saturday #14 Green 2 1 1 2 1.00 0.50 0.50
Season 2 Saturday #14 Red 1 2 1 3 3.00 2.00 1.00
Season 3 Saturday #13 Orange 1 0 0 0 0.00 0.00 0.00
Season 4 Monday #12 Chicago Black 1 1 0 1 1.00 1.00 0.00
Season 4 Saturday #11 North Star Lime 1 0 0 0 0.00 0.00 0.00
Season 5 Saturday #18 Toronto Blue 1 0 0 0 0.00 0.00 0.00
Season 6 Saturday #22 Penguins Yellow 2 2 1 3 1.50 1.00 0.50
Season 7 Monday #14 Penguins Black 1 1 1 2 2.00 1.00 1.00
Season 7 Saturday #14 Wings Red 3 4 6 10 3.33 1.33 2.00
Season 9 Monday #12 Oilers Blue 2 1 3 4 2.00 0.50 1.50
Season 10 Monday #12 Sharks Teal 2 0 2 2 1.00 0.00 1.00
Season 12 Monday #0 Avs Maroon 2 1 3 4 2.00 0.50 1.50
Season 12 Saturday #11 Wild Green 2 1 2 3 1.50 0.50 1.00
Season 13 Monday #18 Panthers Pink 1 0 0 0 0.00 0.00 0.00
Season 15 Monday #23 Flyers Orange 1 1 0 1 1.00 1.00 0.00
Season 16 Saturday #13 Kings Silver 1 0 0 0 0.00 0.00 0.00
Season 17 Saturday #17 Oilers Orange 2 0 2 2 1.00 0.00 1.00
Season 18 Monday #0 Leafs Blue 1 0 0 0 0.00 0.00 0.00
Season 18 Saturday #23 Lightning White 2 2 0 2 1.00 1.00 0.00
Season 19 Monday #19 Canucks Green 2 0 3 3 1.50 0.00 1.50
Season 19 Saturday #18 Rangers Navy 3 1 1 2 0.67 0.33 0.33
Season 20 Saturday #23 Penguins Yellow 3 0 6 6 2.00 0.00 2.00
Season 27 Monday #0 Royals 3 0 2 2 0.67 0.00 0.67
Season 40 Sunday #4 Gears 1 0 0 0 0.00 0.00 0.00
Totals 41 18 34 52 1.27 0.44 0.83