League Monday  |  Season 40  | September 02 2024

Corey Lambing

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 1 Saturday #19 Blue 20 53 43 96 4.80 2.65 2.15
Season 2 Saturday #19 Pink 20 65 38 103 5.15 3.25 1.90
Season 3 Saturday #11 Orange 16 54 32 86 5.38 3.38 2.00
Season 4 Monday #0 Wild Green 21 79 51 130 6.19 3.76 2.43
Season 5 Saturday #11 Flames Orange 14 46 39 85 6.07 3.29 2.79
Season 6 Saturday #11 Jets Navy 14 41 37 78 5.57 2.93 2.64
Season 7 Saturday #11 Predators Yellow 14 29 34 63 4.50 2.07 2.43
Season 8 Saturday #11 Canucks Green 14 46 46 92 6.57 3.29 3.29
Season 9 Saturday #11 Canucks Green 13 28 37 65 5.00 2.15 2.85
Season 10 Saturday #11 Panthers Pink 13 29 24 53 4.08 2.23 1.85
Season 11 Saturday #11 Sens Maroon 13 41 39 80 6.15 3.15 3.00
Season 12 Saturday #11 Lightning White 13 44 38 82 6.31 3.38 2.92
Season 13 Saturday #11 Leafs Blue 13 38 31 69 5.31 2.92 2.38
Season 14 Saturday #11 Habs Rouge 14 42 53 95 6.79 3.00 3.79
Season 15 Saturday #11 Jets Navy 9 19 29 48 5.33 2.11 3.22
Season 16 Saturday #11 Wild Green 11 37 31 68 6.18 3.36 2.82
Season 17 Saturday #11 Kings Silver 14 43 41 84 6.00 3.07 2.93
Season 18 Saturday #11 Panthers Pink 13 50 38 88 6.77 3.85 2.92
Season 19 Saturday #11 Wings Red 14 42 27 69 4.93 3.00 1.93
Season 20 Saturday #11 Ducks Purple 14 41 40 81 5.79 2.93 2.86
Season 21 Saturday #11 Nordiques Bleu 11 36 31 67 6.09 3.27 2.82
Season 22 Saturday #11 Team 4 12 37 29 66 5.50 3.08 2.42
Season 24 Monday #11 Knights 13 31 34 65 5.00 2.38 2.62
Season 25 Monday #11 Greyhounds 12 23 34 57 4.75 1.92 2.83
Season 26 Monday #11 Thunderbirds 12 42 41 83 6.92 3.50 3.42
Season 27 Monday #11 Alouettes 12 24 31 55 4.58 2.00 2.58
Season 28 Monday #11 Bulldogs 11 30 32 62 5.64 2.73 2.91
Season 29 Monday #11 Marlies 12 39 25 64 5.33 3.25 2.08
Season 30 Monday #11 Winterhawks 12 40 55 95 7.92 3.33 4.58
Season 31 Monday #11 Team 5 9 18 32 50 5.56 2.00 3.56
Season 32 Monday #11 Sun Devils 11 32 33 65 5.91 2.91 3.00
Season 33 Monday #11 Wolves 11 32 34 66 6.00 2.91 3.09
Season 34 Monday #11 Team 3 11 37 49 86 7.82 3.36 4.45
Season 35 Monday #11 Admirals 11 37 35 72 6.55 3.36 3.18
Season 36 Monday #11 Otters 9 16 16 32 3.56 1.78 1.78
Season 37 Monday #11 Rockets 12 33 42 75 6.25 2.75 3.50
Season 38 Monday #11 Cleveland Barons 11 23 26 49 4.45 2.09 2.36
Season 39 Monday #11 Team Germany 9 17 27 44 4.89 1.89 3.00
Season 40 Monday #11 Rangers 12 27 21 48 4.00 2.25 1.75
Totals 500 1441 1375 2816 5.63 2.88 2.75

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 1 Saturday #19 Blue 3 7 6 13 4.33 2.33 2.00
Season 2 Saturday #19 Pink 3 4 7 11 3.67 1.33 2.33
Season 3 Saturday #11 Orange 1 2 1 3 3.00 2.00 1.00
Season 4 Monday #0 Wild Green 1 2 4 6 6.00 2.00 4.00
Season 5 Saturday #11 Flames Orange 1 2 1 3 3.00 2.00 1.00
Season 6 Saturday #11 Jets Navy 2 3 5 8 4.00 1.50 2.50
Season 7 Saturday #11 Predators Yellow 2 4 2 6 3.00 2.00 1.00
Season 8 Saturday #11 Canucks Green 3 4 10 14 4.67 1.33 3.33
Season 9 Saturday #11 Canucks Green 3 6 5 11 3.67 2.00 1.67
Season 10 Saturday #11 Panthers Pink 2 8 5 13 6.50 4.00 2.50
Season 11 Saturday #11 Sens Maroon 1 1 1 2 2.00 1.00 1.00
Season 12 Saturday #11 Lightning White 3 12 9 21 7.00 4.00 3.00
Season 13 Saturday #11 Leafs Blue 2 3 4 7 3.50 1.50 2.00
Season 14 Saturday #11 Habs Rouge 1 2 1 3 3.00 2.00 1.00
Season 15 Saturday #11 Jets Navy 3 9 3 12 4.00 3.00 1.00
Season 16 Saturday #11 Wild Green 1 0 0 0 0.00 0.00 0.00
Season 17 Saturday #11 Kings Silver 1 2 3 5 5.00 2.00 3.00
Season 18 Saturday #11 Panthers Pink 2 7 1 8 4.00 3.50 0.50
Season 19 Saturday #11 Wings Red 2 4 4 8 4.00 2.00 2.00
Season 21 Saturday #11 Nordiques Bleu 2 4 3 7 3.50 2.00 1.50
Season 22 Saturday #11 Team 4 1 1 0 1 1.00 1.00 0.00
Season 24 Monday #11 Knights 2 5 2 7 3.50 2.50 1.00
Season 25 Monday #11 Greyhounds 3 3 9 12 4.00 1.00 3.00
Season 26 Monday #11 Thunderbirds 3 3 11 14 4.67 1.00 3.67
Season 27 Monday #11 Alouettes 3 3 5 8 2.67 1.00 1.67
Season 28 Monday #11 Bulldogs 1 3 3 6 6.00 3.00 3.00
Season 29 Monday #11 Marlies 2 7 3 10 5.00 3.50 1.50
Season 30 Monday #11 Winterhawks 2 5 6 11 5.50 2.50 3.00
Season 32 Monday #11 Sun Devils 1 3 2 5 5.00 3.00 2.00
Season 33 Monday #11 Wolves 2 3 5 8 4.00 1.50 2.50
Season 34 Monday #11 Team 3 1 0 2 2 2.00 0.00 2.00
Season 35 Monday #11 Admirals 3 5 8 13 4.33 1.67 2.67
Season 36 Monday #11 Otters 1 4 2 6 6.00 4.00 2.00
Season 37 Monday #11 Rockets 1 1 4 5 5.00 1.00 4.00
Season 38 Monday #11 Cleveland Barons 1 1 3 4 4.00 1.00 3.00
Season 39 Monday #11 Team Germany 2 7 3 10 5.00 3.50 1.50
Season 40 Monday #11 Rangers 2 0 0 0 0.00 0.00 0.00
Totals 70 140 143 283 4.04 2.00 2.04

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 4 Monday #0 Wild Green 1 0 1 0 5 5.00 35 30 .857
Season 12 Saturday #11 Lightning White 1 0 1 0 14 14.00 75 61 .813
Totals 2 0 2 0 19 9.50 110 91 .827

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Totals 0 0 0 0 0 0.00 0 0 .000