League Monday  |  Season 40  | September 02 2024

Brendan Renaud

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 12 Saturday #23 Preds Gold 13 22 28 50 3.85 1.69 2.15
Season 13 Saturday #13 Canucks Green 13 24 19 43 3.31 1.85 1.46
Season 14 Saturday #0 Flyers Orange 1 2 1 3 3.00 2.00 1.00
Season 15 Saturday #23 Wings White 12 22 21 43 3.58 1.83 1.75
Season 18 Saturday #0 Flames Orange 10 19 21 40 4.00 1.90 2.10
Season 19 Saturday #23 Ducks Purple 13 30 27 57 4.38 2.31 2.08
Season 20 Saturday #23 Nordiques Bleu 6 8 14 22 3.67 1.33 2.33
Season 21 Saturday #23 Wings Red 7 12 15 27 3.86 1.71 2.14
Season 23 Monday #2 Attack 14 18 35 53 3.79 1.29 2.50
Season 24 Monday #2 Wolves 13 39 44 83 6.38 3.00 3.38
Season 25 Monday #2 Wolves 8 25 22 47 5.88 3.12 2.75
Season 26 Monday #2 Oil Kings 8 22 31 53 6.62 2.75 3.88
Season 27 Monday #2 Mooseheads 4 2 11 13 3.25 0.50 2.75
Season 28 Monday #2 Greyhounds 10 15 32 47 4.70 1.50 3.20
Season 29 Monday #2 Roadrunners 1 2 0 2 2.00 2.00 0.00
Season 32 Monday #2 Wolverines 6 13 13 26 4.33 2.17 2.17
Season 34 Monday #2 Washington Floor Hockey Team 7 19 18 37 5.29 2.71 2.57
Season 35 Monday #2 Cougars 7 27 32 59 8.43 3.86 4.57
Season 38 Monday #2 Hartford Whalers 12 21 43 64 5.33 1.75 3.58
Season 40 Monday #2 Saints 11 42 45 87 7.91 3.82 4.09
Totals 176 384 472 856 4.86 2.18 2.68

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 12 Saturday #23 Preds Gold 1 2 0 2 2.00 2.00 0.00
Season 13 Saturday #13 Canucks Green 1 1 0 1 1.00 1.00 0.00
Season 15 Saturday #23 Wings White 1 1 3 4 4.00 1.00 3.00
Season 19 Saturday #23 Ducks Purple 2 2 4 6 3.00 1.00 2.00
Season 20 Saturday #23 Nordiques Bleu 1 2 0 2 2.00 2.00 0.00
Season 21 Saturday #23 Wings Red 1 1 1 2 2.00 1.00 1.00
Season 23 Monday #2 Attack 2 2 5 7 3.50 1.00 2.50
Season 24 Monday #2 Wolves 2 3 4 7 3.50 1.50 2.00
Season 25 Monday #2 Wolves 2 2 5 7 3.50 1.00 2.50
Season 26 Monday #2 Oil Kings 1 4 6 10 10.00 4.00 6.00
Season 27 Monday #2 Mooseheads 1 1 3 4 4.00 1.00 3.00
Season 28 Monday #2 Greyhounds 3 8 6 14 4.67 2.67 2.00
Season 35 Monday #2 Cougars 3 7 10 17 5.67 2.33 3.33
Season 38 Monday #2 Hartford Whalers 2 4 7 11 5.50 2.00 3.50
Season 40 Monday #2 Saints 2 0 14 14 7.00 0.00 7.00
Totals 25 40 68 108 4.32 1.60 2.72

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 14 Saturday #0 Flyers Orange 10 6 4 0 77 7.70 615 538 .875
Season 19 Saturday #23 Ducks Purple 1 1 0 0 12 12.00 70 58 .829
Season 20 Saturday #23 Nordiques Bleu 3 2 1 0 18 6.00 175 157 .897
Season 21 Saturday #23 Wings Red 4 4 0 0 25 6.25 215 190 .884
Season 22 Monday #2 Team 2 13 2 8 3 163 12.54 915 752 .822
Season 24 Monday #2 Wolves 1 1 0 0 12 12.00 60 48 .800
Season 26 Saturday #2 Coyotes 11 8 3 0 103 9.36 720 617 .857
Season 27 Monday #2 Mooseheads 2 2 0 0 17 8.50 125 108 .864
Season 29 Monday #2 Roadrunners 13 9 4 0 106 8.15 770 664 .862
Season 32 Monday #2 Wolverines 9 5 4 0 81 9.00 561 480 .856
Season 35 Monday #2 Cougars 1 1 0 0 9 9.00 70 61 .871
Totals 68 41 24 3 623 9.16 4296 3673 .855

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 14 Saturday #0 Flyers Orange 2 1 1 0 13 6.50 105 92 .876
Season 20 Saturday #23 Nordiques Bleu 1 0 1 0 6 6.00 35 29 .829
Season 22 Monday #2 Team 2 1 0 1 0 10 10.00 65 55 .846
Season 27 Monday #2 Mooseheads 2 2 0 0 14 7.00 120 106 .883
Season 29 Monday #2 Roadrunners 1 0 1 0 11 11.00 70 59 .843
Season 32 Monday #2 Wolverines 3 3 0 0 17 5.67 160 143 .894
Totals 10 6 4 0 71 7.10 555 484 .872