League Monday  |  Season 30  | September 09 2019

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#797) Adam Zoumboulis Bulldogs 12 84 51 135 7.00 4.25 11.25
2 (#11) Corey Lambing Winterhawks 12 40 55 95 3.33 4.58 7.92
3 (#1) Andrew Foster Broncos 12 45 38 83 3.75 3.17 6.92
4 (#227) Hayden Bourque Bulldogs 12 33 48 81 2.75 4.00 6.75
5 (#97) Jeff Quenneville Wildcats 12 36 25 61 3.00 2.08 5.08
6 (#95) Jason Babaoglu Rockets 12 32 28 60 2.67 2.33 5.00
7 (#21) Sean Ellig Broncos 11 35 20 55 3.18 1.82 5.00
8 (#19) Mike Bochus Winterhawks 9 25 28 53 2.78 3.11 5.89
T9 (#29) Gannon Levac Nordiques 10 26 25 51 2.60 2.50 5.10
T9 (#169) AJ Lindsey Rockets 12 20 31 51 1.67 2.58 4.25
11 (#66) Kyle Smith Nordiques 11 22 28 50 2.00 2.55 4.55
12 (#111) Brian Dominico Hitmen 12 23 26 49 1.92 2.17 4.08
13 (#196) Nathan Nelles Chiefs 12 20 28 48 1.67 2.33 4.00
14 (#94) Adam Redmond Winterhawks 12 20 27 47 1.67 2.25 3.92
T15 (#81) Brian Black Rockets 7 19 27 46 2.71 3.86 6.57
T15 (#86) Dylan Breitenstein Rockets 8 22 24 46 2.75 3.00 5.75
T15 (#97) Nick Pursel Winterhawks 12 28 18 46 2.33 1.50 3.83
18 (#22) Kyle Walton Nordiques 11 16 28 44 1.45 2.55 4.00
T19 (#125) Andrew Redmond Winterhawks 12 10 30 40 0.83 2.50 3.33
T19 (#25) Sean McFadden Wildcats 12 23 17 40 1.92 1.42 3.33
T19 (#50) Nolan Goyette Nordiques 11 25 15 40 2.27 1.36 3.64
T22 (#316) Bryan Lucier Broncos 12 16 22 38 1.33 1.83 3.17
T22 (#77) Gianmarco Alva Wildcats 12 12 26 38 1.00 2.17 3.17
24 (#12) Tom Becigneul Wildcats 11 19 18 37 1.73 1.64 3.36
25 (#191) Matt Breault Bulldogs 7 13 22 35 1.86 3.14 5.00
T26 (#40) Daniel Yadav Broncos 12 13 21 34 1.08 1.75 2.83
T26 (#87) Gary LeBrun Hitmen 12 18 16 34 1.50 1.33 2.83
T26 (#819) Nick Zoumboulis Bulldogs 12 4 30 34 0.33 2.50 2.83
T29 (#49) Cristof Abati Hitmen 9 16 17 33 1.78 1.89 3.67
T29 (#6) Brad Nelles Chiefs 12 19 14 33 1.58 1.17 2.75
31 (#96) Adam Renaud Hitmen 12 9 21 30 0.75 1.75 2.50
T32 (#16) Ryan Annett Broncos 11 4 25 29 0.36 2.27 2.64
T32 (#73) Daniel Clinansmith Broncos 12 13 16 29 1.08 1.33 2.42
T32 (#7) Chris Maud Chiefs 11 15 14 29 1.36 1.27 2.64
T35 (#19) Shannon Philpott Wildcats 11 9 19 28 0.82 1.73 2.55
T35 (#90) Paul Piekos Bulldogs 12 12 16 28 1.00 1.33 2.33
T35 (#525) Mike Virk Nordiques 12 15 13 28 1.25 1.08 2.33
T38 (#117) Christian Morneau Rockets 12 10 16 26 0.83 1.33 2.17
T38 (#14) Randle Carpenter Hitmen 12 11 15 26 0.92 1.25 2.17
T40 (#7) Joey Conlon Hitmen 6 13 12 25 2.17 2.00 4.17
T40 (#35) David Chandler Winterhawks 9 15 10 25 1.67 1.11 2.78
42 (#242) Sarek Martin Bulldogs 9 6 17 23 0.67 1.89 2.56
T43 (#18) RJ Marchant Winterhawks 10 4 18 22 0.40 1.80 2.20
T43 (#183) Dylan Vanderbeck Hitmen 9 9 13 22 1.00 1.44 2.44
T43 (#175) Matthew Hebert Rockets 12 14 8 22 1.17 0.67 1.83
46 (#24) Stephane Ramsay Broncos 11 1 20 21 0.09 1.82 1.91
47 (#43) Adrian Jarosz Nordiques 12 5 14 19 0.42 1.17 1.58
48 (#171) Dakota Westlake Chiefs 10 5 11 16 0.50 1.10 1.60
T49 (#91) Regis Emond Nordiques 6 3 12 15 0.50 2.00 2.50
T49 (#14) Sean Whitfield Wildcats 10 6 9 15 0.60 0.90 1.50
T49 (#4) Tyler Krebs Hitmen 11 3 12 15 0.27 1.09 1.36
T49 (#153) Kyle Moxon Wildcats 8 4 11 15 0.50 1.38 1.88
T49 (#15) Matt Couvillon Chiefs 11 9 6 15 0.82 0.55 1.36
T54 (#55) Shawn Gilliam Wildcats 12 1 13 14 0.08 1.08 1.17
T54 (#54) Josh Nikosey Bulldogs 5 5 9 14 1.00 1.80 2.80
T54 (#311) Todd Shearon Chiefs 7 11 3 14 1.57 0.43 2.00
T54 (#128) Brennan Fiddler Nordiques 11 2 12 14 0.18 1.09 1.27
T54 (#0) Andrew DiPietro Wildcats 10 4 10 14 0.40 1.00 1.40
T54 (#192) Ricky Lobzun Nordiques 9 5 9 14 0.56 1.00 1.56
60 (#27) Trevor Lebert Winterhawks 6 4 9 13 0.67 1.50 2.17
61 (#705) Sarah Larocque Broncos 10 5 7 12 0.50 0.70 1.20
T62 (#84) Dusty Lauzon Chiefs 2 7 4 11 3.50 2.00 5.50
T62 (#424) Josh Roussel Chiefs 10 3 8 11 0.30 0.80 1.10
64 (#166) Holly Sullivan Winterhawks 12 1 9 10 0.08 0.75 0.83
T65 (#34) Cody Desbien Chiefs 12 2 7 9 0.17 0.58 0.75
T65 (#100) Ben Merwin Nordiques 10 2 7 9 0.20 0.70 0.90
T65 (#757) Justin D'Agnillo Rockets 7 4 5 9 0.57 0.71 1.29
T65 (#11) Lori Gauthier Bulldogs 5 1 8 9 0.20 1.60 1.80
T69 (#62) Nick Desmarais Hitmen 10 3 5 8 0.30 0.50 0.80
T69 (#52) Jeff Fauteux Rockets 12 2 6 8 0.17 0.50 0.67
T71 (#225) Rob Redmond Chiefs 4 2 5 7 0.50 1.25 1.75
T71 (#76) Eli Tatar Rockets 10 0 7 7 0.00 0.70 0.70
T73 (#31) John Abati Hitmen 9 3 3 6 0.33 0.33 0.67
T73 (#3) Maher Husein Broncos 11 1 5 6 0.09 0.45 0.55
T73 (#44) Joe Mizzi Chiefs 7 1 5 6 0.14 0.71 0.86
T73 (#465) Tom Zoumboulis Bulldogs 10 0 6 6 0.00 0.60 0.60
77 (#132) Alex Jillard Rockets 7 0 4 4 0.00 0.57 0.57
78 (#70) Neal Clinansmith Broncos 6 0 3 3 0.00 0.50 0.50
T79 (#15) Andrea Tynkaluk Winterhawks 3 0 1 1 0.00 0.33 0.33
T79 (#83) Mike Crosby Bulldogs 3 0 1 1 0.00 0.33 0.33
T81 (#89) Mike Hebert ** Free Agents ** 0 0 0 0 0.00 0.00 0.00
T81 (#36) Katie Knight Wildcats 11 0 0 0 0.00 0.00 0.00
T81 (#0) Craig Hotham ** Free Agents ** 0 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues