League Monday | Season 43 | August 26 2025
| Season | League | # | Team | GP | G | A | P | PTPG | GPG | APG | 
|---|---|---|---|---|---|---|---|---|---|---|
| Season 20 | Monday | #11 | Wild Green | 14 | 35 | 29 | 64 | 4.57 | 2.50 | 2.07 | 
| Season 23 | Monday | #49 | Wolves | 13 | 19 | 16 | 35 | 2.69 | 1.46 | 1.23 | 
| Season 24 | Monday | #49 | Attack | 12 | 31 | 21 | 52 | 4.33 | 2.58 | 1.75 | 
| Season 25 | Monday | #49 | Otters | 12 | 20 | 20 | 40 | 3.33 | 1.67 | 1.67 | 
| Season 26 | Monday | #49 | Wheat Kings | 11 | 23 | 28 | 51 | 4.64 | 2.09 | 2.55 | 
| Season 27 | Monday | #49 | Voltigeurs | 11 | 30 | 29 | 59 | 5.36 | 2.73 | 2.64 | 
| Season 28 | Monday | #49 | Spitfires | 11 | 14 | 20 | 34 | 3.09 | 1.27 | 1.82 | 
| Season 29 | Monday | #49 | Roadrunners | 9 | 12 | 13 | 25 | 2.78 | 1.33 | 1.44 | 
| Season 30 | Monday | #49 | Hitmen | 9 | 16 | 17 | 33 | 3.67 | 1.78 | 1.89 | 
| Season 31 | Monday | #49 | Team 10 | 7 | 12 | 12 | 24 | 3.43 | 1.71 | 1.71 | 
| Totals | 109 | 212 | 205 | 417 | 3.83 | 1.94 | 1.88 | |||
| Season | League | # | Team | GP | G | A | P | PTPG | GPG | APG | 
|---|---|---|---|---|---|---|---|---|---|---|
| Season 20 | Monday | #11 | Wild Green | 3 | 6 | 8 | 14 | 4.67 | 2.00 | 2.67 | 
| Season 23 | Monday | #49 | Wolves | 3 | 5 | 2 | 7 | 2.33 | 1.67 | 0.67 | 
| Season 24 | Monday | #49 | Attack | 2 | 2 | 2 | 4 | 2.00 | 1.00 | 1.00 | 
| Season 25 | Monday | #49 | Otters | 2 | 4 | 3 | 7 | 3.50 | 2.00 | 1.50 | 
| Season 27 | Monday | #49 | Voltigeurs | 1 | 1 | 1 | 2 | 2.00 | 1.00 | 1.00 | 
| Season 28 | Monday | #49 | Spitfires | 1 | 2 | 2 | 4 | 4.00 | 2.00 | 2.00 | 
| Season 29 | Monday | #49 | Roadrunners | 1 | 1 | 2 | 3 | 3.00 | 1.00 | 2.00 | 
| Totals | 13 | 21 | 20 | 41 | 3.15 | 1.62 | 1.54 | |||
