League Monday  |  Season 39  | April 23 2024

Shawn Gilliam

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 2 Saturday #20 Yellow 20 6 18 24 1.20 0.30 0.90
Season 3 Saturday #22 Orange 18 7 13 20 1.11 0.39 0.72
Season 4 Monday #22 Sharks Teal 20 21 20 41 2.05 1.05 1.00
Season 4 Saturday #22 Montreal Rouge 18 16 11 27 1.50 0.89 0.61
Season 5 Saturday #20 Canucks Green 11 9 14 23 2.09 0.82 1.27
Season 6 Saturday #20 Detroit Red 13 15 13 28 2.15 1.15 1.00
Season 7 Saturday #22 Jets Blue 14 8 11 19 1.36 0.57 0.79
Season 8 Saturday #17 Wings Red 11 10 14 24 2.18 0.91 1.27
Season 9 Saturday #20 Leafs Blue 13 12 17 29 2.23 0.92 1.31
Season 10 Saturday #20 Canucks Green 13 11 17 28 2.15 0.85 1.31
Season 11 Saturday #20 Oilers Orange 11 6 15 21 1.91 0.55 1.36
Season 12 Saturday #20 Stars Green 14 7 19 26 1.86 0.50 1.36
Season 13 Saturday #18 Lightning White 14 6 9 15 1.07 0.43 0.64
Season 14 Saturday #22 Wings White 11 7 8 15 1.36 0.64 0.73
Season 15 Saturday #20 Habs Rouge 14 2 9 11 0.79 0.14 0.64
Season 16 Saturday #20 Wings White 14 6 13 19 1.36 0.43 0.93
Season 17 Saturday #20 Nordiques Bleu 13 5 14 19 1.46 0.38 1.08
Season 18 Saturday #0 Ducks Purple 13 7 22 29 2.23 0.54 1.69
Season 19 Saturday #20 Panthers Pink 14 12 19 31 2.21 0.86 1.36
Season 20 Saturday #22 Kings Silver 12 6 20 26 2.17 0.50 1.67
Season 21 Monday #55 Team 1 12 1 11 12 1.00 0.08 0.92
Season 21 Saturday #24 Kings Silver 13 8 12 20 1.54 0.62 0.92
Season 22 Monday #55 Team 5 12 5 8 13 1.08 0.42 0.67
Season 22 Saturday #55 Team 6 13 1 7 8 0.62 0.08 0.54
Season 23 Monday #55 Icedogs 12 0 8 8 0.67 0.00 0.67
Season 24 Monday #55 Rangers 11 0 12 12 1.09 0.00 1.09
Season 25 Monday #55 Spitfires 11 0 8 8 0.73 0.00 0.73
Season 26 Monday #55 Tigers 11 1 7 8 0.73 0.09 0.64
Season 27 Monday #55 Tigres 12 0 8 8 0.67 0.00 0.67
Season 28 Monday #55 Attack 11 6 7 13 1.18 0.55 0.64
Season 29 Monday #55 Rampage 9 0 4 4 0.44 0.00 0.44
Season 30 Monday #55 Wildcats 12 1 13 14 1.17 0.08 1.08
Season 31 Monday #55 Team 3 9 1 12 13 1.44 0.11 1.33
Season 32 Monday #55 Golden Gophers 11 1 3 4 0.36 0.09 0.27
Season 33 Monday #55 Thunderbirds 6 2 2 4 0.67 0.33 0.33
Season 34 Monday #55 Team 2 7 0 3 3 0.43 0.00 0.43
Season 37 Monday #55 Wheat Kings 10 0 9 9 0.90 0.00 0.90
Totals 463 206 430 636 1.37 0.44 0.93

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 2 Saturday #20 Yellow 2 1 0 1 0.50 0.50 0.00
Season 3 Saturday #22 Orange 1 0 0 0 0.00 0.00 0.00
Season 4 Monday #22 Sharks Teal 2 3 3 6 3.00 1.50 1.50
Season 4 Saturday #22 Montreal Rouge 1 0 0 0 0.00 0.00 0.00
Season 6 Saturday #20 Detroit Red 1 0 1 1 1.00 0.00 1.00
Season 7 Saturday #22 Jets Blue 1 0 0 0 0.00 0.00 0.00
Season 8 Saturday #17 Wings Red 1 1 0 1 1.00 1.00 0.00
Season 9 Saturday #20 Leafs Blue 2 0 1 1 0.50 0.00 0.50
Season 10 Saturday #20 Canucks Green 2 2 2 4 2.00 1.00 1.00
Season 12 Saturday #20 Stars Green 1 0 1 1 1.00 0.00 1.00
Season 13 Saturday #18 Lightning White 1 0 1 1 1.00 0.00 1.00
Season 14 Saturday #22 Wings White 1 0 1 1 1.00 0.00 1.00
Season 15 Saturday #20 Habs Rouge 2 0 3 3 1.50 0.00 1.50
Season 16 Saturday #20 Wings White 1 0 2 2 2.00 0.00 2.00
Season 17 Saturday #20 Nordiques Bleu 2 3 1 4 2.00 1.50 0.50
Season 18 Saturday #0 Ducks Purple 2 2 2 4 2.00 1.00 1.00
Season 20 Saturday #22 Kings Silver 1 0 0 0 0.00 0.00 0.00
Season 21 Monday #55 Team 1 1 0 3 3 3.00 0.00 3.00
Season 21 Saturday #24 Kings Silver 1 0 0 0 0.00 0.00 0.00
Season 22 Monday #55 Team 5 3 1 3 4 1.33 0.33 1.00
Season 22 Saturday #55 Team 6 2 0 2 2 1.00 0.00 1.00
Season 23 Monday #55 Icedogs 1 0 0 0 0.00 0.00 0.00
Season 24 Monday #55 Rangers 2 0 6 6 3.00 0.00 3.00
Season 25 Monday #55 Spitfires 1 0 0 0 0.00 0.00 0.00
Season 26 Monday #55 Tigers 1 0 0 0 0.00 0.00 0.00
Season 27 Monday #55 Tigres 2 0 2 2 1.00 0.00 1.00
Season 28 Monday #55 Attack 3 2 5 7 2.33 0.67 1.67
Season 29 Monday #55 Rampage 1 1 0 1 1.00 1.00 0.00
Season 30 Monday #55 Wildcats 1 0 0 0 0.00 0.00 0.00
Season 32 Monday #55 Golden Gophers 1 0 0 0 0.00 0.00 0.00
Season 33 Monday #55 Thunderbirds 1 0 1 1 1.00 0.00 1.00
Season 34 Monday #55 Team 2 1 0 1 1 1.00 0.00 1.00
Season 37 Monday #55 Wheat Kings 1 0 0 0 0.00 0.00 0.00
Totals 47 16 41 57 1.21 0.34 0.87