League Monday  |  Season 38  | December 19 2023

Trevor Lebert

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 2 Saturday #24 Blue 20 2 16 18 0.90 0.10 0.80
Season 3 Saturday #24 Light Blue 20 5 16 21 1.05 0.25 0.80
Season 4 Monday #24 Bruins Yellow 20 13 20 33 1.65 0.65 1.00
Season 5 Saturday #2 Coyotes Maroon 14 6 18 24 1.71 0.43 1.29
Season 6 Saturday #24 Flames Orange 14 1 11 12 0.86 0.07 0.79
Season 7 Monday #24 Canucks Blue 12 9 19 28 2.33 0.75 1.58
Season 7 Saturday #24 Flyers Orange 14 1 7 8 0.57 0.07 0.50
Season 8 Monday #24 Habs Rouge 13 7 19 26 2.00 0.54 1.46
Season 8 Saturday #24 Hawks Black 13 0 15 15 1.15 0.00 1.15
Season 9 Monday #24 Habs Rouge 12 11 26 37 3.08 0.92 2.17
Season 9 Saturday #24 Jets Blue 14 10 13 23 1.64 0.71 0.93
Season 10 Monday #24 Rangers Navy 13 2 13 15 1.15 0.15 1.00
Season 10 Saturday #24 Hawks Black 13 8 12 20 1.54 0.62 0.92
Season 11 Monday #24 Bruins Gold 10 2 23 25 2.50 0.20 2.30
Season 11 Saturday #24 Nordiques Bleu 12 0 11 11 0.92 0.00 0.92
Season 12 Monday #24 Avs Maroon 13 3 13 16 1.23 0.23 1.00
Season 12 Saturday #24 Hawks Black 14 2 32 34 2.43 0.14 2.29
Season 13 Monday #24 Bruins Gold 13 3 20 23 1.77 0.23 1.54
Season 13 Saturday #24 Kings Silver 13 6 22 28 2.15 0.46 1.69
Season 14 Monday #24 Leafs Blue 12 15 26 41 3.42 1.25 2.17
Season 14 Saturday #24 North Stars Green 11 2 14 16 1.45 0.18 1.27
Season 15 Saturday #24 Kings Silver 14 10 23 33 2.36 0.71 1.64
Season 16 Saturday #24 Wild Green 13 5 11 16 1.23 0.38 0.85
Season 17 Monday #24 Penguins Yellow 14 3 28 31 2.21 0.21 2.00
Season 17 Saturday #0 Ducks Purple 13 9 22 31 2.38 0.69 1.69
Season 18 Monday #24 Coyotes Maroon 11 10 21 31 2.82 0.91 1.91
Season 18 Saturday #24 North Stars Green 13 3 25 28 2.15 0.23 1.92
Season 19 Monday #24 Oilers Orange 12 6 26 32 2.67 0.50 2.17
Season 19 Saturday #24 Rangers Navy 14 6 20 26 1.86 0.43 1.43
Season 20 Monday #24 Wild Green 13 2 24 26 2.00 0.15 1.85
Season 20 Saturday #24 Canucks Green 11 2 20 22 2.00 0.18 1.82
Season 21 Monday #27 Team 4 10 5 16 21 2.10 0.50 1.60
Season 21 Saturday #24 Nordiques Bleu 12 3 30 33 2.75 0.25 2.50
Season 22 Monday #27 Team 6 13 6 13 19 1.46 0.46 1.00
Season 22 Saturday #27 Team 4 13 5 22 27 2.08 0.38 1.69
Season 23 Monday #27 Spitfires 13 4 19 23 1.77 0.31 1.46
Season 24 Monday #27 Knights 12 28 25 53 4.42 2.33 2.08
Season 25 Monday #27 Wolves 4 3 8 11 2.75 0.75 2.00
Season 28 Monday #27 Rangers 11 3 18 21 1.91 0.27 1.64
Season 29 Monday #27 Marlies 11 5 21 26 2.36 0.45 1.91
Season 30 Monday #27 Winterhawks 6 4 9 13 2.17 0.67 1.50
Season 31 Monday #27 Team 5 8 0 10 10 1.25 0.00 1.25
Totals 531 230 777 1007 1.90 0.43 1.46

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 2 Saturday #24 Blue 2 0 2 2 1.00 0.00 1.00
Season 3 Saturday #24 Light Blue 1 1 1 2 2.00 1.00 1.00
Season 4 Monday #24 Bruins Yellow 1 1 0 1 1.00 1.00 0.00
Season 5 Saturday #2 Coyotes Maroon 2 1 3 4 2.00 0.50 1.50
Season 6 Saturday #24 Flames Orange 1 0 0 0 0.00 0.00 0.00
Season 7 Monday #24 Canucks Blue 1 0 2 2 2.00 0.00 2.00
Season 7 Saturday #24 Flyers Orange 2 0 2 2 1.00 0.00 1.00
Season 8 Monday #24 Habs Rouge 2 0 6 6 3.00 0.00 3.00
Season 8 Saturday #24 Hawks Black 3 1 3 4 1.33 0.33 1.00
Season 9 Monday #24 Habs Rouge 2 2 1 3 1.50 1.00 0.50
Season 9 Saturday #24 Jets Blue 3 0 1 1 0.33 0.00 0.33
Season 10 Monday #24 Rangers Navy 1 0 2 2 2.00 0.00 2.00
Season 10 Saturday #24 Hawks Black 1 0 1 1 1.00 0.00 1.00
Season 11 Monday #24 Bruins Gold 2 0 4 4 2.00 0.00 2.00
Season 11 Saturday #24 Nordiques Bleu 1 0 1 1 1.00 0.00 1.00
Season 12 Monday #24 Avs Maroon 2 1 2 3 1.50 0.50 1.00
Season 12 Saturday #24 Hawks Black 1 0 2 2 2.00 0.00 2.00
Season 13 Monday #24 Bruins Gold 1 0 0 0 0.00 0.00 0.00
Season 13 Saturday #24 Kings Silver 2 3 2 5 2.50 1.50 1.00
Season 14 Monday #24 Leafs Blue 1 0 2 2 2.00 0.00 2.00
Season 14 Saturday #24 North Stars Green 3 0 2 2 0.67 0.00 0.67
Season 15 Saturday #24 Kings Silver 1 0 0 0 0.00 0.00 0.00
Season 16 Saturday #24 Wild Green 1 0 0 0 0.00 0.00 0.00
Season 17 Monday #24 Penguins Yellow 1 1 1 2 2.00 1.00 1.00
Season 17 Saturday #0 Ducks Purple 3 2 4 6 2.00 0.67 1.33
Season 18 Monday #24 Coyotes Maroon 2 0 6 6 3.00 0.00 3.00
Season 18 Saturday #24 North Stars Green 2 1 3 4 2.00 0.50 1.50
Season 19 Monday #24 Oilers Orange 2 0 4 4 2.00 0.00 2.00
Season 19 Saturday #24 Rangers Navy 3 1 6 7 2.33 0.33 2.00
Season 20 Monday #24 Wild Green 3 0 5 5 1.67 0.00 1.67
Season 20 Saturday #24 Canucks Green 2 0 4 4 2.00 0.00 2.00
Season 21 Monday #27 Team 4 2 0 5 5 2.50 0.00 2.50
Season 21 Saturday #24 Nordiques Bleu 2 1 2 3 1.50 0.50 1.00
Season 22 Saturday #27 Team 4 1 2 4 6 6.00 2.00 4.00
Season 23 Monday #27 Spitfires 1 0 0 0 0.00 0.00 0.00
Season 24 Monday #27 Knights 2 0 5 5 2.50 0.00 2.50
Season 28 Monday #27 Rangers 1 0 1 1 1.00 0.00 1.00
Season 29 Monday #27 Marlies 3 0 5 5 1.67 0.00 1.67
Totals 67 18 94 112 1.67 0.27 1.40