League Monday  |  Season 38  | December 19 2023

Andrew Redmond

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 3 Saturday #0 Purple 21 20 10 30 1.43 0.95 0.48
Season 4 Saturday #0 ** Free Agents ** 18 25 12 37 2.06 1.39 0.67
Season 5 Saturday #20 Penguins Yellow 12 1 3 4 0.33 0.08 0.25
Season 6 Saturday #0 Penguins Yellow 3 3 7 10 3.33 1.00 2.33
Season 7 Monday #17 Kings Purple 7 3 4 7 1.00 0.43 0.57
Season 7 Saturday #20 Wild Green 14 23 21 44 3.14 1.64 1.50
Season 8 Saturday #20 Wings Red 14 13 11 24 1.71 0.93 0.79
Season 9 Monday #0 Habs Rouge 4 1 7 8 2.00 0.25 1.75
Season 9 Saturday #22 Jets Blue 14 15 17 32 2.29 1.07 1.21
Season 10 Monday #20 Flyers Orange 14 5 16 21 1.50 0.36 1.14
Season 10 Saturday #20 Kings Silver 12 3 7 10 0.83 0.25 0.58
Season 11 Monday #20 Leafs Blue 8 4 15 19 2.38 0.50 1.88
Season 11 Saturday #20 Flames Orange 13 7 12 19 1.46 0.54 0.92
Season 12 Saturday #21 Flyers Orange 14 16 14 30 2.14 1.14 1.00
Season 13 Monday #25 Hawks Black 9 7 16 23 2.56 0.78 1.78
Season 13 Saturday #25 Ducks Purple 10 5 20 25 2.50 0.50 2.00
Season 14 Monday #24 Bruins Gold 13 18 34 52 4.00 1.38 2.62
Season 14 Saturday #24 Nordiques Bleu 11 9 19 28 2.55 0.82 1.73
Season 14 Monday Rivalry #96 Red 1 1 2 3 3.00 1.00 2.00
Season 15 Monday #24 Ducks Purple 7 13 9 22 3.14 1.86 1.29
Season 15 Saturday #24 Penguins Yellow 14 9 18 27 1.93 0.64 1.29
Season 16 Monday #20 Capitals Red 12 16 13 29 2.42 1.33 1.08
Season 16 Saturday #0 Wild Green 1 0 1 1 1.00 0.00 1.00
Season 17 Monday #24 Wings Red 13 17 17 34 2.62 1.31 1.31
Season 17 Saturday #0 Sens Maroon 9 6 13 19 2.11 0.67 1.44
Season 18 Monday #25 Coyotes Maroon 13 34 23 57 4.38 2.62 1.77
Season 18 Saturday #0 North Stars Green 10 12 11 23 2.30 1.20 1.10
Season 19 Monday #25 Hawks Black 11 7 12 19 1.73 0.64 1.09
Season 19 Saturday #25 Ducks Purple 14 20 19 39 2.79 1.43 1.36
Season 20 Monday #24 Preds Gold 7 7 11 18 2.57 1.00 1.57
Season 21 Saturday #25 Rangers Navy 1 0 0 0 0.00 0.00 0.00
Season 23 Monday #125 Spitfires 13 12 15 27 2.08 0.92 1.15
Season 24 Monday #125 Bulldogs 11 7 15 22 2.00 0.64 1.36
Season 25 Monday #125 Otters 12 8 12 20 1.67 0.67 1.00
Season 26 Monday #125 Winterhawks 11 8 10 18 1.64 0.73 0.91
Season 27 Monday #125 Remparts 12 16 30 46 3.83 1.33 2.50
Season 28 Monday #125 Rangers 12 12 15 27 2.25 1.00 1.25
Season 29 Monday #125 Crunch 11 9 14 23 2.09 0.82 1.27
Season 30 Monday #125 Winterhawks 12 10 30 40 3.33 0.83 2.50
Season 31 Monday #125 Team 8 9 7 7 14 1.56 0.78 0.78
Season 32 Monday #125 Spartans 11 13 11 24 2.18 1.18 1.00
Season 38 Sunday #0 Thunder 10 7 9 16 1.60 0.70 0.90
Totals 448 429 562 991 2.21 0.96 1.25

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 3 Saturday #0 Purple 3 1 0 1 0.33 0.33 0.00
Season 4 Saturday #0 ** Free Agents ** 2 4 1 5 2.50 2.00 0.50
Season 5 Saturday #20 Penguins Yellow 3 0 0 0 0.00 0.00 0.00
Season 6 Saturday #0 Penguins Yellow 3 3 1 4 1.33 1.00 0.33
Season 7 Monday #17 Kings Purple 2 0 3 3 1.50 0.00 1.50
Season 7 Saturday #20 Wild Green 3 3 6 9 3.00 1.00 2.00
Season 8 Saturday #20 Wings Red 1 2 0 2 2.00 2.00 0.00
Season 9 Monday #0 Habs Rouge 2 1 4 5 2.50 0.50 2.00
Season 9 Saturday #22 Jets Blue 3 6 3 9 3.00 2.00 1.00
Season 10 Monday #20 Flyers Orange 2 0 2 2 1.00 0.00 1.00
Season 10 Saturday #20 Kings Silver 1 1 0 1 1.00 1.00 0.00
Season 11 Monday #20 Leafs Blue 1 0 3 3 3.00 0.00 3.00
Season 11 Saturday #20 Flames Orange 1 0 3 3 3.00 0.00 3.00
Season 12 Saturday #21 Flyers Orange 1 1 0 1 1.00 1.00 0.00
Season 13 Monday #25 Hawks Black 3 4 1 5 1.67 1.33 0.33
Season 13 Saturday #25 Ducks Purple 3 6 3 9 3.00 2.00 1.00
Season 14 Monday #24 Bruins Gold 3 9 1 10 3.33 3.00 0.33
Season 14 Saturday #24 Nordiques Bleu 3 2 3 5 1.67 0.67 1.00
Season 15 Saturday #24 Penguins Yellow 1 1 2 3 3.00 1.00 2.00
Season 16 Monday #20 Capitals Red 1 0 1 1 1.00 0.00 1.00
Season 17 Monday #24 Wings Red 1 1 1 2 2.00 1.00 1.00
Season 18 Monday #25 Coyotes Maroon 2 3 4 7 3.50 1.50 2.00
Season 18 Saturday #0 North Stars Green 2 2 4 6 3.00 1.00 2.00
Season 19 Monday #25 Hawks Black 2 3 2 5 2.50 1.50 1.00
Season 19 Saturday #25 Ducks Purple 2 4 1 5 2.50 2.00 0.50
Season 23 Monday #125 Spitfires 1 0 1 1 1.00 0.00 1.00
Season 24 Monday #125 Bulldogs 1 0 1 1 1.00 0.00 1.00
Season 25 Monday #125 Otters 1 1 0 1 1.00 1.00 0.00
Season 26 Monday #125 Winterhawks 1 1 1 2 2.00 1.00 1.00
Season 27 Monday #125 Remparts 1 0 1 1 1.00 0.00 1.00
Season 28 Monday #125 Rangers 1 1 0 1 1.00 1.00 0.00
Season 30 Monday #125 Winterhawks 2 4 1 5 2.50 2.00 0.50
Season 32 Monday #125 Spartans 2 0 1 1 0.50 0.00 0.50
Season 38 Sunday #0 Thunder 1 1 2 3 3.00 1.00 2.00
Totals 62 65 57 122 1.97 1.05 0.92

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 3 Saturday #0 Purple 1 0 1 0 15 15.00 45 30 .667
Season 4 Monday #20 Panthers Orange 1 0 1 0 21 21.00 69 48 .696
Season 4 Saturday #0 ** Free Agents ** 1 0 1 0 21 21.00 0 -21 .000
Season 8 Monday #0 Stars Green 14 10 4 0 122 8.71 675 553 .819
Season 9 Monday #0 Habs Rouge 9 5 4 0 95 10.56 435 340 .782
Season 10 Saturday #20 Kings Silver 2 2 0 0 17 8.50 110 93 .845
Season 11 Monday #20 Leafs Blue 4 2 1 1 30 7.50 240 210 .875
Season 12 Monday #0 Jets Navy 14 10 4 0 108 7.71 735 627 .853
Season 13 Monday #25 Hawks Black 1 0 1 0 9 9.00 55 46 .836
Season 13 Saturday #25 Ducks Purple 1 1 0 0 10 10.00 50 40 .800
Season 14 Saturday #24 Nordiques Bleu 2 1 0 1 13 6.50 115 102 .887
Season 14 Monday Rivalry #96 Red 1 0 0 0 18 18.00 90 72 .800
Season 15 Monday #24 Ducks Purple 9 7 2 0 79 8.78 560 481 .859
Season 15 Saturday #24 Penguins Yellow 1 1 0 0 5 5.00 55 50 .909
Season 16 Monday #20 Capitals Red 1 0 1 0 13 13.00 80 67 .838
Season 16 Saturday #0 Wild Green 15 7 6 2 142 9.47 980 838 .855
Season 17 Saturday #0 Sens Maroon 6 2 4 0 85 14.17 400 315 .788
Season 18 Saturday #0 North Stars Green 7 3 3 1 71 10.14 495 424 .857
Season 19 Monday #25 Hawks Black 2 2 0 0 23 11.50 125 102 .816
Season 20 Monday #24 Preds Gold 2 1 1 0 19 9.50 130 111 .854
Season 20 Saturday #0 Panthers Pink 10 6 3 1 108 10.80 685 577 .842
Season 22 Monday #0 Team 1 2 2 0 0 19 9.50 130 111 .854
Season 22 Saturday #125 Team 5 11 6 5 0 106 9.64 665 559 .841
Season 24 Monday #125 Bulldogs 2 0 2 0 24 12.00 120 96 .800
Season 26 Saturday #0 Nordiques 12 4 8 0 171 14.25 980 809 .826
Season 27 Monday #125 Remparts 1 0 1 0 16 16.00 60 44 .733
Totals 132 72 53 6 1360 10.30 8084 6724 .832

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 8 Monday #0 Stars Green 1 0 1 0 11 11.00 55 44 .800
Season 12 Monday #0 Jets Navy 2 1 1 0 16 8.00 130 114 .877
Season 15 Monday #24 Ducks Purple 3 3 0 0 32 10.67 210 178 .848
Season 15 Saturday #24 Penguins Yellow 1 0 1 0 12 12.00 70 58 .829
Season 16 Saturday #0 Wild Green 1 0 1 0 9 9.00 65 56 .862
Season 17 Saturday #0 Sens Maroon 2 1 1 0 18 9.00 90 72 .800
Season 20 Saturday #0 Panthers Pink 2 1 1 0 26 13.00 145 119 .821
Season 22 Saturday #125 Team 5 1 0 1 0 13 13.00 75 62 .827
Season 24 Monday #125 Bulldogs 1 0 1 0 0 0.00 0 0 .000
Season 25 Monday #125 Otters 1 1 0 0 11 11.00 55 44 .800
Season 26 Monday #125 Winterhawks 3 3 0 0 25 8.33 150 125 .833
Season 29 Monday #125 Crunch 1 0 1 0 19 19.00 60 41 .683
Totals 19 10 9 0 192 10.11 1105 913 .826