League Monday  |  Season 40  | September 02 2024

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#10) Daniel Pop Saints 10 42 51 93 4.20 5.10 9.30
2 (#2) Brendan Renaud Saints 11 42 45 87 3.82 4.09 7.91
3 (#1) Andrew Foster Flyers 11 33 44 77 3.00 4.00 7.00
4 (#98) Cole Seguin Saints 7 39 36 75 5.57 5.14 10.71
5 (#12) Josh Nikosey Saints 11 16 58 74 1.45 5.27 6.73
6 (#317) Colton Krzeminski Canadiens 12 31 33 64 2.58 2.75 5.33
7 (#91) Josh Gibbs Canadiens 12 32 27 59 2.67 2.25 4.92
T8 (#19) Mike Bochus Rangers 12 28 27 55 2.33 2.25 4.58
T8 (#118) Scott VanParys Flyers 10 29 26 55 2.90 2.60 5.50
T10 (#169) AJ Lindsey Eagles 12 25 26 51 2.08 2.17 4.25
T10 (#81) Brian Black Eagles 12 27 24 51 2.25 2.00 4.25
T12 (#7) Adam Zoumboulis Vipers 7 32 18 50 4.57 2.57 7.14
T12 (#61) Carter Corp Saints 7 29 21 50 4.14 3.00 7.14
14 (#11) Corey Lambing Rangers 12 27 21 48 2.25 1.75 4.00
T15 (#83) Eddie Barker Admirals 12 10 35 45 0.83 2.92 3.75
T15 (#95) Jason Babaoglu Eagles 12 20 25 45 1.67 2.08 3.75
T15 (#50) Nolan Goyette Lancers 11 24 21 45 2.18 1.91 4.09
18 (#21) Sean Ellig Flyers 10 25 19 44 2.50 1.90 4.40
19 (#29) Gannon Levac Lancers 9 18 25 43 2.00 2.78 4.78
20 (#73) Daniel Clinansmith Canadiens 12 24 18 42 2.00 1.50 3.50
T21 (#22) Kyle Walton Lancers 12 11 29 40 0.92 2.42 3.33
T21 (#111) Brian Dominico Vipers 9 17 23 40 1.89 2.56 4.44
T23 (#0) Steve Fairley Admirals 11 16 22 38 1.45 2.00 3.45
T23 (#136) Greg Heuchan Flyers 7 18 20 38 2.57 2.86 5.43
T25 (#42) Mitch Ziman Lancers 9 15 20 35 1.67 2.22 3.89
T25 (#17) David Hewitt Vipers 11 21 14 35 1.91 1.27 3.18
T27 (#45) Chris Brookbanks Admirals 10 18 15 33 1.80 1.50 3.30
T27 (#15) Miles Walsh Rangers 12 18 15 33 1.50 1.25 2.75
29 (#24) Stephane Ramsay Flyers 12 10 22 32 0.83 1.83 2.67
30 (#196) Nathan Nelles Admirals 9 21 10 31 2.33 1.11 3.44
T31 (#31) John Abati Saints 11 8 22 30 0.73 2.00 2.73
T31 (#66) Kyle Smith Lancers 12 13 17 30 1.08 1.42 2.50
T31 (#77) Gianmarco Alva Admirals 12 15 15 30 1.25 1.25 2.50
T34 (#48) Jake Duval Rangers 10 18 11 29 1.80 1.10 2.90
T34 (#555) Gavin Philpott Canadiens 11 11 18 29 1.00 1.64 2.64
T36 (#316) Bryan Lucier Lancers 12 13 12 25 1.08 1.00 2.08
T36 (#16) Ryan Annett Flyers 11 0 25 25 0.00 2.27 2.27
T36 (#108) Keegan Kenndall Saints 12 3 22 25 0.25 1.83 2.08
T36 (#7) Chris Maud Eagles 10 10 15 25 1.00 1.50 2.50
T36 (#666) Phil Monaco Vipers 10 14 11 25 1.40 1.10 2.50
41 (#915) Justin Vant Canadiens 12 5 17 22 0.42 1.42 1.83
T42 (#40) Daniel Yadav Rangers 10 7 14 21 0.70 1.40 2.10
T42 (#819) Nick Zoumboulis Vipers 7 0 21 21 0.00 3.00 3.00
44 (#77) Riley Epps Canadiens 9 8 11 19 0.89 1.22 2.11
T45 (#34) Cody Desbien Eagles 12 0 18 18 0.00 1.50 1.50
T45 (#61) Colin Farias Eagles 10 8 10 18 0.80 1.00 1.80
T45 (#619) Zach Colwell Flyers 7 10 8 18 1.43 1.14 2.57
T48 (#5) Josh Green Eagles 8 4 12 16 0.50 1.50 2.00
T48 (#97) Nick Pursel Rangers 6 3 13 16 0.50 2.17 2.67
T50 (#89) Michael Hebert Rangers 12 4 11 15 0.33 0.92 1.25
T50 (#17) Mark Baselj Eagles 11 5 10 15 0.45 0.91 1.36
T52 (#84) Dusty Lauzon Vipers 3 6 8 14 2.00 2.67 4.67
T52 (#70) Neal Clinansmith Canadiens 12 0 14 14 0.00 1.17 1.17
T52 (#130) Dom Lunelli Vipers 9 4 10 14 0.44 1.11 1.56
T52 (#171) Dakota Westlake Eagles 10 4 10 14 0.40 1.00 1.40
T52 (#525) Mike Virk Lancers 12 6 8 14 0.50 0.67 1.17
T52 (#160) Ty Durocher Rangers 8 2 12 14 0.25 1.50 1.75
T58 (#105) Dave Howlett Canadiens 11 3 10 13 0.27 0.91 1.18
T58 (#72) Justin Woods Admirals 10 2 11 13 0.20 1.10 1.30
T58 (#11) Todd Charron Flyers 10 6 7 13 0.60 0.70 1.30
T58 (#9) Andrew Medeiros Admirals 8 7 6 13 0.88 0.75 1.62
T62 (#19) Shannon Philpott Canadiens 10 9 3 12 0.90 0.30 1.20
T62 (#90) Paul Piekos Vipers 9 5 7 12 0.56 0.78 1.33
T62 (#90) Josh Weston Eagles 9 8 4 12 0.89 0.44 1.33
T65 (#128) Brennan Fiddler Lancers 11 2 9 11 0.18 0.82 1.00
T65 (#34) Sean Phillips Admirals 10 6 5 11 0.60 0.50 1.10
T65 (#780) Gordon Hamill Vipers 8 5 6 11 0.62 0.75 1.38
T65 (#770) Evan Hoevenaars Vipers 9 4 7 11 0.44 0.78 1.22
69 (#252) Emily Pursel Rangers 10 1 9 10 0.10 0.90 1.00
70 (#8) Curtis Campbell Saints 5 4 5 9 0.80 1.00 1.80
T71 (#44) Benjamin Dykens Canadiens 12 0 8 8 0.00 0.67 0.67
T71 (#55) Ryan Shaw Lancers 10 2 6 8 0.20 0.60 0.80
T73 (#91) Regis Emond Flyers 7 0 7 7 0.00 1.00 1.00
T73 (#444) Jeremy Denhartogh Saints 12 0 7 7 0.00 0.58 0.58
T73 (#93) Carlin Scuderi Flyers 9 4 3 7 0.44 0.33 0.78
T76 (#132) Alex Jillard Admirals 12 0 5 5 0.00 0.42 0.42
T76 (#699) Josh Hensman Vipers 9 1 4 5 0.11 0.44 0.56
78 (#28) Chris Imeson Lancers 8 0 3 3 0.00 0.38 0.38
T79 (#0) Ron Parker Vipers 1 0 2 2 0.00 2.00 2.00
T79 (#137) Farzam Samardani Admirals 6 0 2 2 0.00 0.33 0.33
T81 (#383) Tony Khoury Rangers 9 0 1 1 0.00 0.11 0.11
T81 (#445) Shawn Denhartogh Saints 3 0 1 1 0.00 0.33 0.33

Choose Options.

Game Type
Season
Position
Group Leagues