League Monday  |  Season 40  | September 02 2024

Ron Parker

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 15 Saturday #0 Avs Maroon 2 2 1 3 1.50 1.00 0.50
Season 17 Monday #0 Wings Red 2 0 4 4 2.00 0.00 2.00
Season 19 Monday #0 Canucks Green 2 0 3 3 1.50 0.00 1.50
Season 19 Saturday #13 Wild Green 13 18 28 46 3.54 1.38 2.15
Season 20 Monday #13 Hawks Black 13 12 23 35 2.69 0.92 1.77
Season 20 Saturday #13 Rangers Navy 12 19 19 38 3.17 1.58 1.58
Season 21 Monday #93 Team 5 11 7 10 17 1.55 0.64 0.91
Season 21 Saturday #20 Canucks Green 14 18 15 33 2.36 1.29 1.07
Season 22 Monday #93 Team 6 13 20 23 43 3.31 1.54 1.77
Season 22 Saturday #93 Team 5 11 17 12 29 2.64 1.55 1.09
Season 23 Monday #93 Greyhounds 11 10 9 19 1.73 0.91 0.82
Season 24 Monday #93 FireBirds 11 11 11 22 2.00 1.00 1.00
Season 25 Monday #93 Greyhounds 12 7 10 17 1.42 0.58 0.83
Season 27 Monday #93 Tigres 11 4 9 13 1.18 0.36 0.82
Season 28 Monday #93 Greyhounds 8 5 7 12 1.50 0.62 0.88
Season 29 Monday #93 Admirals 3 0 3 3 1.00 0.00 1.00
Season 33 Monday #93 Wolves 1 1 0 1 1.00 1.00 0.00
Season 36 Monday #93 Attack 1 0 0 0 0.00 0.00 0.00
Season 40 Monday #0 Vipers 1 0 2 2 2.00 0.00 2.00
Totals 152 151 189 340 2.24 0.99 1.24

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 19 Saturday #13 Wild Green 3 5 2 7 2.33 1.67 0.67
Season 20 Monday #13 Hawks Black 2 0 1 1 0.50 0.00 0.50
Season 20 Saturday #13 Rangers Navy 2 3 5 8 4.00 1.50 2.50
Season 21 Monday #93 Team 5 1 0 1 1 1.00 0.00 1.00
Season 21 Saturday #20 Canucks Green 3 2 7 9 3.00 0.67 2.33
Season 22 Monday #93 Team 6 1 0 0 0 0.00 0.00 0.00
Season 22 Saturday #93 Team 5 1 0 2 2 2.00 0.00 2.00
Season 23 Monday #93 Greyhounds 1 0 0 0 0.00 0.00 0.00
Season 24 Monday #93 FireBirds 4 7 4 11 2.75 1.75 1.00
Season 25 Monday #93 Greyhounds 3 1 3 4 1.33 0.33 1.00
Season 27 Monday #93 Tigres 2 0 0 0 0.00 0.00 0.00
Season 28 Monday #93 Greyhounds 3 0 3 3 1.00 0.00 1.00
Totals 26 18 28 46 1.77 0.69 1.08

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 14 Monday #0 Capitals Red 4 0 4 0 56 14.00 325 269 .828
Season 14 Saturday #0 Panthers Pink 8 3 3 2 81 10.12 510 429 .841
Season 15 Monday #0 Hawks Black 14 6 7 1 123 8.79 895 772 .863
Season 15 Saturday #0 Avs Maroon 13 6 6 1 158 12.15 890 732 .822
Season 16 Monday #0 Jets Navy 14 7 6 1 139 9.93 940 801 .852
Season 17 Monday #0 Wings Red 13 9 3 1 126 9.69 830 704 .848
Season 17 Saturday #0 North Stars Green 7 3 4 0 78 11.14 430 352 .819
Season 18 Monday #0 Hawks Black 10 3 6 1 110 11.00 710 600 .845
Season 19 Monday #0 Canucks Green 10 4 6 0 132 13.20 705 573 .813
Season 19 Saturday #13 Wild Green 1 1 0 0 6 6.00 50 44 .880
Season 21 Monday #93 Team 5 3 2 1 0 38 12.67 205 167 .815
Season 26 Monday #0 Hitmen 12 5 6 1 120 10.00 895 775 .866
Season 28 Monday #93 Greyhounds 3 0 3 0 51 17.00 275 224 .815
Season 29 Monday #93 Admirals 9 8 1 0 79 8.78 495 416 .840
Season 30 Monday #0 Bulldogs 12 11 1 0 109 9.08 641 532 .830
Season 31 Monday #93 Team 2 8 3 4 1 74 9.25 516 442 .857
Season 32 Monday #0 Broncos 12 9 3 0 77 6.42 699 622 .890
Season 33 Monday #93 Wolves 12 9 3 0 97 8.08 688 591 .859
Season 34 Monday #0 Misfits 8 4 4 0 94 11.75 492 398 .809
Season 35 Monday #93 Bulldogs 8 1 7 0 101 12.62 594 493 .830
Season 36 Monday #93 Attack 9 2 6 1 102 11.33 665 563 .847
Season 37 Monday #93 Winterhawks 12 8 4 0 124 10.33 808 684 .847
Season 38 Monday #0 Quebec Nordiques 10 2 7 1 145 14.50 809 664 .821
Season 39 Monday #0 Team Switzerland 12 6 6 0 148 12.33 938 790 .842
Season 40 Monday #0 Vipers 10 3 8 0 122 12.20 745 623 .836
Totals 234 115 109 11 2490 10.64 15750 13260 .842

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 14 Saturday #0 Panthers Pink 1 0 1 0 10 10.00 80 70 .875
Season 15 Monday #0 Hawks Black 2 1 1 0 28 14.00 145 117 .807
Season 15 Saturday #0 Avs Maroon 1 0 1 0 10 10.00 60 50 .833
Season 16 Monday #0 Jets Navy 1 0 1 0 16 16.00 65 49 .754
Season 17 Monday #0 Wings Red 1 0 1 0 8 8.00 70 62 .886
Season 18 Monday #0 Hawks Black 1 0 1 0 7 7.00 50 43 .860
Season 19 Monday #0 Canucks Green 2 1 1 0 19 9.50 100 81 .810
Season 22 Saturday #93 Team 5 1 1 0 0 4 4.00 55 51 .927
Season 26 Monday #0 Hitmen 3 2 1 0 23 7.67 165 142 .861
Season 29 Monday #93 Admirals 2 1 1 0 18 9.00 110 92 .836
Season 30 Monday #0 Bulldogs 2 2 0 0 11 5.50 97 86 .887
Season 32 Monday #0 Broncos 3 2 1 0 19 6.33 165 146 .885
Season 33 Monday #93 Wolves 2 1 1 0 20 10.00 107 87 .813
Season 34 Monday #0 Misfits 2 1 1 0 16 8.00 118 102 .864
Season 35 Monday #93 Bulldogs 1 0 1 0 9 9.00 80 71 .888
Season 36 Monday #93 Attack 3 2 1 0 33 11.00 197 164 .832
Season 37 Monday #93 Winterhawks 3 2 1 0 28 9.33 210 182 .867
Season 38 Monday #0 Quebec Nordiques 1 0 1 0 12 12.00 65 53 .815
Season 39 Monday #0 Team Switzerland 1 0 1 0 17 17.00 60 43 .717
Season 40 Monday #0 Vipers 1 0 1 0 19 19.00 75 56 .747
Totals 34 16 18 0 327 9.62 2074 1747 .842