League Monday  |  Season 39  | April 23 2024

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#7) Adam Zoumboulis Team Sweden 3 16 6 22 5.33 2.00 7.33
2 (#27) Hayden Bourque Team Sweden 3 9 12 21 3.00 4.00 7.00
T3 (#42) Mitch Ziman Team Canada 3 9 11 20 3.00 3.67 6.67
T3 (#29) Gannon Levac Team Canada 3 8 12 20 2.67 4.00 6.67
5 (#234) Matt Trymbulak Team Slovakia 3 12 6 18 4.00 2.00 6.00
6 (#19) Mike Bochus Team Germany 3 5 12 17 1.67 4.00 5.67
7 (#169) AJ Lindsey Team USA 3 8 8 16 2.67 2.67 5.33
8 (#81) Brian Black Team Finland 3 8 6 14 2.67 2.00 4.67
T9 (#11) Corey Lambing Team Germany 3 5 8 13 1.67 2.67 4.33
T9 (#21) Sean Ellig Team Switzerland 3 6 7 13 2.00 2.33 4.33
T9 (#136) Greg Heuchan Team Switzerland 2 7 6 13 3.50 3.00 6.50
T9 (#10) Boston Symmons Team Finland 3 8 5 13 2.67 1.67 4.33
T13 (#73) Daniel Clinansmith Team Czechia 3 4 8 12 1.33 2.67 4.00
T13 (#118) Scott VanParys Team Switzerland 3 5 7 12 1.67 2.33 4.00
T13 (#97) Nick Pursel Team Germany 3 9 3 12 3.00 1.00 4.00
16 (#61) Colin Farias Team USA 3 6 5 11 2.00 1.67 3.67
T17 (#59) Andrew Meloche Team Finland 3 3 7 10 1.00 2.33 3.33
T17 (#7) Chris Maud Team Canada 3 3 7 10 1.00 2.33 3.33
T17 (#95) Jason Babaoglu Team Finland 3 5 5 10 1.67 1.67 3.33
T17 (#0) Steve Fairley Team Czechia 2 6 4 10 3.00 2.00 5.00
T21 (#225) Rob Redmond Team Switzerland 3 4 5 9 1.33 1.67 3.00
T21 (#83) Eddie Barker Team Czechia 3 3 6 9 1.00 2.00 3.00
T21 (#525) Mike Virk Team USA 3 7 2 9 2.33 0.67 3.00
T21 (#17) David Hewitt Team Slovakia 3 5 4 9 1.67 1.33 3.00
T25 (#5) Josh Green Team USA 3 2 6 8 0.67 2.00 2.67
T25 (#66) Kyle Smith Team Germany 3 5 3 8 1.67 1.00 2.67
T25 (#757) Justin D'Agnillo Team Sweden 3 3 5 8 1.00 1.67 2.67
T25 (#555) Gavin Philpott Team Slovakia 2 2 6 8 1.00 3.00 4.00
T25 (#34) Sean Phillips Team Canada 3 4 4 8 1.33 1.33 2.67
T30 (#316) Bryan Lucier Team Germany 3 3 4 7 1.00 1.33 2.33
T30 (#24) Stephane Ramsay Team Switzerland 3 2 5 7 0.67 1.67 2.33
T30 (#17) Mark Baselj Team USA 3 2 5 7 0.67 1.67 2.33
T30 (#44) Benjamin Dykens Team Slovakia 3 4 3 7 1.33 1.00 2.33
T30 (#819) Nick Zoumboulis Team Sweden 3 3 4 7 1.00 1.33 2.33
T30 (#87) Kyle Allen Team Czechia 3 5 2 7 1.67 0.67 2.33
T30 (#91) Josh Gibbs Team Czechia 3 3 4 7 1.00 1.33 2.33
T37 (#12) Josh Nikosey Team Sweden 1 1 5 6 1.00 5.00 6.00
T37 (#40) Daniel Yadav Team Finland 3 3 3 6 1.00 1.00 2.00
T37 (#77) Gianmarco Alva Team Slovakia 3 1 5 6 0.33 1.67 2.00
T37 (#9) Josh Locknick Team Czechia 2 4 2 6 2.00 1.00 3.00
T37 (#90) Josh Weston Team Canada 3 2 4 6 0.67 1.33 2.00
T42 (#22) Kyle Walton Team Canada 2 3 2 5 1.50 1.00 2.50
T42 (#4) Guy Redmond Team Finland 3 0 5 5 0.00 1.67 1.67
T42 (#70) Neal Clinansmith Team Czechia 3 0 5 5 0.00 1.67 1.67
T42 (#90) Paul Piekos Team Switzerland 2 4 1 5 2.00 0.50 2.50
T42 (#166) Holly Sullivan Team Canada 3 2 3 5 0.67 1.00 1.67
T42 (#130) Dom Lunelli Team Switzerland 2 0 5 5 0.00 2.50 2.50
T48 (#16) Ryan Annett Team Switzerland 3 0 4 4 0.00 1.33 1.33
T48 (#3) Maher Husein Team USA 3 0 4 4 0.00 1.33 1.33
T48 (#171) Dakota Westlake Team Canada 3 1 3 4 0.33 1.00 1.33
T48 (#77) Riley Epps Team Sweden 3 1 3 4 0.33 1.00 1.33
T48 (#15) Miles Walsh Team Finland 3 1 3 4 0.33 1.00 1.33
T48 (#252) Emily Pursel Team Germany 3 1 3 4 0.33 1.00 1.33
T48 (#9) Matt Charbonneau Team USA 3 1 3 4 0.33 1.00 1.33
T48 (#13) Ken Bilton Team Czechia 3 0 4 4 0.00 1.33 1.33
T56 (#108) Keegan Kenndall Team Germany 3 0 3 3 0.00 1.00 1.00
T56 (#53) David Yadav Team Finland 2 0 3 3 0.00 1.50 1.50
T56 (#46) Robert Sinnott Team Germany 3 1 2 3 0.33 0.67 1.00
T59 (#105) Dave Howlett Team Slovakia 2 1 1 2 0.50 0.50 1.00
T59 (#19) Shannon Philpott Team Slovakia 3 1 1 2 0.33 0.33 0.67
T59 (#91) Regis Emond Team Germany 3 0 2 2 0.00 0.67 0.67
T59 (#444) Jeremy Denhartogh Team Germany 3 1 1 2 0.33 0.33 0.67
T59 (#31) John Abati Team Finland 3 0 2 2 0.00 0.67 0.67
T59 (#3) Shane Crawford Team Sweden 3 0 2 2 0.00 0.67 0.67
T59 (#88) Brett Caixeiro Team Slovakia 1 0 2 2 0.00 2.00 2.00
T59 (#45) Chris Brookbanks Team Slovakia 1 1 1 2 1.00 1.00 2.00
T59 (#780) Gordon Hamill Team Finland 3 0 2 2 0.00 0.67 0.67
T68 (#34) Cody Desbien Team Canada 1 0 1 1 0.00 1.00 1.00
T68 (#50) Nolan Goyette Team USA 1 0 1 1 0.00 1.00 1.00
T68 (#28) Chris Imeson Team USA 1 0 1 1 0.00 1.00 1.00
T68 (#132) Alex Jillard Team Slovakia 3 0 1 1 0.00 0.33 0.33
T68 (#137) Farzam Samardani Team Switzerland 2 0 1 1 0.00 0.50 0.50
T68 (#56) Beth Mailloux Team Sweden 2 0 1 1 0.00 0.50 0.50
T74 (#72) Justin Woods Team Czechia 2 0 0 0 0.00 0.00 0.00
T74 (#1) Andrew Foster Team Switzerland 0 0 0 0 0.00 0.00 0.00
T74 (#128) Brennan Fiddler Team USA 3 0 0 0 0.00 0.00 0.00
T74 (#17) Riley Frye Team Sweden 0 0 0 0 0.00 0.00 0.00
T74 (#21) Kevin Iwaniuk Team Sweden 3 0 0 0 0.00 0.00 0.00
T74 (#9) Drew Menard Team Canada 1 0 0 0 0.00 0.00 0.00
T74 (#317) Brian Yelle Team Czechia 0 0 0 0 0.00 0.00 0.00
T74 (#71) Tyler Brown Team Czechia 0 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues