League Monday  |  Season 40  | September 02 2024

Guy Redmond

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 11 Monday #0 Leafs Blue 7 4 5 9 1.29 0.57 0.71
Season 12 Monday #18 Avs Maroon 12 5 8 13 1.08 0.42 0.67
Season 13 Saturday #11 Wings Red 13 3 16 19 1.46 0.23 1.23
Season 14 Monday #0 Stars Green 11 5 17 22 2.00 0.45 1.55
Season 14 Saturday #0 Wings White 6 0 0 0 0.00 0.00 0.00
Season 14 Monday Rivalry #0 Red 2 2 6 8 4.00 1.00 3.00
Season 15 Monday #0 Capitals Red 5 4 3 7 1.40 0.80 0.60
Season 15 Saturday #20 Panthers Pink 14 10 14 24 1.71 0.71 1.00
Season 16 Saturday #0 Habs Rouge 11 1 21 22 2.00 0.09 1.91
Season 17 Monday #0 Leafs Blue 6 0 9 9 1.50 0.00 1.50
Season 18 Monday #17 Oilers Orange 10 8 34 42 4.20 0.80 3.40
Season 18 Saturday #17 Kings Silver 13 5 35 40 3.08 0.38 2.69
Season 19 Saturday #17 Nordiques Bleu 9 2 7 9 1.00 0.22 0.78
Season 21 Saturday #19 Canucks Green 11 2 13 15 1.36 0.18 1.18
Season 23 Monday #4 Attack 12 4 21 25 2.08 0.33 1.75
Season 24 Monday #4 Bulldogs 13 4 19 23 1.77 0.31 1.46
Season 25 Monday #4 Wolves 6 0 4 4 0.67 0.00 0.67
Season 27 Monday #4 Oceanic 11 1 27 28 2.55 0.09 2.45
Season 28 Monday #4 Wolves 9 3 12 15 1.67 0.33 1.33
Season 34 Monday #4 Washington Floor Hockey Team 1 0 2 2 2.00 0.00 2.00
Season 36 Sunday #4 Spokane Chiefs 1 0 0 0 0.00 0.00 0.00
Season 39 Monday #4 Team Finland 11 0 24 24 2.18 0.00 2.18
Totals 194 63 297 360 1.86 0.32 1.53

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 12 Monday #18 Avs Maroon 2 0 1 1 0.50 0.00 0.50
Season 13 Saturday #11 Wings Red 1 0 0 0 0.00 0.00 0.00
Season 14 Monday #0 Stars Green 2 1 2 3 1.50 0.50 1.00
Season 15 Monday #0 Capitals Red 1 0 2 2 2.00 0.00 2.00
Season 15 Saturday #20 Panthers Pink 2 0 2 2 1.00 0.00 1.00
Season 16 Saturday #0 Habs Rouge 4 3 4 7 1.75 0.75 1.00
Season 17 Monday #0 Leafs Blue 1 0 2 2 2.00 0.00 2.00
Season 18 Monday #17 Oilers Orange 3 10 3 13 4.33 3.33 1.00
Season 18 Saturday #17 Kings Silver 1 0 2 2 2.00 0.00 2.00
Season 21 Saturday #19 Canucks Green 3 0 1 1 0.33 0.00 0.33
Season 23 Monday #4 Attack 1 0 0 0 0.00 0.00 0.00
Season 24 Monday #4 Bulldogs 1 0 1 1 1.00 0.00 1.00
Season 25 Monday #4 Wolves 3 0 2 2 0.67 0.00 0.67
Season 27 Monday #4 Oceanic 2 1 4 5 2.50 0.50 2.00
Season 28 Monday #4 Wolves 2 0 3 3 1.50 0.00 1.50
Season 34 Monday #4 Washington Floor Hockey Team 3 0 5 5 1.67 0.00 1.67
Season 36 Sunday #4 Spokane Chiefs 2 0 3 3 1.50 0.00 1.50
Season 39 Monday #4 Team Finland 1 0 1 1 1.00 0.00 1.00
Totals 35 15 38 53 1.51 0.43 1.09

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 11 Monday #0 Leafs Blue 7 1 6 0 75 10.71 440 365 .830
Season 14 Saturday #0 Wings White 1 0 1 0 9 9.00 55 46 .836
Season 21 Saturday #19 Canucks Green 1 0 1 0 10 10.00 60 50 .833
Season 23 Monday #4 Attack 1 1 0 0 7 7.00 50 43 .860
Totals 10 2 8 0 101 10.10 605 504 .833

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 11 Monday #0 Leafs Blue 1 0 1 0 18 18.00 90 72 .800
Season 14 Saturday #0 Wings White 1 0 1 0 13 13.00 80 67 .838
Season 15 Monday #0 Capitals Red 1 0 1 0 19 19.00 90 71 .789
Totals 3 0 3 0 50 16.67 260 210 .808