League Monday  |  Season 41  | December 26 2024

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#1) Andrew Foster Colonials 11 47 38 85 4.27 3.45 7.73
2 (#0) Steve Fairley Catamounts 10 37 28 65 3.70 2.80 6.50
T3 (#84) Dusty Lauzon Sea Wolves 11 34 20 54 3.09 1.82 4.91
T3 (#317) Colton Krzeminski Mavericks 12 34 43 77 2.83 3.58 6.42
T5 (#19) Mike Bochus Pioneers 12 32 35 67 2.67 2.92 5.58
T5 (#81) Brian Black River Hawks 11 32 22 54 2.91 2.00 4.91
7 (#10) Daniel Pop Minute Men 9 31 30 61 3.44 3.33 6.78
8 (#2) Brendan Renaud Minute Men 11 30 44 74 2.73 4.00 6.73
9 (#118) Scott VanParys Colonials 11 29 18 47 2.64 1.64 4.27
10 (#11) Corey Lambing Pioneers 11 28 42 70 2.55 3.82 6.36
11 (#111) Brian Dominico Mavericks 11 26 32 58 2.36 2.91 5.27
12 (#73) Daniel Clinansmith Mavericks 12 25 20 45 2.08 1.67 3.75
13 (#91) Josh Gibbs Mavericks 10 24 29 53 2.40 2.90 5.30
T14 (#42) Mitch Ziman Sea Wolves 12 23 29 52 1.92 2.42 4.33
T14 (#169) AJ Lindsey Crusaders 12 23 26 49 1.92 2.17 4.08
T14 (#66) Kyle Smith Catamounts 12 23 19 42 1.92 1.58 3.50
T14 (#48) Jake Duval Pioneers 9 23 14 37 2.56 1.56 4.11
18 (#15) Miles Walsh Pioneers 12 21 20 41 1.75 1.67 3.42
T19 (#29) Gannon Levac Sea Wolves 11 19 31 50 1.73 2.82 4.55
T19 (#196) Nathan Nelles Crusaders 10 19 13 32 1.90 1.30 3.20
T19 (#86) Dylan Breitenstein River Hawks 11 19 26 45 1.73 2.36 4.09
T19 (#95) Jason Babaoglu River Hawks 12 19 23 42 1.58 1.92 3.50
T19 (#37) Cody Bezaire Sea Wolves 12 19 20 39 1.58 1.67 3.25
T24 (#21) Sean Ellig Colonials 11 18 27 45 1.64 2.45 4.09
T24 (#6) Brad Nelles Crusaders 12 18 16 34 1.50 1.33 2.83
T24 (#90) Josh Weston Crusaders 12 18 12 30 1.50 1.00 2.50
27 (#87) Kyle Allen Catamounts 7 17 9 26 2.43 1.29 3.71
28 (#12) Josh Nikosey Minute Men 8 15 26 41 1.88 3.25 5.12
29 (#83) Eddie Barker Catamounts 11 14 34 48 1.27 3.09 4.36
T30 (#316) Bryan Lucier Sea Wolves 11 13 16 29 1.18 1.45 2.64
T30 (#7) Chris Maud Crusaders 10 13 22 35 1.30 2.20 3.50
T30 (#50) Nolan Goyette River Hawks 11 13 17 30 1.18 1.55 2.73
T30 (#77) Gianmarco Alva Mavericks 11 13 15 28 1.18 1.36 2.55
T30 (#17) David Hewitt River Hawks 11 13 15 28 1.18 1.36 2.55
T30 (#61) Colin Farias Crusaders 10 13 19 32 1.30 1.90 3.20
36 (#17) Mark Baselj Crusaders 12 10 11 21 0.83 0.92 1.75
T37 (#72) Justin Woods Catamounts 10 9 21 30 0.90 2.10 3.00
T37 (#10) Steve Faroni Sea Wolves 11 9 21 30 0.82 1.91 2.73
T39 (#90) Paul Piekos Minute Men 11 8 9 17 0.73 0.82 1.55
T39 (#525) Mike Virk River Hawks 12 8 15 23 0.67 1.25 1.92
T39 (#98) Cole Seguin Minute Men 6 8 11 19 1.33 1.83 3.17
T39 (#555) Gavin Philpott Colonials 10 8 16 24 0.80 1.60 2.40
T39 (#160) Ty Durocher Pioneers 12 8 18 26 0.67 1.50 2.17
T44 (#77) Riley Epps Colonials 12 7 9 16 0.58 0.75 1.33
T44 (#45) Chris Brookbanks Catamounts 11 7 18 25 0.64 1.64 2.27
T44 (#13) Ken Bilton Catamounts 7 7 8 15 1.00 1.14 2.14
T47 (#24) Stephane Ramsay Colonials 12 6 23 29 0.50 1.92 2.42
T47 (#40) Daniel Yadav Pioneers 10 6 8 14 0.60 0.80 1.40
T47 (#70) Neal Clinansmith Mavericks 10 6 5 11 0.60 0.50 1.10
T47 (#130) Dom Lunelli Minute Men 12 6 16 22 0.50 1.33 1.83
T47 (#53) David Yadav Pioneers 12 6 16 22 0.50 1.33 1.83
T47 (#11) Todd Charron Mavericks 11 6 5 11 0.55 0.45 1.00
T53 (#444) Jeremy Denhartogh Catamounts 11 5 12 17 0.45 1.09 1.55
T53 (#34) Sean Phillips Minute Men 9 5 5 10 0.56 0.56 1.11
T53 (#619) Zach Colwell Mavericks 8 5 6 11 0.62 0.75 1.38
T53 (#915) Justin Vant Mavericks 12 5 25 30 0.42 2.08 2.50
T57 (#22) Kyle Walton Sea Wolves 12 4 29 33 0.33 2.42 2.75
T57 (#19) Shannon Philpott Colonials 8 4 3 7 0.50 0.38 0.88
T57 (#31) John Abati Minute Men 12 4 8 12 0.33 0.67 1.00
T57 (#97) Nick Pursel Pioneers 6 4 14 18 0.67 2.33 3.00
T57 (#9) Josh Locknick Sea Wolves 10 4 10 14 0.40 1.00 1.40
T57 (#217) Vince Liburdi Colonials 11 4 14 18 0.36 1.27 1.64
T57 (#0) Matt Minute Men 1 4 2 6 4.00 2.00 6.00
T64 (#89) Michael Hebert Crusaders 11 3 9 12 0.27 0.82 1.09
T64 (#171) Dakota Westlake Crusaders 10 3 8 11 0.30 0.80 1.10
T64 (#61) Carter Corp Minute Men 3 3 5 8 1.00 1.67 2.67
T64 (#550) Kevin Virk River Hawks 11 3 7 10 0.27 0.64 0.91
T68 (#5) Josh Green Crusaders 10 1 15 16 0.10 1.50 1.60
T68 (#108) Keegan Kenndall Catamounts 11 1 10 11 0.09 0.91 1.00
T68 (#93) Ron Parker Minute Men 3 1 2 3 0.33 0.67 1.00
T68 (#383) Tony Khoury Pioneers 8 1 5 6 0.12 0.62 0.75
T68 (#99) Andrew Donovan River Hawks 10 1 17 18 0.10 1.70 1.80
T68 (#55) Ryan Shaw Sea Wolves 8 1 6 7 0.12 0.75 0.88
T68 (#252) Emily Pursel Pioneers 9 1 10 11 0.11 1.11 1.22
T68 (#93) Carlin Scuderi Mavericks 12 1 8 9 0.08 0.67 0.75
T76 (#44) Benjamin Dykens Colonials 11 0 9 9 0.00 0.82 0.82
T76 (#16) Ryan Annett Colonials 11 0 16 16 0.00 1.45 1.45
T76 (#28) Chris Imeson River Hawks 10 0 7 7 0.00 0.70 0.70
T76 (#128) Brennan Fiddler River Hawks 10 0 7 7 0.00 0.70 0.70
T76 (#132) Alex Jillard Catamounts 12 0 10 10 0.00 0.83 0.83
T76 (#137) Farzam Samardani Minute Men 6 0 7 7 0.00 1.17 1.17
T76 (#552) Tyler Desjardins Sea Wolves 12 0 11 11 0.00 0.92 0.92

Choose Options.

Game Type
Season
Position
Group Leagues