League Monday  |  Season 35  | January 16 2023

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#7) Adam Zoumboulis FireBirds 12 97 33 130 8.08 2.75 10.83
T2 (#27) Hayden Bourque FireBirds 12 31 63 94 2.58 5.25 7.83
T2 (#1) Andrew Foster Warriors 12 45 49 94 3.75 4.08 7.83
4 (#10) Daniel Pop Cougars 10 40 34 74 4.00 3.40 7.40
5 (#11) Corey Lambing Admirals 11 37 35 72 3.36 3.18 6.55
6 (#54) Josh Nikosey Cougars 10 18 50 68 1.80 5.00 6.80
7 (#81) Brian Black Knights 12 33 34 67 2.75 2.83 5.58
8 (#98) Cole Seguin Cougars 11 37 27 64 3.36 2.45 5.82
9 (#29) Gannon Levac Sun Devils 11 29 33 62 2.64 3.00 5.64
T10 (#21) Sean Ellig Warriors 12 40 20 60 3.33 1.67 5.00
T10 (#136) Greg Heuchan Warriors 12 20 40 60 1.67 3.33 5.00
T12 (#111) Brian Dominico Bulldogs 11 28 31 59 2.55 2.82 5.36
T12 (#19) Mike Bochus Admirals 11 23 36 59 2.09 3.27 5.36
T12 (#2) Brendan Renaud Cougars 7 27 32 59 3.86 4.57 8.43
15 (#48) Jake Duval Admirals 12 18 39 57 1.50 3.25 4.75
16 (#0) Steve Fairley Wildcats 10 33 22 55 3.30 2.20 5.50
T17 (#169) AJ Lindsey Sun Devils 11 20 33 53 1.82 3.00 4.82
T17 (#50) Nolan Goyette Admirals 11 30 23 53 2.73 2.09 4.82
19 (#83) Eddie Barker Wildcats 12 10 38 48 0.83 3.17 4.00
20 (#37) Cody Bezaire Wildcats 11 26 20 46 2.36 1.82 4.18
21 (#95) Jason Babaoglu Knights 12 18 27 45 1.50 2.25 3.75
T22 (#191) Matt Breault Bulldogs 11 28 15 43 2.55 1.36 3.91
T22 (#97) Nick Pursel Admirals 11 20 23 43 1.82 2.09 3.91
24 (#42) Mitch Ziman Sun Devils 9 28 14 42 3.11 1.56 4.67
25 (#316) Bryan Lucier Cougars 12 9 29 38 0.75 2.42 3.17
26 (#10) Steven Faroni Wildcats 12 14 23 37 1.17 1.92 3.08
27 (#211) Colin Bierer Knights 12 14 20 34 1.17 1.67 2.83
28 (#819) Nick Zoumboulis FireBirds 12 1 32 33 0.08 2.67 2.75
29 (#65) Bryan Whitfield Bulldogs 11 20 11 31 1.82 1.00 2.82
30 (#22) Kyle Walton Sun Devils 11 6 24 30 0.55 2.18 2.73
31 (#7) Chris Maud Sun Devils 12 11 18 29 0.92 1.50 2.42
32 (#77) Gianmarco Alva Bulldogs 12 9 19 28 0.75 1.58 2.33
T33 (#196) Nathan Nelles Sun Devils 7 13 14 27 1.86 2.00 3.86
T33 (#38) Noah Hensman Knights 12 10 17 27 0.83 1.42 2.25
35 (#40) Daniel Yadav Warriors 11 8 18 26 0.73 1.64 2.36
T36 (#96) Adam Renaud Warriors 11 6 19 25 0.55 1.73 2.27
T36 (#66) Kyle Smith FireBirds 11 10 15 25 0.91 1.36 2.27
38 (#28) Alixe Saliba Warriors 8 13 11 24 1.62 1.38 3.00
T39 (#14) Sean Whitfield Bulldogs 11 6 15 21 0.55 1.36 1.91
T39 (#72) Justin Woods Wildcats 9 9 12 21 1.00 1.33 2.33
41 (#19) Shannon Philpott Bulldogs 12 8 12 20 0.67 1.00 1.67
T42 (#35) David Chandler Admirals 9 11 7 18 1.22 0.78 2.00
T42 (#32) Allie Buchanan Cougars 6 10 8 18 1.67 1.33 3.00
T42 (#5) Brandon Desmarais Knights 7 10 8 18 1.43 1.14 2.57
T45 (#130) Domenic Lunelli Bulldogs 12 5 12 17 0.42 1.00 1.42
T45 (#86) Dylan Breitenstein Knights 7 5 12 17 0.71 1.71 2.43
T45 (#757) Justin D'Agnillo Knights 11 4 13 17 0.36 1.18 1.55
T45 (#77) Riley Epps FireBirds 11 5 12 17 0.45 1.09 1.55
T49 (#128) Brennan Fiddler Admirals 10 4 12 16 0.40 1.20 1.60
T49 (#525) Mike Virk Admirals 9 2 14 16 0.22 1.56 1.78
T49 (#53) David Yadav Warriors 11 3 13 16 0.27 1.18 1.45
52 (#117) Christian Morneau Knights 10 7 8 15 0.70 0.80 1.50
T53 (#105) Dave Howlett Bulldogs 11 3 11 14 0.27 1.00 1.27
T53 (#16) Ryan Annett Warriors 9 1 13 14 0.11 1.44 1.56
55 (#43) Adrian Jarosz Cougars 10 1 12 13 0.10 1.20 1.30
T56 (#132) Alex Jillard Wildcats 9 3 9 12 0.33 1.00 1.33
T56 (#99) Zach Parent Cougars 6 3 9 12 0.50 1.50 2.00
T56 (#88) Nick Bottos Wildcats 6 8 4 12 1.33 0.67 2.00
T59 (#34) Cody Desbien Sun Devils 9 2 9 11 0.22 1.00 1.22
T59 (#62) Nick Desmarais Warriors 9 5 6 11 0.56 0.67 1.22
T59 (#424) Josh Roussel Wildcats 9 0 11 11 0.00 1.22 1.22
T59 (#3) Shane Crawford Knights 12 6 5 11 0.50 0.42 0.92
T59 (#17) David Hewitt FireBirds 9 7 4 11 0.78 0.44 1.22
64 (#44) Simran Singh Cougars 6 3 7 10 0.50 1.17 1.67
T65 (#234) Matt Trymbulak Bulldogs 3 2 7 9 0.67 2.33 3.00
T65 (#100) Ben Merwin Admirals 8 0 9 9 0.00 1.12 1.12
T65 (#9) Josh Locknick Cougars 6 4 5 9 0.67 0.83 1.50
T68 (#108) Keegan Kenndall FireBirds 11 1 7 8 0.09 0.64 0.73
T68 (#277) Alex Ilijoski Cougars 5 1 7 8 0.20 1.40 1.60
T68 (#8) Shane Tilly Knights 10 1 7 8 0.10 0.70 0.80
T71 (#498) Christian Zoumboulis FireBirds 7 3 4 7 0.43 0.57 1.00
T71 (#134) Micah VanderVaart Wildcats 9 0 7 7 0.00 0.78 0.78
T73 (#122) Jacob Berthiaume Sun Devils 7 1 5 6 0.14 0.71 0.86
T73 (#90) Paul Piekos Bulldogs 9 4 2 6 0.44 0.22 0.67
T73 (#166) Holly Sullivan Wildcats 12 1 5 6 0.08 0.42 0.50
T73 (#445) Shawn Denhartogh FireBirds 9 0 6 6 0.00 0.67 0.67
T77 (#24) Stephane Ramsay Warriors 5 0 5 5 0.00 1.00 1.00
T77 (#444) Jeremy Denhartogh FireBirds 10 0 5 5 0.00 0.50 0.50
T79 (#44) Benjamin Dykens Knights 11 1 3 4 0.09 0.27 0.36
T79 (#171) Dakota Westlake Sun Devils 11 1 3 4 0.09 0.27 0.36
81 (#137) Farzam Samardani Sun Devils 5 0 2 2 0.00 0.40 0.40
82 (#383) Tony Khoury Admirals 7 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues