League Monday  |  Season 33  | May 09 2022

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#95) Jason Babaoglu Barons 12 23 37 60 1.92 3.08 5.00
2 (#11) Corey Lambing Wolves 11 32 34 66 2.91 3.09 6.00
3 (#81) Brian Black Barons 9 39 33 72 4.33 3.67 8.00
4 (#27) Hayden Bourque Marlies 10 37 32 69 3.70 3.20 6.90
T5 (#19) Mike Bochus Wolves 9 21 27 48 2.33 3.00 5.33
T5 (#136) Greg Heuchan Phantoms 10 23 27 50 2.30 2.70 5.00
7 (#83) Eddie Barker Griffins 8 6 26 32 0.75 3.25 4.00
T8 (#22) Kyle Walton Whalers 12 13 25 38 1.08 2.08 3.17
T8 (#16) Ryan Annett Phantoms 11 9 25 34 0.82 2.27 3.09
T8 (#48) Jake Duval Wolves 10 17 25 42 1.70 2.50 4.20
11 (#29) Gannon Levac Whalers 9 15 24 39 1.67 2.67 4.33
12 (#1) Andrew Foster Phantoms 8 32 23 55 4.00 2.88 6.88
13 (#191) Matt Breault Wolves 12 32 22 54 2.67 1.83 4.50
T14 (#316) Bryan Lucier Phantoms 9 4 21 25 0.44 2.33 2.78
T14 (#7) Adam Zoumboulis Marlies 9 51 21 72 5.67 2.33 8.00
T14 (#211) Colin Bierer Marlies 12 16 21 37 1.33 1.75 3.08
T17 (#169) AJ Lindsey Admirals 11 24 20 44 2.18 1.82 4.00
T17 (#86) Dylan Breitenstein Barons 10 37 20 57 3.70 2.00 5.70
T17 (#97) Jeff Quenneville Thunderbirds 6 11 20 31 1.83 3.33 5.17
T17 (#50) Nolan Goyette Admirals 11 17 20 37 1.55 1.82 3.36
21 (#21) Sean Ellig Phantoms 11 24 19 43 2.18 1.73 3.91
T22 (#11) Steve Montcalm Thunderbirds 8 15 18 33 1.88 2.25 4.12
T22 (#43) Adrian Jarosz Barons 12 3 18 21 0.25 1.50 1.75
T22 (#117) Christian Morneau Marlies 11 11 18 29 1.00 1.64 2.64
T22 (#66) Kyle Smith Griffins 10 9 18 27 0.90 1.80 2.70
T22 (#192) Ricky Lobzun Admirals 10 7 18 25 0.70 1.80 2.50
T27 (#40) Daniel Yadav Phantoms 11 9 17 26 0.82 1.55 2.36
T27 (#14) Sean Whitfield Thunderbirds 12 9 17 26 0.75 1.42 2.17
T27 (#53) Ryan Roach Thunderbirds 12 5 17 22 0.42 1.42 1.83
30 (#12) Tom Becigneul Thunderbirds 11 23 16 39 2.09 1.45 3.55
T31 (#91) Regis Emond Barons 8 1 15 16 0.12 1.88 2.00
T31 (#24) Stephane Ramsay Phantoms 10 4 15 19 0.40 1.50 1.90
T31 (#7) Chris Maud Whalers 11 23 15 38 2.09 1.36 3.45
T31 (#130) Dom Lunelli Wolves 11 15 15 30 1.36 1.36 2.73
T35 (#13) Pierre Quesnel Barons 8 18 14 32 2.25 1.75 4.00
T35 (#70) Neal Clinansmith Griffins 12 4 14 18 0.33 1.17 1.50
T35 (#38) Noah Hensman Marlies 12 8 14 22 0.67 1.17 1.83
T35 (#65) Bryan Whitfield Thunderbirds 10 26 14 40 2.60 1.40 4.00
T35 (#10) Steven Faroni Griffins 9 7 14 21 0.78 1.56 2.33
T35 (#713) Simon Desmarais Marlies 11 6 14 20 0.55 1.27 1.82
T35 (#0) Bruce Giasson Barons 5 4 14 18 0.80 2.80 3.60
T42 (#177) Josh Cadieux Admirals 9 4 13 17 0.44 1.44 1.89
T42 (#757) Justin D'Agnillo Marlies 11 4 13 17 0.36 1.18 1.55
T44 (#42) Mitch Ziman Whalers 9 16 12 28 1.78 1.33 3.11
T44 (#94) Trent Norris Wolves 7 5 12 17 0.71 1.71 2.43
T44 (#3) Shane Crawford Marlies 12 1 12 13 0.08 1.00 1.08
T47 (#73) Daniel Clinansmith Griffins 9 19 11 30 2.11 1.22 3.33
T47 (#23) brandon bazlik Barons 9 3 11 14 0.33 1.22 1.56
T47 (#129) Eric Faccenda Thunderbirds 7 6 11 17 0.86 1.57 2.43
T50 (#77) Gianmarco Alva Whalers 11 7 10 17 0.64 0.91 1.55
T50 (#911) Drew Chevalier Admirals 8 5 10 15 0.62 1.25 1.88
T50 (#0) Cody Bezaire Griffins 9 5 10 15 0.56 1.11 1.67
T53 (#19) Shannon Philpott Thunderbirds 8 2 9 11 0.25 1.12 1.38
T53 (#100) Ben Merwin Admirals 11 5 9 14 0.45 0.82 1.27
T53 (#171) Dakota Westlake Whalers 10 4 9 13 0.40 0.90 1.30
T56 (#196) Nathan Nelles Whalers 5 9 8 17 1.80 1.60 3.40
T56 (#72) Justin Woods Griffins 9 10 8 18 1.11 0.89 2.00
T56 (#134) Micah VanderVaart Griffins 7 5 8 13 0.71 1.14 1.86
T59 (#444) Jeremy Denhartogh Marlies 10 1 7 8 0.10 0.70 0.80
T59 (#90) Paul Piekos Wolves 12 8 7 15 0.67 0.58 1.25
T59 (#147) Andrew McClary Admirals 5 4 7 11 0.80 1.40 2.20
T59 (#0) Steve Fairley Griffins 7 19 7 26 2.71 1.00 3.71
T59 (#77) Riley Epps Phantoms 8 8 7 15 1.00 0.88 1.88
T64 (#122) Jacob Berthiaume Whalers 11 1 6 7 0.09 0.55 0.64
T64 (#194) Christian Bocchini Griffins 8 6 6 12 0.75 0.75 1.50
T64 (#445) Shawn Denhartogh Marlies 9 0 6 6 0.00 0.67 0.67
T67 (#34) Cody Desbien Whalers 12 6 5 11 0.50 0.42 0.92
T67 (#166) Holly Sullivan Wolves 12 0 5 5 0.00 0.42 0.42
T67 (#525) Mike Virk Admirals 5 12 5 17 2.40 1.00 3.40
T67 (#424) Josh Roussel Whalers 8 3 5 8 0.38 0.62 1.00
T67 (#94) Bryan Connel Barons 10 0 5 5 0.00 0.50 0.50
T67 (#44) Simran Singh Wolves 11 0 5 5 0.00 0.45 0.45
T67 (#292) Jeremy Grayer Wolves 5 9 5 14 1.80 1.00 2.80
74 (#0) Gavin Philpott Thunderbirds 2 6 4 10 3.00 2.00 5.00
75 (#45) Aaron Aczel Thunderbirds 5 12 3 15 2.40 0.60 3.00
T76 (#55) Shawn Gilliam Thunderbirds 6 2 2 4 0.33 0.33 0.67
T76 (#128) Brennan Fiddler Admirals 9 0 2 2 0.00 0.22 0.22
78 (#22) Tom Schnekenburger Admirals 4 8 1 9 2.00 0.25 2.25
79 (#93) Ron Parker Wolves 1 1 0 1 1.00 0.00 1.00

Choose Options.

Game Type
Season
Position
Group Leagues