League Monday  |  Season 38  | December 19 2023

Bruins Gold

Offensive

# Name GP G A P GPG APG PTPG
16 Dusty Lauzon 17 79 33 112 4.65 1.94 6.59
13 Pierre Quesnel 16 50 33 83 3.12 2.06 5.19
22 Kyle Walton 14 19 26 45 1.36 1.86 3.21
0 Blake Van Zetten 15 17 19 36 1.13 1.27 2.40
24 Trevor Lebert 12 2 27 29 0.17 2.25 2.42
18 Brendyn Mclean 14 9 19 28 0.64 1.36 2.00
20 Don Lepine 12 3 19 22 0.25 1.58 1.83
19 Ben Andrews 13 5 11 16 0.38 0.85 1.23
12 Jeremy Denhartogh 16 1 11 12 0.06 0.69 0.75
25 Brandon Lebert 10 0 5 5 0.00 0.50 0.50

Goaltending

# Name GP W L L(SO) GA GAA SA SV%
0 Nicholas Lester 16 11 5 0 156 9.75 905 0.828

League Standings

Team W L SOL Pts Pct GB
Hartford Whalers 10 1 0 20 0.91 0.0
Kansas City Scouts 9 2 0 18 0.82 1.0
Atlanta Flames 8 2 1 17 0.73 1.5
Colorado Rockies 6 4 1 13 0.55 3.5
California Golden Seals 4 6 1 9 0.36 5.5
Minnesota North Stars 3 8 0 6 0.27 7.0
Quebec Nordiques 2 8 1 5 0.18 7.5
Cleveland Barons 2 9 0 4 0.18 8.0

Game Tracker