League Monday  |  Season 38  | December 19 2023

Don Lepine

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 9 Monday #21 Habs Rouge 13 8 17 25 1.92 0.62 1.31
Season 10 Monday #20 Sharks Teal 12 0 9 9 0.75 0.00 0.75
Season 10 Saturday #20 Panthers Pink 12 1 8 9 0.75 0.08 0.67
Season 11 Monday #20 Bruins Gold 10 2 15 17 1.70 0.20 1.50
Season 11 Saturday #20 Kings Silver 13 2 9 11 0.85 0.15 0.69
Season 12 Monday #20 Panthers Pink 11 0 8 8 0.73 0.00 0.73
Season 12 Saturday #20 Hawks Black 14 0 8 8 0.57 0.00 0.57
Season 13 Monday #20 Hawks Black 13 10 12 22 1.69 0.77 0.92
Season 13 Saturday #21 Wings Red 12 3 5 8 0.67 0.25 0.42
Season 14 Monday #20 Stars Green 12 2 10 12 1.00 0.17 0.83
Season 14 Saturday #20 Wings White 13 3 16 19 1.46 0.23 1.23
Season 15 Monday #20 Stars Green 13 3 8 11 0.85 0.23 0.62
Season 15 Saturday #20 Kings Silver 14 2 9 11 0.79 0.14 0.64
Season 16 Monday #20 Jets Navy 12 2 13 15 1.25 0.17 1.08
Season 16 Saturday #20 Nordiques Bleu 12 6 5 11 0.92 0.50 0.42
Season 17 Monday #20 Flames Orange 14 3 10 13 0.93 0.21 0.71
Season 17 Saturday #25 Ducks Purple 14 0 13 13 0.93 0.00 0.93
Season 18 Monday #20 Leafs Blue 11 0 8 8 0.73 0.00 0.73
Season 18 Saturday #0 Panthers Pink 13 2 4 6 0.46 0.15 0.31
Season 19 Monday #21 Canucks Green 7 0 10 10 1.43 0.00 1.43
Season 19 Saturday #20 Ducks Purple 12 1 5 6 0.50 0.08 0.42
Season 20 Monday #20 Coyotes Maroon 10 4 3 7 0.70 0.40 0.30
Season 20 Saturday #20 Ducks Purple 12 1 4 5 0.42 0.08 0.33
Season 21 Monday #20 Team 4 10 1 7 8 0.80 0.10 0.70
Season 21 Saturday #20 Nordiques Bleu 12 0 5 5 0.42 0.00 0.42
Season 22 Monday #20 Team 6 12 0 4 4 0.33 0.00 0.33
Season 22 Saturday #20 Team 4 13 2 6 8 0.62 0.15 0.46
Season 24 Monday #20 Otters 9 0 7 7 0.78 0.00 0.78
Season 26 Monday #20 Chiefs 7 0 4 4 0.57 0.00 0.57
Season 27 Monday #20 Mooseheads 9 0 2 2 0.22 0.00 0.22
Season 28 Monday #20 Otters 9 0 7 7 0.78 0.00 0.78
Season 29 Monday #20 Admirals 9 0 9 9 1.00 0.00 1.00
Season 38 Sunday #75 Ghost Pirates 16 1 4 5 0.31 0.06 0.25
Totals 385 59 264 323 0.84 0.15 0.69

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 9 Monday #21 Habs Rouge 2 1 1 2 1.00 0.50 0.50
Season 10 Monday #20 Sharks Teal 2 0 1 1 0.50 0.00 0.50
Season 10 Saturday #20 Panthers Pink 3 0 7 7 2.33 0.00 2.33
Season 11 Monday #20 Bruins Gold 2 1 4 5 2.50 0.50 2.00
Season 11 Saturday #20 Kings Silver 2 0 0 0 0.00 0.00 0.00
Season 12 Monday #20 Panthers Pink 1 0 1 1 1.00 0.00 1.00
Season 12 Saturday #20 Hawks Black 1 0 1 1 1.00 0.00 1.00
Season 13 Monday #20 Hawks Black 3 0 4 4 1.33 0.00 1.33
Season 13 Saturday #21 Wings Red 1 1 0 1 1.00 1.00 0.00
Season 14 Monday #20 Stars Green 2 0 3 3 1.50 0.00 1.50
Season 14 Saturday #20 Wings White 1 0 2 2 2.00 0.00 2.00
Season 15 Monday #20 Stars Green 2 0 0 0 0.00 0.00 0.00
Season 15 Saturday #20 Kings Silver 1 0 0 0 0.00 0.00 0.00
Season 16 Monday #20 Jets Navy 1 0 0 0 0.00 0.00 0.00
Season 16 Saturday #20 Nordiques Bleu 1 1 0 1 1.00 1.00 0.00
Season 19 Monday #21 Canucks Green 2 0 0 0 0.00 0.00 0.00
Season 19 Saturday #20 Ducks Purple 1 0 0 0 0.00 0.00 0.00
Season 20 Monday #20 Coyotes Maroon 1 1 0 1 1.00 1.00 0.00
Season 21 Monday #20 Team 4 2 0 0 0 0.00 0.00 0.00
Season 21 Saturday #20 Nordiques Bleu 2 0 2 2 1.00 0.00 1.00
Season 26 Monday #20 Chiefs 3 0 1 1 0.33 0.00 0.33
Season 27 Monday #20 Mooseheads 3 0 1 1 0.33 0.00 0.33
Season 28 Monday #20 Otters 1 0 1 1 1.00 0.00 1.00
Season 38 Sunday #75 Ghost Pirates 1 0 0 0 0.00 0.00 0.00
Totals 41 5 29 34 0.83 0.12 0.71