League Monday  |  Season 35  | January 16 2023

Stats

Goalies

Rank Name Team GP W L L(SO) GA GAA SA SV SV%
1 John Cockburn FireBirds 12 9 3 0 125 10.42 715 590 .825
2 Patrick Clark Cougars 12 8 2 2 138 11.50 787 649 .825
3 Josh Holland Admirals 10 7 2 1 92 9.20 675 583 .864
T4 Mike Meloche Warriors 12 6 6 0 150 12.50 817 667 .816
T4 Ken Pillon Sun Devils 13 6 4 3 132 10.15 867 735 .848
6 Matthew Look Knights 14 5 8 1 150 10.71 1097 947 .863
7 Andrew Pillon Wildcats 10 4 5 1 81 8.10 721 640 .888
T8 (#2) Brendan Renaud Cougars 1 1 0 0 9 9.00 70 61 .871
T8 (#93) Ron Parker Bulldogs 8 1 7 0 101 12.62 594 493 .830

Choose Options.

Game Type
Season
Position
Group Leagues