League Monday  |  Season 40  | September 02 2024

Mike Meloche

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 2 Saturday #0 ** Free Agents ** 16 16 13 29 1.81 1.00 0.81
Season 3 Saturday #24 Purple 21 29 13 42 2.00 1.38 0.62
Season 4 Monday #0 Oiler Blue 19 24 22 46 2.42 1.26 1.16
Season 4 Saturday #21 Sabres Navy 18 22 20 42 2.33 1.22 1.11
Season 7 Monday #0 Canucks Blue 1 1 1 2 2.00 1.00 1.00
Season 8 Monday #24 Nordiques Bleu 1 1 0 1 1.00 1.00 0.00
Season 14 Monday #20 Bruins Gold 3 8 6 14 4.67 2.67 2.00
Season 14 Saturday #22 Kings Silver 3 1 3 4 1.33 0.33 1.00
Totals 82 102 78 180 2.20 1.24 0.95

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 2 Saturday #0 ** Free Agents ** 1 0 0 0 0.00 0.00 0.00
Season 3 Saturday #24 Purple 3 2 3 5 1.67 0.67 1.00
Season 4 Monday #0 Oiler Blue 1 1 0 1 1.00 1.00 0.00
Season 4 Saturday #21 Sabres Navy 2 1 2 3 1.50 0.50 1.00
Season 8 Monday #24 Nordiques Bleu 1 0 1 1 1.00 0.00 1.00
Season 8 Saturday #24 Jets Blue 1 0 2 2 2.00 0.00 2.00
Totals 9 4 8 12 1.33 0.44 0.89

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 2 Saturday #0 ** Free Agents ** 5 0 5 0 69 13.80 275 206 .749
Season 4 Monday #0 Oiler Blue 1 1 0 0 9 9.00 39 30 .769
Season 5 Saturday #0 Detroit Red 14 6 6 2 139 9.93 864 725 .839
Season 6 Saturday #0 Coyotes Maroon 14 7 6 1 113 8.07 758 645 .851
Season 7 Monday #0 Canucks Blue 13 5 8 0 100 7.69 740 640 .865
Season 7 Saturday #0 Wild Green 16 7 9 0 169 10.56 947 778 .822
Season 8 Monday #24 Nordiques Bleu 10 5 4 0 72 7.20 515 443 .860
Season 8 Saturday #24 Jets Blue 9 3 5 1 91 10.11 520 429 .825
Season 9 Monday #0 Oilers Blue 15 9 6 0 139 9.27 835 696 .834
Season 9 Saturday #0 Wings Red 16 6 9 1 160 10.00 970 810 .835
Season 10 Monday #0 Rangers Navy 13 5 6 2 122 9.38 805 683 .848
Season 10 Saturday #0 Hawks Black 14 8 6 0 130 9.29 825 695 .842
Season 11 Monday #0 Wings White 14 6 8 0 121 8.64 820 699 .852
Season 11 Saturday #0 Flames Orange 15 6 9 0 159 10.60 925 766 .828
Season 12 Monday #0 Panthers Pink 14 2 11 1 155 11.07 1010 855 .847
Season 12 Saturday #0 Hawks Black 15 5 10 0 152 10.13 960 808 .842
Season 13 Monday #26 Panthers Pink 15 4 11 0 120 8.00 915 795 .869
Season 13 Saturday #26 Wings Red 13 1 11 1 152 11.69 935 783 .837
Season 14 Monday #20 Bruins Gold 11 5 5 1 127 11.55 790 663 .839
Season 14 Saturday #22 Kings Silver 12 9 3 0 109 9.08 775 666 .859
Season 15 Monday #19 Flyers Orange 14 7 7 0 115 8.21 900 785 .872
Season 15 Saturday #19 Wild Green 13 5 8 0 170 13.08 1060 890 .840
Season 16 Monday #0 Ducks Purple 15 10 5 0 130 8.67 1020 890 .873
Season 16 Saturday #0 Bruins Gold 14 8 3 3 80 5.71 745 665 .893
Season 17 Saturday #19 Ducks Purple 16 4 10 2 183 11.44 1185 1002 .846
Season 18 Monday #20 Oilers Orange 12 11 1 0 99 8.25 710 611 .861
Season 18 Saturday #20 Penguins Yellow 14 5 9 0 161 11.50 1010 849 .841
Season 19 Monday #0 Oilers Orange 14 7 6 1 151 10.79 975 824 .845
Season 19 Saturday #0 Wild Green 14 6 6 2 131 9.36 935 804 .860
Season 20 Monday #0 ** Free Agents ** 1 0 1 0 15 15.00 105 90 .857
Season 20 Saturday #0 ** Free Agents ** 2 1 1 0 22 11.00 125 103 .824
Season 21 Monday #26 Team 3 1 1 0 0 4 4.00 55 51 .927
Season 21 Saturday #0 Ducks Purple 12 8 3 1 106 8.83 625 519 .830
Season 22 Saturday #26 Team 1 13 8 4 1 91 7.00 725 634 .874
Season 24 Monday #26 Knights 14 6 8 0 143 10.21 870 727 .836
Season 25 Monday #26 Otters 14 8 5 1 141 10.07 890 749 .842
Season 26 Monday #0 ** Free Agents ** 2 2 0 0 25 12.50 170 145 .853
Season 27 Monday #26 Tigres 16 7 8 1 155 9.69 990 835 .843
Season 28 Monday #26 Icedogs 13 5 8 0 140 10.77 815 675 .828
Season 29 Monday #0 ** Free Agents ** 1 0 1 0 15 15.00 60 45 .750
Season 30 Monday #26 Winterhawks 13 7 6 0 153 11.77 807 654 .810
Season 31 Monday #26 Team 9 10 6 4 0 90 9.00 575 485 .843
Season 32 Monday #26 Badgers 2 1 1 0 22 11.00 112 90 .804
Season 34 Monday #0 2 Yadav's 1 Cup 11 7 3 1 107 9.73 644 537 .834
Season 35 Monday #0 Warriors 12 6 6 0 150 12.50 817 667 .816
Season 36 Monday #0 Spitfires 11 8 3 0 92 8.36 766 674 .880
Season 36 Sunday #0 Medicine Hat Tigers 4 1 2 1 30 7.50 117 87 .744
Season 37 Monday #0 Royals 12 5 6 1 146 12.17 909 763 .839
Season 38 Monday #26 California Golden Seals 12 4 7 1 164 13.67 956 792 .828
Season 39 Monday #0 Team Finland 11 5 6 0 123 11.18 774 651 .841
Season 40 Monday #0 Saints 11 7 3 1 119 10.82 753 634 .842
Totals 573 266 279 27 5681 9.91 36423 30742 .844

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 5 Saturday #0 Detroit Red 1 0 1 0 13 13.00 52 39 .750
Season 6 Saturday #0 Coyotes Maroon 2 1 1 0 11 5.50 90 79 .878
Season 7 Monday #0 Canucks Blue 1 0 1 0 8 8.00 55 47 .855
Season 7 Saturday #0 Wild Green 3 2 1 0 25 8.33 165 140 .848
Season 9 Monday #0 Oilers Blue 2 2 0 0 15 7.50 105 90 .857
Season 9 Saturday #0 Wings Red 1 0 1 0 9 9.00 55 46 .836
Season 10 Monday #0 Rangers Navy 1 0 1 0 9 9.00 70 61 .871
Season 10 Saturday #0 Hawks Black 1 0 1 0 10 10.00 60 50 .833
Season 11 Monday #0 Wings White 1 0 1 0 10 10.00 55 45 .818
Season 11 Saturday #0 Flames Orange 1 0 1 0 17 17.00 80 63 .788
Season 12 Monday #0 Panthers Pink 1 0 1 0 25 25.00 80 55 .688
Season 12 Saturday #0 Hawks Black 1 0 1 0 13 13.00 80 67 .838
Season 13 Monday #26 Panthers Pink 1 0 1 0 7 7.00 60 53 .883
Season 13 Saturday #26 Wings Red 2 0 1 1 22 11.00 140 118 .843
Season 14 Monday #20 Bruins Gold 2 1 1 0 25 12.50 160 135 .844
Season 15 Monday #19 Flyers Orange 1 0 1 0 10 10.00 70 60 .857
Season 15 Saturday #19 Wild Green 1 0 1 0 8 8.00 50 42 .840
Season 16 Monday #0 Ducks Purple 3 3 0 0 21 7.00 200 179 .895
Season 16 Saturday #0 Bruins Gold 2 1 1 0 7 3.50 110 103 .936
Season 17 Saturday #19 Ducks Purple 2 2 0 0 19 9.50 135 116 .859
Season 18 Monday #20 Oilers Orange 3 2 1 0 22 7.33 165 143 .867
Season 18 Saturday #20 Penguins Yellow 2 1 1 0 17 8.50 100 83 .830
Season 19 Monday #0 Oilers Orange 3 2 1 0 28 9.33 185 157 .849
Season 19 Saturday #0 Wild Green 3 2 1 0 16 5.33 170 154 .906
Season 20 Saturday #0 ** Free Agents ** 1 1 0 0 12 12.00 75 63 .840
Season 21 Saturday #0 Ducks Purple 1 0 1 0 13 13.00 70 57 .814
Season 22 Saturday #26 Team 1 3 2 0 1 20 6.67 150 130 .867
Season 24 Monday #26 Knights 2 1 1 0 18 9.00 80 62 .775
Season 25 Monday #26 Otters 1 0 1 0 7 7.00 70 63 .900
Season 27 Monday #26 Tigres 2 1 1 0 17 8.50 80 63 .788
Season 28 Monday #26 Icedogs 1 0 1 0 6 6.00 35 29 .829
Season 30 Monday #26 Winterhawks 2 2 0 0 13 6.50 86 73 .849
Season 34 Monday #0 2 Yadav's 1 Cup 1 0 1 0 17 17.00 71 54 .761
Season 35 Monday #0 Warriors 1 0 1 0 10 10.00 79 69 .873
Season 37 Monday #0 Royals 1 0 1 0 16 16.00 125 109 .872
Season 38 Monday #26 California Golden Seals 2 1 1 0 19 9.50 154 135 .877
Season 39 Monday #0 Team Finland 1 0 1 0 13 13.00 55 42 .764
Season 40 Monday #0 Saints 2 2 0 0 18 9.00 130 112 .862
Totals 62 29 31 2 566 9.13 3752 3186 .849