League Monday  |  Season 38  | December 19 2023

Andrew Pillon

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 17 Monday #0 Hawks Black 14 9 5 0 111 7.93 900 789 .877
Season 18 Monday #0 Bruins Gold 13 5 8 0 105 8.08 915 810 .885
Season 19 Monday #0 Leafs Blue 14 11 3 1 91 6.50 970 879 .906
Season 20 Monday #0 Hawks Black 15 8 6 1 140 9.33 1035 895 .865
Season 21 Monday #0 Team 1 10 1 8 1 111 11.10 715 604 .845
Season 22 Monday #33 Team 1 14 9 3 2 123 8.79 940 817 .869
Season 23 Monday #33 Greyhounds 15 6 9 0 171 11.40 1035 864 .835
Season 24 Monday #0 Otters 15 5 10 0 184 12.27 1065 881 .827
Season 25 Monday #33 FireBirds 11 3 8 0 115 10.45 725 610 .841
Season 26 Monday #0 Tigers 13 8 5 0 86 6.62 905 819 .905
Season 27 Monday #0 Wildcats 13 9 2 2 103 7.92 895 792 .885
Season 28 Monday #33 Attack 13 9 4 0 102 7.85 860 758 .881
Season 29 Monday #33 Crunch 13 5 8 0 119 9.15 885 766 .866
Season 31 Monday #33 ** Free Agents ** 2 1 1 0 21 10.50 132 111 .841
Season 33 Monday #0 Admirals 11 7 4 0 96 8.73 733 637 .869
Season 34 Monday #0 Team 4 10 5 3 3 93 9.30 649 556 .857
Season 35 Monday #0 Wildcats 10 4 5 1 81 8.10 721 640 .888
Season 36 Monday #0 Bulldogs 12 7 4 1 92 7.67 880 788 .895
Season 37 Monday #0 Wheat Kings 11 4 6 1 93 8.45 857 764 .891
Season 38 Monday #33 Kansas City Scouts 10 9 1 0 74 7.40 687 613 .892
Totals 239 125 103 13 2111 8.83 16504 14393 .872

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 17 Monday #0 Hawks Black 1 0 1 0 13 13.00 70 57 .814
Season 18 Monday #0 Bruins Gold 2 1 1 0 17 8.50 130 113 .869
Season 19 Monday #0 Leafs Blue 3 3 0 0 19 6.33 215 196 .912
Season 20 Monday #0 Hawks Black 2 0 2 0 26 13.00 165 139 .842
Season 21 Monday #0 Team 1 1 0 1 0 9 9.00 70 61 .871
Season 22 Monday #33 Team 1 2 1 1 0 19 9.50 115 96 .835
Season 23 Monday #33 Greyhounds 1 0 1 0 5 5.00 35 30 .857
Season 24 Monday #0 Otters 1 0 1 0 8 8.00 35 27 .771
Season 25 Monday #33 FireBirds 2 1 1 0 13 6.50 115 102 .887
Season 26 Monday #0 Tigers 1 0 1 0 9 9.00 65 56 .862
Season 27 Monday #0 Wildcats 1 0 1 0 12 12.00 50 38 .760
Season 28 Monday #33 Attack 3 3 0 0 14 4.67 200 186 .930
Season 33 Monday #0 Admirals 1 0 1 0 5 5.00 42 37 .881
Season 34 Monday #0 Team 4 2 1 1 0 13 6.50 109 96 .881
Season 35 Monday #0 Wildcats 1 0 1 0 6 6.00 68 62 .912
Season 36 Monday #0 Bulldogs 1 0 1 0 13 13.00 73 60 .822
Season 37 Monday #0 Wheat Kings 1 0 1 0 13 13.00 85 72 .847
Totals 26 10 16 0 214 8.23 1642 1428 .870