League Monday  |  Season 44  | December 23 2025

Team Finland

Offensive

# Name GP G A P GPG APG PTPG
95 Jason Babaoglu 11 25 23 48 2.27 2.09 4.36
10 Boston Symmons 11 33 15 48 3.00 1.36 4.36
169 AJ Lindsey 11 16 21 37 1.45 1.91 3.36
5 Josh Green 10 10 25 35 1.00 2.50 3.50
90 Josh Weston 11 8 20 28 0.73 1.82 2.55
61 Colin Farias 9 11 10 21 1.22 1.11 2.33
40 Daniel Yadav 11 7 10 17 0.64 0.91 1.55
17 Mark Baselj 11 3 12 15 0.27 1.09 1.36
53 David Yadav 9 1 13 14 0.11 1.44 1.56
9 Josh Locknick 7 1 5 6 0.14 0.71 0.86

Goaltending

# Name GP W L L(SO) GA GAA SA SV%
0 Andrew Pillon 11 7 4 0 83 7.55 750 0.889

League Standings

Team W L SOL Pts Pct GB
Team Germany 10 1 0 20 0.91 0.0
Team Finland 7 4 0 14 0.64 3.0
Team Czechia 6 5 0 12 0.55 4.0
Team Sweden 6 5 0 12 0.55 4.0
Team USA 6 5 0 12 0.55 4.0
Team Switzerland 5 6 0 10 0.45 5.0
Team Russia 3 8 0 6 0.27 7.0
Team Canada 1 10 0 2 0.09 9.0

Game Tracker

Jan 05 2026 6:00PM W 3 - 14 Boxscore
Jan 12 2026 9:00PM L 7 - 8 Boxscore
Jan 19 2026 7:00PM W 13 - 6 Boxscore
Jan 26 2026 8:00PM
VS  Team USA
W 6 - 9 Boxscore
Feb 02 2026 8:00PM L 8 - 13 Boxscore
Feb 09 2026 8:00PM W 14 - 9 Boxscore
Feb 23 2026 9:00PM W 4 - 16 Boxscore
Mar 02 2026 6:00PM W 13 - 7 Boxscore
Mar 09 2026 9:00PM W 7 - 9 Boxscore
Mar 16 2026 7:00PM L 10 - 7 Boxscore
Mar 23 2026 8:00PM
VS  Team USA
L 5 - 10 Boxscore
Mar 30 2026 9:00PM