League Monday  |  Season 44  | December 23 2025

Team Finland

Offensive

# Name GP G A P GPG APG PTPG
10 Boston Symmons 8 27 14 41 3.38 1.75 5.12
95 Jason Babaoglu 8 18 18 36 2.25 2.25 4.50
169 AJ Lindsey 8 16 19 35 2.00 2.38 4.38
5 Josh Green 7 8 19 27 1.14 2.71 3.86
90 Josh Weston 8 7 17 24 0.88 2.12 3.00
61 Colin Farias 7 8 10 18 1.14 1.43 2.57
17 Mark Baselj 8 3 11 14 0.38 1.38 1.75
40 Daniel Yadav 8 5 8 13 0.62 1.00 1.62
53 David Yadav 6 1 11 12 0.17 1.83 2.00
9 Josh Locknick 5 1 2 3 0.20 0.40 0.60

Goaltending

# Name GP W L L(SO) GA GAA SA SV%
0 Andrew Pillon 8 6 2 0 56 7.00 545 0.897

League Standings

Team W L SOL Pts Pct GB
Team Germany 7 1 0 14 0.88 0.0
Team Finland 6 2 0 12 0.75 1.0
Team Sweden 6 2 0 12 0.75 1.0
Team Czechia 4 4 0 8 0.50 3.0
Team Switzerland 4 4 0 8 0.50 3.0
Team USA 3 5 0 6 0.38 4.0
Team Russia 2 6 0 4 0.25 5.0
Team Canada 0 8 0 0 0.00 7.0

Game Tracker

Jan 05 2026 6:00PM W 3 - 14 Boxscore
Jan 12 2026 9:00PM L 7 - 8 Boxscore
Jan 19 2026 7:00PM W 13 - 6 Boxscore
Jan 26 2026 8:00PM
VS  Team USA
W 6 - 9 Boxscore
Feb 02 2026 8:00PM L 8 - 13 Boxscore
Feb 09 2026 8:00PM W 14 - 9 Boxscore
Feb 23 2026 9:00PM W 4 - 16 Boxscore
Mar 02 2026 6:00PM W 13 - 7 Boxscore
Mar 09 2026 9:00PM
Mar 16 2026 7:00PM
Mar 23 2026 8:00PM
VS  Team USA
Mar 30 2026 9:00PM