League Monday  |  Season 38  | December 19 2023

Willie Quesnel

Active Leagues this Season:  


As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 1 Saturday #15 Red 10 28 17 45 4.50 2.80 1.70
Season 2 Saturday #15 Orange 10 38 18 56 5.60 3.80 1.80
Season 3 Saturday #23 ** Free Agents ** 21 83 65 148 7.05 3.95 3.10
Season 4 Monday #23 ** Free Agents ** 21 94 64 158 7.52 4.48 3.05
Season 6 Saturday #23 Kings Purple 14 50 43 93 6.64 3.57 3.07
Season 7 Monday #23 Penguins Black 14 54 35 89 6.36 3.86 2.50
Season 8 Monday #23 Oilers Blue 14 55 46 101 7.21 3.93 3.29
Season 8 Saturday #23 Jets Blue 14 40 43 83 5.93 2.86 3.07
Season 9 Monday #23 Oilers Blue 14 55 53 108 7.71 3.93 3.79
Season 10 Monday #23 Sharks Teal 14 42 33 75 5.36 3.00 2.36
Season 10 Saturday #23 Kings Silver 2 7 4 11 5.50 3.50 2.00
Season 11 Monday #23 Rangers Blue 13 60 51 111 8.54 4.62 3.92
Season 11 Saturday #23 Oilers Orange 12 37 46 83 6.92 3.08 3.83
Season 12 Monday #23 Jets Navy 14 41 34 75 5.36 2.93 2.43
Season 12 Saturday #23 Hawks Black 14 62 51 113 8.07 4.43 3.64
Season 13 Monday #23 Nordiques Bleu 6 17 19 36 6.00 2.83 3.17
Season 13 Saturday #23 Canucks Green 6 15 14 29 4.83 2.50 2.33
Season 14 Monday #23 Bruins Gold 14 56 78 134 9.57 4.00 5.57
Season 14 Saturday #23 North Stars Green 11 37 42 79 7.18 3.36 3.82
Season 14 Monday Rivalry #23 White 2 7 14 21 10.50 3.50 7.00
Season 15 Monday #23 Ducks Purple 8 40 19 59 7.38 5.00 2.38
Season 15 Saturday #23 Kings Silver 7 40 23 63 9.00 5.71 3.29
Season 16 Monday #23 Ducks Purple 14 67 50 117 8.36 4.79 3.57
Season 17 Monday #23 Wings Red 13 36 29 65 5.00 2.77 2.23
Season 17 Saturday #23 Jets Navy 14 42 45 87 6.21 3.00 3.21
Season 18 Monday #23 Oilers Orange 11 74 40 114 10.36 6.73 3.64
Season 18 Saturday #23 Penguins Yellow 12 44 32 76 6.33 3.67 2.67
Season 21 Monday #23 Team 3 14 74 43 117 8.36 5.29 3.07
Season 21 Saturday #23 Ducks Purple 10 36 25 61 6.10 3.60 2.50
Season 22 Monday #23 Team 5 13 44 41 85 6.54 3.38 3.15
Season 24 Monday #23 Greyhounds 2 6 6 12 6.00 3.00 3.00
Season 26 Saturday #23 Thrashers 10 32 33 65 6.50 3.20 3.30
Season 29 Monday #23 ** Free Agents ** 1 0 1 1 1.00 0.00 1.00
Season 31 Monday #23 Team 7 4 7 8 15 3.75 1.75 2.00
Season 32 Monday #23 Golden Gophers 3 14 12 26 8.67 4.67 4.00
Season 35 Sunday #23 Oilers Orange 22 45 29 74 3.36 2.05 1.32
Season 36 Sunday #23 Medicine Hat Tigers 18 24 31 55 3.06 1.33 1.72
Season 37 Monday #23 Oil Kings 4 8 3 11 2.75 2.00 0.75
Season 37 Sunday #23 Solar Bears 20 40 33 73 3.65 2.00 1.65
Season 38 Sunday #23 Thunder 20 29 27 56 2.80 1.45 1.35
Totals 460 1580 1300 2880 6.26 3.43 2.83

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 3 Saturday #23 ** Free Agents ** 1 2 0 2 2.00 2.00 0.00
Season 4 Monday #23 ** Free Agents ** 1 5 0 5 5.00 5.00 0.00
Season 6 Saturday #23 Kings Purple 3 8 7 15 5.00 2.67 2.33
Season 7 Monday #23 Penguins Black 1 0 1 1 1.00 0.00 1.00
Season 8 Monday #23 Oilers Blue 1 0 4 4 4.00 0.00 4.00
Season 8 Saturday #23 Jets Blue 2 5 5 10 5.00 2.50 2.50
Season 9 Monday #23 Oilers Blue 2 11 5 16 8.00 5.50 2.50
Season 10 Monday #23 Sharks Teal 2 5 4 9 4.50 2.50 2.00
Season 11 Monday #23 Rangers Blue 3 20 7 27 9.00 6.67 2.33
Season 11 Saturday #23 Oilers Orange 1 4 2 6 6.00 4.00 2.00
Season 12 Monday #23 Jets Navy 2 7 12 19 9.50 3.50 6.00
Season 12 Saturday #23 Hawks Black 1 7 3 10 10.00 7.00 3.00
Season 13 Saturday #23 Canucks Green 1 0 0 0 0.00 0.00 0.00
Season 14 Monday #23 Bruins Gold 3 13 16 29 9.67 4.33 5.33
Season 14 Saturday #23 North Stars Green 3 13 2 15 5.00 4.33 0.67
Season 15 Monday #23 Ducks Purple 3 20 17 37 12.33 6.67 5.67
Season 15 Saturday #23 Kings Silver 1 0 2 2 2.00 0.00 2.00
Season 16 Monday #23 Ducks Purple 3 18 8 26 8.67 6.00 2.67
Season 17 Monday #23 Wings Red 1 3 2 5 5.00 3.00 2.00
Season 17 Saturday #23 Jets Navy 3 7 12 19 6.33 2.33 4.00
Season 18 Monday #23 Oilers Orange 3 8 5 13 4.33 2.67 1.67
Season 18 Saturday #23 Penguins Yellow 2 6 2 8 4.00 3.00 1.00
Season 21 Monday #23 Team 3 3 13 9 22 7.33 4.33 3.00
Season 21 Saturday #23 Ducks Purple 1 1 2 3 3.00 1.00 2.00
Season 22 Monday #23 Team 5 1 1 4 5 5.00 1.00 4.00
Season 35 Sunday #23 Oilers Orange 2 8 8 16 8.00 4.00 4.00
Season 36 Sunday #23 Medicine Hat Tigers 1 3 0 3 3.00 3.00 0.00
Season 37 Monday #23 Oil Kings 2 6 5 11 5.50 3.00 2.50
Season 37 Sunday #23 Solar Bears 1 5 1 6 6.00 5.00 1.00
Season 38 Sunday #23 Thunder 1 2 3 5 5.00 2.00 3.00
Totals 55 201 148 349 6.35 3.65 2.69

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 1 Saturday #15 Red 11 8 3 0 58 5.27 605 547 .904
Season 2 Saturday #15 Orange 11 8 3 0 61 5.55 605 544 .899
Season 4 Monday #23 ** Free Agents ** 4 3 1 0 17 4.25 135 118 .874
Season 4 Saturday #23 ** Free Agents ** 20 11 9 0 151 7.55 957 806 .842
Season 5 Saturday #0 Jets Navy 14 7 5 2 99 7.07 831 732 .881
Season 6 Saturday #23 Kings Purple 4 3 1 0 29 7.25 221 192 .869
Season 7 Saturday #0 Jets Blue 17 12 3 2 97 5.71 1027 930 .906
Season 8 Monday #23 Oilers Blue 1 1 0 0 1 1.00 40 39 .975
Season 8 Saturday #23 Jets Blue 6 4 2 0 48 8.00 365 317 .868
Season 9 Saturday #0 Leafs Blue 20 16 2 2 108 5.40 1170 1062 .908
Season 10 Saturday #23 Kings Silver 12 7 2 3 67 5.58 675 608 .901
Season 11 Monday #23 Rangers Blue 1 0 1 0 11 11.00 65 54 .831
Season 11 Saturday #23 Oilers Orange 1 1 0 0 6 6.00 60 54 .900
Season 12 Saturday #23 Hawks Black 5 4 1 0 34 6.80 350 316 .903
Season 13 Monday #23 Nordiques Bleu 13 9 4 0 83 6.38 860 777 .903
Season 13 Saturday #23 Canucks Green 12 8 3 1 78 6.50 830 752 .906
Season 14 Monday #23 Bruins Gold 2 1 1 0 13 6.50 130 117 .900
Season 14 Saturday #23 North Stars Green 13 10 2 1 85 6.54 865 780 .902
Season 14 Monday Rivalry #23 White 5 4 1 0 41 8.20 385 344 .894
Season 15 Monday #23 Ducks Purple 7 3 4 0 55 7.86 510 455 .892
Season 15 Saturday #23 Kings Silver 8 7 1 0 53 6.62 590 537 .910
Season 16 Monday #23 Ducks Purple 3 3 0 0 19 6.33 205 186 .907
Season 16 Saturday #0 North Stars Green 18 12 6 0 133 7.39 1320 1187 .899
Season 17 Monday #23 Wings Red 1 1 0 0 4 4.00 60 56 .933
Season 17 Saturday #23 Jets Navy 9 8 1 0 60 6.67 590 530 .898
Season 18 Monday #23 Oilers Orange 4 3 1 0 30 7.50 310 280 .903
Season 18 Saturday #23 Penguins Yellow 3 2 1 0 31 10.33 225 194 .862
Season 21 Monday #23 Team 3 7 3 3 1 60 8.57 475 415 .874
Season 22 Monday #23 Team 5 1 0 1 0 8 8.00 60 52 .867
Season 22 Saturday #23 Team 2 13 7 6 0 85 6.54 870 785 .902
Season 25 Monday #23 Rangers 15 9 6 0 96 6.40 880 784 .891
Season 26 Monday #0 Rockets 16 11 5 0 153 9.56 1185 1032 .871
Season 26 Saturday #23 Thrashers 3 2 1 0 21 7.00 190 169 .889
Season 32 Monday #23 Golden Gophers 2 1 1 0 21 10.50 145 124 .855
Season 34 Sunday #0 Canucks Green 18 9 7 2 59 3.28 665 606 .911
Season 36 Sunday #23 Medicine Hat Tigers 4 1 1 2 13 3.25 135 122 .904
Season 38 Sunday #23 Thunder 4 3 1 0 7 1.75 130 123 .946
Totals 308 202 90 16 1995 6.48 18721 16726 .893

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 1 Saturday #15 Red 1 0 1 0 8 8.00 55 47 .855
Season 2 Saturday #15 Orange 1 0 1 0 7 7.00 55 48 .873
Season 4 Saturday #23 ** Free Agents ** 1 0 1 0 7 7.00 43 36 .837
Season 5 Saturday #0 Jets Navy 3 2 1 0 17 5.67 199 182 .915
Season 7 Saturday #0 Jets Blue 1 0 0 1 4 4.00 65 61 .938
Season 9 Saturday #0 Leafs Blue 2 1 1 0 6 3.00 105 99 .943
Season 10 Saturday #23 Kings Silver 1 0 1 0 5 5.00 55 50 .909
Season 13 Monday #23 Nordiques Bleu 2 1 1 0 11 5.50 125 114 .912
Season 16 Saturday #0 North Stars Green 2 1 1 0 16 8.00 160 144 .900
Season 25 Monday #23 Rangers 2 1 1 0 7 3.50 90 83 .922
Season 34 Sunday #0 Canucks Green 1 0 1 0 8 8.00 85 77 .906
Totals 17 6 10 1 96 5.65 1037 941 .907