League Monday  |  Season 40  | September 02 2024

Ross MacDonald

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 2 Saturday #0 Red 17 23 21 44 2.59 1.35 1.24
Season 3 Saturday #21 Blue 19 40 34 74 3.89 2.11 1.79
Season 4 Monday #0 Flames Orange 20 75 51 126 6.30 3.75 2.55
Season 5 Saturday #12 Penguins Yellow 14 25 22 47 3.36 1.79 1.57
Season 6 Saturday #14 Flames Orange 14 19 26 45 3.21 1.36 1.86
Season 7 Monday #18 Kings Purple 11 13 29 42 3.82 1.18 2.64
Season 7 Saturday #19 Wings Red 14 29 21 50 3.57 2.07 1.50
Season 8 Saturday #12 Flames Orange 14 30 32 62 4.43 2.14 2.29
Season 9 Saturday #14 Penguins Yellow 13 14 17 31 2.38 1.08 1.31
Season 10 Saturday #14 Leafs Blue 14 22 16 38 2.71 1.57 1.14
Season 11 Monday #12 Hawks Black 9 20 24 44 4.89 2.22 2.67
Season 11 Saturday #14 Kings Silver 14 35 22 57 4.07 2.50 1.57
Season 12 Saturday #11 Hawks Black 14 16 37 53 3.79 1.14 2.64
Season 13 Saturday #19 Oilers Orange 14 17 24 41 2.93 1.21 1.71
Season 14 Saturday #14 Wings White 12 22 24 46 3.83 1.83 2.00
Season 15 Monday #14 Stars Green 14 20 26 46 3.29 1.43 1.86
Season 15 Saturday #16 Kings Silver 14 16 24 40 2.86 1.14 1.71
Season 16 Monday #14 Capitals Red 12 14 25 39 3.25 1.17 2.08
Season 16 Saturday #14 Hawks Black 13 27 19 46 3.54 2.08 1.46
Season 17 Monday #12 Canucks Green 10 26 32 58 5.80 2.60 3.20
Season 17 Saturday #14 Panthers Pink 13 37 32 69 5.31 2.85 2.46
Season 18 Monday #23 Wild Green 12 21 30 51 4.25 1.75 2.50
Season 18 Saturday #14 North Stars Green 14 20 30 50 3.57 1.43 2.14
Season 19 Monday #11 Preds Gold 3 8 2 10 3.33 2.67 0.67
Season 19 Saturday #14 Penguins Yellow 14 19 36 55 3.93 1.36 2.57
Season 20 Monday #11 Leafs Blue 11 14 11 25 2.27 1.27 1.00
Season 20 Saturday #11 Kings Silver 12 11 24 35 2.92 0.92 2.00
Season 21 Monday #6 Team 3 11 18 35 53 4.82 1.64 3.18
Season 21 Saturday #23 Nordiques Bleu 11 26 29 55 5.00 2.36 2.64
Season 22 Monday #6 Team 6 14 15 30 45 3.21 1.07 2.14
Season 23 Monday #6 FireBirds 11 10 20 30 2.73 0.91 1.82
Season 24 Monday #6 Bulldogs 13 12 23 35 2.69 0.92 1.77
Season 25 Monday #6 Attack 11 28 25 53 4.82 2.55 2.27
Season 26 Monday #6 Warriors 10 7 15 22 2.20 0.70 1.50
Season 28 Monday #6 Rangers 6 4 12 16 2.67 0.67 2.00
Season 36 Sunday #6 Medicine Hat Tigers 4 0 0 0 0.00 0.00 0.00
Totals 446 753 880 1633 3.66 1.69 1.97

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 2 Saturday #0 Red 1 0 1 1 1.00 0.00 1.00
Season 3 Saturday #21 Blue 3 8 10 18 6.00 2.67 3.33
Season 4 Monday #0 Flames Orange 2 3 4 7 3.50 1.50 2.00
Season 5 Saturday #12 Penguins Yellow 3 4 8 12 4.00 1.33 2.67
Season 6 Saturday #14 Flames Orange 1 1 1 2 2.00 1.00 1.00
Season 7 Monday #18 Kings Purple 2 0 3 3 1.50 0.00 1.50
Season 7 Saturday #19 Wings Red 3 5 5 10 3.33 1.67 1.67
Season 8 Saturday #12 Flames Orange 1 2 1 3 3.00 2.00 1.00
Season 9 Saturday #14 Penguins Yellow 1 0 1 1 1.00 0.00 1.00
Season 10 Saturday #14 Leafs Blue 1 0 1 1 1.00 0.00 1.00
Season 11 Monday #12 Hawks Black 2 3 4 7 3.50 1.50 2.00
Season 11 Saturday #14 Kings Silver 2 5 3 8 4.00 2.50 1.50
Season 12 Saturday #11 Hawks Black 1 1 0 1 1.00 1.00 0.00
Season 13 Saturday #19 Oilers Orange 1 1 3 4 4.00 1.00 3.00
Season 14 Saturday #14 Wings White 1 2 2 4 4.00 2.00 2.00
Season 15 Monday #14 Stars Green 2 3 2 5 2.50 1.50 1.00
Season 15 Saturday #16 Kings Silver 1 0 0 0 0.00 0.00 0.00
Season 16 Monday #14 Capitals Red 1 1 1 2 2.00 1.00 1.00
Season 16 Saturday #14 Hawks Black 2 3 3 6 3.00 1.50 1.50
Season 17 Monday #12 Canucks Green 3 11 7 18 6.00 3.67 2.33
Season 17 Saturday #14 Panthers Pink 1 3 2 5 5.00 3.00 2.00
Season 18 Monday #23 Wild Green 1 2 2 4 4.00 2.00 2.00
Season 18 Saturday #14 North Stars Green 2 1 3 4 2.00 0.50 1.50
Season 19 Monday #11 Preds Gold 1 4 0 4 4.00 4.00 0.00
Season 19 Saturday #14 Penguins Yellow 1 0 2 2 2.00 0.00 2.00
Season 20 Monday #11 Leafs Blue 1 0 2 2 2.00 0.00 2.00
Season 20 Saturday #11 Kings Silver 1 2 0 2 2.00 2.00 0.00
Season 21 Monday #6 Team 3 2 9 5 14 7.00 4.50 2.50
Season 21 Saturday #23 Nordiques Bleu 2 1 5 6 3.00 0.50 2.50
Season 22 Monday #6 Team 6 1 1 1 2 2.00 1.00 1.00
Season 23 Monday #6 FireBirds 1 0 1 1 1.00 0.00 1.00
Season 25 Monday #6 Attack 2 1 4 5 2.50 0.50 2.00
Season 26 Monday #6 Warriors 1 0 0 0 0.00 0.00 0.00
Season 28 Monday #6 Rangers 1 0 0 0 0.00 0.00 0.00
Totals 52 77 87 164 3.15 1.48 1.67

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 2 Saturday #0 Red 1 0 1 0 7 7.00 45 38 .844
Season 4 Monday #0 Flames Orange 1 0 1 0 7 7.00 33 26 .788
Totals 2 0 2 0 14 7.00 78 64 .821

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Totals 0 0 0 0 0 0.00 0 0 .000