League Monday  |  Season 39  | April 23 2024

Matt Gibson

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 1 Saturday #22 Gold 19 1 8 9 0.47 0.05 0.42
Season 2 Saturday #22 Orange 21 1 10 11 0.52 0.05 0.48
Season 3 Saturday #19 Blue 20 4 24 28 1.40 0.20 1.20
Season 4 Monday #0 Nordiques Bleu Claire 20 9 21 30 1.50 0.45 1.05
Season 4 Saturday #14 Sabres Navy 19 8 29 37 1.95 0.42 1.53
Season 5 Saturday #19 Canucks Green 14 3 10 13 0.93 0.21 0.71
Season 6 Saturday #18 Coyotes Maroon 14 4 10 14 1.00 0.29 0.71
Season 7 Monday #16 Canucks Blue 14 7 18 25 1.79 0.50 1.29
Season 7 Saturday #15 Jets Blue 14 2 22 24 1.71 0.14 1.57
Season 8 Monday #0 Oilers Blue 14 9 19 28 2.00 0.64 1.36
Season 8 Saturday #16 Penguins Yellow 14 9 25 34 2.43 0.64 1.79
Season 9 Monday #16 Nordiques Bleu 14 8 23 31 2.21 0.57 1.64
Season 9 Saturday #16 Leafs Blue 14 4 15 19 1.36 0.29 1.07
Season 10 Monday #0 Rangers Navy 7 2 7 9 1.29 0.29 1.00
Season 10 Saturday #17 Jets Blue 13 5 10 15 1.15 0.38 0.77
Season 11 Monday #17 Habs Rouge 13 5 5 10 0.77 0.38 0.38
Season 11 Saturday #17 Flames Orange 14 3 23 26 1.86 0.21 1.64
Season 12 Monday #18 Jets Navy 13 5 20 25 1.92 0.38 1.54
Season 12 Saturday #17 Preds Gold 14 1 23 24 1.71 0.07 1.64
Season 13 Monday #16 Bruins Gold 13 2 15 17 1.31 0.15 1.15
Season 13 Saturday #22 Leafs Blue 14 2 10 12 0.86 0.14 0.71
Season 14 Monday #17 Hawks Black 14 10 35 45 3.21 0.71 2.50
Season 14 Saturday #16 Kings Silver 14 1 26 27 1.93 0.07 1.86
Season 15 Monday #17 Stars Green 14 1 16 17 1.21 0.07 1.14
Season 15 Saturday #17 Kings Silver 14 2 30 32 2.29 0.14 2.14
Season 16 Monday #17 Stars Green 14 2 42 44 3.14 0.14 3.00
Season 16 Saturday #17 North Stars Green 14 3 22 25 1.79 0.21 1.57
Season 17 Monday #17 Leafs Blue 14 4 23 27 1.93 0.29 1.64
Season 17 Saturday #16 Panthers Pink 14 5 27 32 2.29 0.36 1.93
Season 18 Monday #17 Hawks Black 11 4 15 19 1.73 0.36 1.36
Season 19 Monday #17 Coyotes Maroon 14 4 20 24 1.71 0.29 1.43
Season 19 Saturday #16 Nordiques Bleu 12 3 18 21 1.75 0.25 1.50
Season 20 Monday #17 Leafs Blue 12 2 13 15 1.25 0.17 1.08
Season 21 Monday #74 Team 6 12 7 17 24 2.00 0.58 1.42
Season 22 Monday #74 Team 8 11 4 19 23 2.09 0.36 1.73
Season 23 Monday #74 Knights 13 5 22 27 2.08 0.38 1.69
Season 24 Monday #74 Knights 12 5 20 25 2.08 0.42 1.67
Season 25 Monday #74 Greyhounds 11 6 12 18 1.64 0.55 1.09
Season 26 Monday #74 Thunderbirds 10 2 13 15 1.50 0.20 1.30
Season 27 Monday #74 Alouettes 12 1 22 23 1.92 0.08 1.83
Season 28 Monday #74 Bulldogs 10 2 18 20 2.00 0.20 1.80
Season 29 Monday #74 Marlies 9 0 17 17 1.89 0.00 1.89
Totals 573 167 794 961 1.68 0.29 1.39

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 1 Saturday #22 Gold 1 0 0 0 0.00 0.00 0.00
Season 2 Saturday #22 Orange 1 0 0 0 0.00 0.00 0.00
Season 3 Saturday #19 Blue 3 0 4 4 1.33 0.00 1.33
Season 4 Monday #0 Nordiques Bleu Claire 3 2 1 3 1.00 0.67 0.33
Season 4 Saturday #14 Sabres Navy 2 1 3 4 2.00 0.50 1.50
Season 5 Saturday #19 Canucks Green 1 1 0 1 1.00 1.00 0.00
Season 6 Saturday #18 Coyotes Maroon 2 0 2 2 1.00 0.00 1.00
Season 7 Monday #16 Canucks Blue 1 0 1 1 1.00 0.00 1.00
Season 7 Saturday #15 Jets Blue 1 0 0 0 0.00 0.00 0.00
Season 8 Monday #0 Oilers Blue 2 1 4 5 2.50 0.50 2.00
Season 8 Saturday #16 Penguins Yellow 1 1 1 2 2.00 1.00 1.00
Season 9 Monday #16 Nordiques Bleu 1 0 1 1 1.00 0.00 1.00
Season 9 Saturday #16 Leafs Blue 2 0 2 2 1.00 0.00 1.00
Season 10 Monday #0 Rangers Navy 1 0 0 0 0.00 0.00 0.00
Season 10 Saturday #17 Jets Blue 3 0 1 1 0.33 0.00 0.33
Season 11 Monday #17 Habs Rouge 2 0 1 1 0.50 0.00 0.50
Season 11 Saturday #17 Flames Orange 1 0 2 2 2.00 0.00 2.00
Season 12 Monday #18 Jets Navy 1 0 1 1 1.00 0.00 1.00
Season 12 Saturday #17 Preds Gold 1 0 1 1 1.00 0.00 1.00
Season 13 Monday #16 Bruins Gold 1 0 3 3 3.00 0.00 3.00
Season 13 Saturday #22 Leafs Blue 3 2 3 5 1.67 0.67 1.00
Season 14 Monday #17 Hawks Black 3 2 3 5 1.67 0.67 1.00
Season 14 Saturday #16 Kings Silver 1 0 0 0 0.00 0.00 0.00
Season 15 Monday #17 Stars Green 2 1 3 4 2.00 0.50 1.50
Season 15 Saturday #17 Kings Silver 1 1 0 1 1.00 1.00 0.00
Season 16 Monday #17 Stars Green 2 1 5 6 3.00 0.50 2.50
Season 16 Saturday #17 North Stars Green 2 1 3 4 2.00 0.50 1.50
Season 17 Monday #17 Leafs Blue 1 0 0 0 0.00 0.00 0.00
Season 17 Saturday #16 Panthers Pink 1 1 0 1 1.00 1.00 0.00
Season 18 Monday #17 Hawks Black 1 0 0 0 0.00 0.00 0.00
Season 19 Monday #17 Coyotes Maroon 1 0 2 2 2.00 0.00 2.00
Season 19 Saturday #16 Nordiques Bleu 1 1 3 4 4.00 1.00 3.00
Season 20 Monday #17 Leafs Blue 1 0 1 1 1.00 0.00 1.00
Season 21 Monday #74 Team 6 2 1 2 3 1.50 0.50 1.00
Season 22 Monday #74 Team 8 2 1 2 3 1.50 0.50 1.00
Season 23 Monday #74 Knights 1 0 1 1 1.00 0.00 1.00
Season 24 Monday #74 Knights 2 2 1 3 1.50 1.00 0.50
Season 25 Monday #74 Greyhounds 3 0 1 1 0.33 0.00 0.33
Season 26 Monday #74 Thunderbirds 3 0 6 6 2.00 0.00 2.00
Season 27 Monday #74 Alouettes 3 1 6 7 2.33 0.33 2.00
Season 28 Monday #74 Bulldogs 1 0 1 1 1.00 0.00 1.00
Season 29 Monday #74 Marlies 2 1 3 4 2.00 0.50 1.50
Totals 70 22 74 96 1.37 0.31 1.06

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 4 Monday #0 Nordiques Bleu Claire 1 0 1 0 18 18.00 58 40 .690
Totals 1 0 1 0 18 18.00 58 40 .690

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Totals 0 0 0 0 0 0.00 0 0 .000