League Monday  |  Season 38  | December 19 2023

Frank Rupert

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 16 Monday #25 Jets Navy 13 1 6 7 0.54 0.08 0.46
Season 16 Saturday #25 Avs Maroon 13 0 4 4 0.31 0.00 0.31
Season 17 Monday #20 Wings Red 15 3 7 10 0.67 0.20 0.47
Season 17 Saturday #20 Panthers Pink 14 4 14 18 1.29 0.29 1.00
Season 18 Monday #24 Coyotes Maroon 9 1 6 7 0.78 0.11 0.67
Season 18 Saturday #24 Kings Silver 12 1 10 11 0.92 0.08 0.83
Season 19 Monday #25 Preds Gold 8 0 1 1 0.12 0.00 0.12
Season 21 Monday #77 Team 1 14 4 13 17 1.21 0.29 0.93
Season 22 Monday #77 Team 4 13 0 7 7 0.54 0.00 0.54
Season 23 Monday #77 Wolves 13 1 6 7 0.54 0.08 0.46
Season 24 Monday #77 Spitfires 8 0 4 4 0.50 0.00 0.50
Season 26 Monday #77 Tigers 12 0 11 11 0.92 0.00 0.92
Season 34 Sunday #21 Canucks Green 10 0 3 3 0.30 0.00 0.30
Totals 154 15 92 107 0.69 0.10 0.60

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 16 Monday #25 Jets Navy 1 1 0 1 1.00 1.00 0.00
Season 16 Saturday #25 Avs Maroon 1 0 0 0 0.00 0.00 0.00
Season 17 Monday #20 Wings Red 1 0 0 0 0.00 0.00 0.00
Season 17 Saturday #20 Panthers Pink 1 0 0 0 0.00 0.00 0.00
Season 18 Monday #24 Coyotes Maroon 2 1 1 2 1.00 0.50 0.50
Season 18 Saturday #24 Kings Silver 1 0 1 1 1.00 0.00 1.00
Season 21 Monday #77 Team 1 1 0 1 1 1.00 0.00 1.00
Season 22 Monday #77 Team 4 1 0 0 0 0.00 0.00 0.00
Season 23 Monday #77 Wolves 3 0 2 2 0.67 0.00 0.67
Season 26 Monday #77 Tigers 1 0 0 0 0.00 0.00 0.00
Totals 13 2 5 7 0.54 0.15 0.38