League Monday  |  Season 40  | September 02 2024

Cory Gouin

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 1 Saturday #17 Red 15 35 13 48 3.20 2.33 0.87
Season 3 Saturday #21 Yellow 20 58 36 94 4.70 2.90 1.80
Season 4 Monday #1 Bruins Yellow 9 25 11 36 4.00 2.78 1.22
Season 4 Saturday #21 North Star Lime 18 64 36 100 5.56 3.56 2.00
Season 5 Saturday #21 Toronto Blue 12 29 21 50 4.17 2.42 1.75
Season 6 Saturday #21 Flames Orange 14 65 17 82 5.86 4.64 1.21
Season 7 Monday #21 Kings Purple 12 23 21 44 3.67 1.92 1.75
Season 8 Monday #21 Stars Green 14 41 35 76 5.43 2.93 2.50
Season 8 Saturday #21 Hawks Black 14 25 26 51 3.64 1.79 1.86
Season 9 Monday #21 Oilers Blue 14 34 36 70 5.00 2.43 2.57
Season 9 Saturday #21 Canucks Green 13 20 13 33 2.54 1.54 1.00
Season 10 Monday #21 Flyers Orange 14 38 25 63 4.50 2.71 1.79
Season 10 Saturday #0 Jets Blue 1 3 0 3 3.00 3.00 0.00
Season 11 Monday #21 Hawks Black 14 37 22 59 4.21 2.64 1.57
Season 11 Saturday #21 Nordiques Bleu 14 36 36 72 5.14 2.57 2.57
Season 12 Saturday #24 Devils Red 13 36 33 69 5.31 2.77 2.54
Season 14 Monday #0 Capitals Red 12 30 33 63 5.25 2.50 2.75
Season 14 Saturday #21 Jets Navy 12 13 24 37 3.08 1.08 2.00
Season 14 Monday Rivalry #21 Red 1 1 1 2 2.00 1.00 1.00
Season 16 Saturday #25 Habs Rouge 12 24 18 42 3.50 2.00 1.50
Season 17 Monday #21 Penguins Yellow 13 26 20 46 3.54 2.00 1.54
Season 17 Saturday #21 Oilers Orange 14 23 27 50 3.57 1.64 1.93
Season 19 Saturday #25 Penguins Yellow 8 12 14 26 3.25 1.50 1.75
Season 23 Monday #79 Wolves 13 17 19 36 2.77 1.31 1.46
Season 24 Monday #79 Spitfires 9 13 25 38 4.22 1.44 2.78
Totals 305 728 562 1290 4.23 2.39 1.84

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 3 Saturday #21 Yellow 1 2 1 3 3.00 2.00 1.00
Season 4 Monday #1 Bruins Yellow 1 2 1 3 3.00 2.00 1.00
Season 4 Saturday #21 North Star Lime 1 0 4 4 4.00 0.00 4.00
Season 5 Saturday #21 Toronto Blue 1 1 0 1 1.00 1.00 0.00
Season 6 Saturday #21 Flames Orange 1 0 1 1 1.00 0.00 1.00
Season 7 Monday #21 Kings Purple 2 6 0 6 3.00 3.00 0.00
Season 8 Monday #21 Stars Green 1 3 2 5 5.00 3.00 2.00
Season 8 Saturday #21 Hawks Black 3 12 5 17 5.67 4.00 1.67
Season 9 Monday #21 Oilers Blue 2 5 4 9 4.50 2.50 2.00
Season 9 Saturday #21 Canucks Green 3 5 1 6 2.00 1.67 0.33
Season 10 Monday #21 Flyers Orange 2 5 2 7 3.50 2.50 1.00
Season 11 Monday #21 Hawks Black 2 4 2 6 3.00 2.00 1.00
Season 11 Saturday #21 Nordiques Bleu 1 1 1 2 2.00 1.00 1.00
Season 12 Saturday #24 Devils Red 2 7 3 10 5.00 3.50 1.50
Season 14 Monday #0 Capitals Red 1 2 1 3 3.00 2.00 1.00
Season 14 Saturday #21 Jets Navy 2 3 1 4 2.00 1.50 0.50
Season 16 Saturday #25 Habs Rouge 4 6 5 11 2.75 1.50 1.25
Season 17 Monday #21 Penguins Yellow 1 3 0 3 3.00 3.00 0.00
Season 17 Saturday #21 Oilers Orange 2 0 5 5 2.50 0.00 2.50
Season 19 Saturday #25 Penguins Yellow 1 0 4 4 4.00 0.00 4.00
Season 23 Monday #79 Wolves 3 3 1 4 1.33 1.00 0.33
Season 24 Monday #79 Spitfires 1 1 1 2 2.00 1.00 1.00
Totals 38 71 45 116 3.05 1.87 1.18

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 10 Saturday #0 Jets Blue 13 3 9 1 134 10.31 745 611 .820
Totals 13 3 9 1 134 10.31 745 611 .820

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 10 Saturday #0 Jets Blue 3 2 1 0 19 6.33 150 131 .873
Totals 3 2 1 0 19 6.33 150 131 .873