League Monday  |  Season 38  | December 19 2023

Rockets

Offensive

# Name GP G A P GPG APG PTPG
2 Tom Whitter 11 35 27 62 3.18 2.45 5.64
22 Tom Schnekenburger 11 27 31 58 2.45 2.82 5.27
18 Tyler Whitter 11 28 26 54 2.55 2.36 4.91
177 Josh Cadieux 11 22 25 47 2.00 2.27 4.27
3 Mike Palombo 8 17 26 43 2.12 3.25 5.38
689 Justin Cadieux 9 8 16 24 0.89 1.78 2.67
276 Robert Gignac 8 8 10 18 1.00 1.25 2.25
6 James Cheswick 5 9 5 14 1.80 1.00 2.80
958 Chris Gignac 8 3 9 12 0.38 1.12 1.50
0 Bruce Cheswick 9 2 5 7 0.22 0.56 0.78

Goaltending

# Name GP W L L(SO) GA GAA SA SV%
0 Willie Quesnel 16 11 5 0 153 9.56 1185 0.871

League Standings

Team W L SOL Pts Pct GB
Hartford Whalers 10 1 0 20 0.91 0.0
Kansas City Scouts 9 2 0 18 0.82 1.0
Atlanta Flames 8 2 1 17 0.73 1.5
Colorado Rockies 6 4 1 13 0.55 3.5
California Golden Seals 4 6 1 9 0.36 5.5
Minnesota North Stars 3 8 0 6 0.27 7.0
Quebec Nordiques 2 8 1 5 0.18 7.5
Cleveland Barons 2 9 0 4 0.18 8.0

Game Tracker