League Monday  |  Season 36  | May 09 2023

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#7) Adam Zoumboulis Greyhounds 10 73 22 95 7.30 2.20 9.50
2 (#27) Hayden Bourque Greyhounds 12 26 53 79 2.17 4.42 6.58
3 (#81) Brian Black Wolves 11 30 42 72 2.73 3.82 6.55
4 (#1) Andrew Foster Attack 10 31 38 69 3.10 3.80 6.90
5 (#21) Sean Ellig Attack 12 39 26 65 3.25 2.17 5.42
6 (#234) Matt Trymbulak FireBirds 12 32 30 62 2.67 2.50 5.17
T7 (#86) Dylan Breitenstein Wolves 11 31 30 61 2.82 2.73 5.55
T7 (#95) Jason Babaoglu Wolves 12 29 32 61 2.42 2.67 5.08
9 (#29) Gannon Levac Sting 12 27 30 57 2.25 2.50 4.75
T10 (#316) Bryan Lucier Greyhounds 11 17 31 48 1.55 2.82 4.36
T10 (#169) AJ Lindsey Bulldogs 11 24 24 48 2.18 2.18 4.36
12 (#7) Chris Maud Otters 10 31 16 47 3.10 1.60 4.70
T13 (#24) Stephane Ramsay Attack 12 10 33 43 0.83 2.75 3.58
T13 (#118) Scott VanParys Attack 11 21 22 43 1.91 2.00 3.91
T15 (#19) Mike Bochus Otters 10 25 17 42 2.50 1.70 4.20
T15 (#50) Nolan Goyette Bulldogs 11 19 23 42 1.73 2.09 3.82
T17 (#83) Eddie Barker FireBirds 10 9 32 41 0.90 3.20 4.10
T17 (#136) Greg Heuchan Attack 8 17 24 41 2.12 3.00 5.12
T17 (#9) Andrew Pannitto Greyhounds 12 25 16 41 2.08 1.33 3.42
20 (#42) Mitch Ziman Sting 10 19 21 40 1.90 2.10 4.00
21 (#191) Matt Breault FireBirds 12 22 17 39 1.83 1.42 3.25
22 (#211) Colin Bierer Sting 12 17 21 38 1.42 1.75 3.17
23 (#22) Kyle Walton Sting 12 12 22 34 1.00 1.83 2.83
24 (#819) Nick Zoumboulis Greyhounds 12 5 28 33 0.42 2.33 2.75
T25 (#11) Corey Lambing Otters 9 16 16 32 1.78 1.78 3.56
T25 (#0) Steve Fairley FireBirds 9 18 14 32 2.00 1.56 3.56
27 (#498) Christian Zoumboulis Greyhounds 9 5 25 30 0.56 2.78 3.33
28 (#34) Cody Desbien Otters 12 2 27 29 0.17 2.25 2.42
29 (#97) Nick Pursel Otters 10 14 13 27 1.40 1.30 2.70
T30 (#59) Andrew Meloche Spitfires 12 11 15 26 0.92 1.25 2.17
T30 (#66) Kyle Smith Bulldogs 12 6 20 26 0.50 1.67 2.17
T32 (#117) Christian Morneau Sting 12 9 16 25 0.75 1.33 2.08
T32 (#18) RJ Marchant Otters 11 2 23 25 0.18 2.09 2.27
T32 (#8) Jesse Schrade Bulldogs 11 14 11 25 1.27 1.00 2.27
35 (#38) Noah Hensman Sting 11 13 11 24 1.18 1.00 2.18
T36 (#196) Nathan Nelles FireBirds 9 13 10 23 1.44 1.11 2.56
T36 (#88) Cooper Dufresne Bulldogs 10 8 15 23 0.80 1.50 2.30
38 (#16) Ryan Annett Attack 10 2 20 22 0.20 2.00 2.20
39 (#77) Gianmarco Alva Spitfires 11 14 6 20 1.27 0.55 1.82
T40 (#72) Justin Woods FireBirds 8 1 18 19 0.12 2.25 2.38
T40 (#37) Cody Bezaire Spitfires 10 9 10 19 0.90 1.00 1.90
T42 (#73) Daniel Clinansmith Wolves 11 9 9 18 0.82 0.82 1.64
T42 (#77) Riley Epps Bulldogs 10 9 9 18 0.90 0.90 1.80
T44 (#70) Neal Clinansmith Wolves 12 1 16 17 0.08 1.33 1.42
T44 (#757) Justin D'Agnillo Sting 12 1 16 17 0.08 1.33 1.42
T44 (#45) Chris Brookbanks FireBirds 8 9 8 17 1.12 1.00 2.12
T47 (#40) Daniel Yadav Spitfires 10 3 13 16 0.30 1.30 1.60
T47 (#20) Ryan Duquette FireBirds 9 2 14 16 0.22 1.56 1.78
T47 (#130) Dom Lunelli Attack 7 5 11 16 0.71 1.57 2.29
T47 (#525) Mike Virk Bulldogs 11 6 10 16 0.55 0.91 1.45
T47 (#555) Gavin Philpott Wolves 9 7 9 16 0.78 1.00 1.78
T47 (#53) David Yadav Spitfires 12 5 11 16 0.42 0.92 1.33
T53 (#31) John Abati Sting 12 3 12 15 0.25 1.00 1.25
T53 (#15) Miles Walsh Spitfires 7 4 11 15 0.57 1.57 2.14
T53 (#10) Steve Faroni Spitfires 9 9 6 15 1.00 0.67 1.67
T56 (#105) Dave Howlett Wolves 10 2 12 14 0.20 1.20 1.40
T56 (#6) Brad Nelles Spitfires 10 7 7 14 0.70 0.70 1.40
58 (#444) Jeremy Denhartogh Otters 12 4 9 13 0.33 0.75 1.08
59 (#780) Gordon Hamill Attack 10 4 8 12 0.40 0.80 1.20
60 (#44) Benjamin Dykens Wolves 11 2 9 11 0.18 0.82 1.00
T61 (#19) Shannon Philpott Wolves 10 4 6 10 0.40 0.60 1.00
T61 (#100) Ben Merwin Bulldogs 8 1 9 10 0.12 1.12 1.25
T61 (#166) Holly Sullivan Otters 11 2 8 10 0.18 0.73 0.91
T61 (#127) Bayley Langille Greyhounds 10 1 9 10 0.10 0.90 1.00
T61 (#5) Jason Webb Bulldogs 10 3 7 10 0.30 0.70 1.00
T66 (#122) Jacob Berthiaume Otters 6 0 9 9 0.00 1.50 1.50
T66 (#132) Alex Jillard FireBirds 11 2 7 9 0.18 0.64 0.82
T68 (#90) Paul Piekos Attack 11 3 5 8 0.27 0.45 0.73
T68 (#128) Brennan Fiddler Bulldogs 6 3 5 8 0.50 0.83 1.33
T70 (#3) Shane Crawford Sting 12 3 4 7 0.25 0.33 0.58
T70 (#0) Kyle Ouellette Spitfires 2 2 5 7 1.00 2.50 3.50
72 (#46) Robert Sinnott Otters 11 1 5 6 0.09 0.45 0.55
T73 (#108) Keegan Kenndall Otters 8 0 5 5 0.00 0.62 0.62
T73 (#137) Farzam Samardani Wolves 6 1 4 5 0.17 0.67 0.83
T73 (#0) Tyler Durocher Attack 4 1 4 5 0.25 1.00 1.25
T76 (#171) Dakota Westlake Greyhounds 10 0 4 4 0.00 0.40 0.40
T76 (#134) Micah VanderVaart FireBirds 8 1 3 4 0.12 0.38 0.50
78 (#0) Maher Husein Greyhounds 9 1 2 3 0.11 0.22 0.33
T79 (#225) Rob Redmond Spitfires 2 0 0 0 0.00 0.00 0.00
T79 (#93) Ron Parker Attack 1 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues