League Monday  |  Season 31  | January 06 2020

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#797) Adam Zoumboulis Team 6 9 43 24 67 4.78 2.67 7.44
2 (#1) Andrew Foster Team 9 9 29 34 63 3.22 3.78 7.00
3 (#227) Hayden Bourque Team 6 9 29 30 59 3.22 3.33 6.56
T4 (#11) Corey Lambing Team 5 9 18 32 50 2.00 3.56 5.56
T4 (#97) Jeff Quenneville Team 3 9 22 28 50 2.44 3.11 5.56
6 (#111) Brian Dominico Team 7 9 21 27 48 2.33 3.00 5.33
T7 (#21) Sean Ellig Team 9 9 22 20 42 2.44 2.22 4.67
T7 (#81) Brian Black Team 8 8 12 30 42 1.50 3.75 5.25
9 (#66) Kyle Smith Team 2 9 20 17 37 2.22 1.89 4.11
10 (#95) Jason Babaoglu Team 8 9 24 12 36 2.67 1.33 4.00
11 (#13) Pierre Quesnel Team 7 7 21 12 33 3.00 1.71 4.71
T12 (#40) Daniel Yadav Team 9 9 9 23 32 1.00 2.56 3.56
T12 (#25) Sean McFadden Team 3 9 24 8 32 2.67 0.89 3.56
T12 (#50) Nolan Goyette Team 7 9 14 18 32 1.56 2.00 3.56
15 (#19) Mike Bochus Team 5 7 17 14 31 2.43 2.00 4.43
T16 (#22) Kyle Walton Team 1 9 16 14 30 1.78 1.56 3.33
T16 (#777) Darryl Ouellette Team 2 9 18 12 30 2.00 1.33 3.33
T16 (#97) Nick Pursel Team 5 9 16 14 30 1.78 1.56 3.33
19 (#169) AJ Lindsey Team 9 9 17 12 29 1.89 1.33 3.22
20 (#196) Nathan Nelles Team 4 9 18 10 28 2.00 1.11 3.11
T21 (#86) Dylan Breitenstein Team 8 7 16 11 27 2.29 1.57 3.86
T21 (#89) Mike Hebert Team 5 8 11 16 27 1.38 2.00 3.38
T21 (#93) Kevin Knudsen Team 10 8 18 9 27 2.25 1.12 3.38
T24 (#96) Adam Renaud Team 4 9 10 16 26 1.11 1.78 2.89
T24 (#73) Daniel Clinansmith Team 5 9 14 12 26 1.56 1.33 2.89
T26 (#87) Gary LeBrun Team 4 9 13 11 24 1.44 1.22 2.67
T26 (#49) Cristof Abati Team 10 7 12 12 24 1.71 1.71 3.43
T26 (#819) Nick Zoumboulis Team 6 9 4 20 24 0.44 2.22 2.67
T29 (#316) Bryan Lucier Team 3 9 13 10 23 1.44 1.11 2.56
T29 (#54) Josh Nikosey Team 1 3 18 5 23 6.00 1.67 7.67
31 (#77) Gianmarco Alva Team 10 9 9 11 20 1.00 1.22 2.22
T32 (#94) Adam Redmond Team 8 8 7 12 19 0.88 1.50 2.38
T32 (#14) Randle Carpenter Team 10 9 12 7 19 1.33 0.78 2.11
T34 (#0) Gerry Tiede Team 1 8 1 17 18 0.12 2.12 2.25
T34 (#183) Dylan Vanderbeck Team 10 6 7 11 18 1.17 1.83 3.00
T36 (#24) Stephane Ramsay Team 9 9 3 14 17 0.33 1.56 1.89
T36 (#84) Dusty Lauzon Team 1 6 12 5 17 2.00 0.83 2.83
T36 (#0) Andrew DiPietro Team 3 9 7 10 17 0.78 1.11 1.89
T39 (#43) Adrian Jarosz Team 10 8 6 10 16 0.75 1.25 2.00
T39 (#147) Andrew McClary Team 7 9 9 7 16 1.00 0.78 1.78
T39 (#989) Dan Uzarski Team 6 9 10 6 16 1.11 0.67 1.78
T42 (#23) Willie Quesnel Team 7 4 7 8 15 1.75 2.00 3.75
T42 (#12) Tom Becigneul Team 3 8 7 8 15 0.88 1.00 1.88
T42 (#90) Paul Piekos Team 2 9 7 8 15 0.78 0.89 1.67
T42 (#6) Brad Nelles Team 4 8 6 9 15 0.75 1.12 1.88
T42 (#175) Matthew Hebert Team 9 9 6 9 15 0.67 1.00 1.67
T47 (#125) Andrew Redmond Team 8 9 7 7 14 0.78 0.78 1.56
T47 (#225) Rob Redmond Team 3 9 3 11 14 0.33 1.22 1.56
T47 (#19) Shannon Philpott Team 1 9 7 7 14 0.78 0.78 1.56
T47 (#31) John Abati Team 2 9 4 10 14 0.44 1.11 1.56
T51 (#55) Shawn Gilliam Team 3 9 1 12 13 0.11 1.33 1.44
T51 (#100) Ben Merwin Team 7 8 2 11 13 0.25 1.38 1.62
T51 (#141) Al St.Louis Team 2 5 8 5 13 1.60 1.00 2.60
T51 (#143) Mario Krizanovic Team 2 6 5 8 13 0.83 1.33 2.17
T51 (#705) Sarah Larocque Team 6 9 3 10 13 0.33 1.11 1.44
T51 (#666) Justine McAndrews Team 6 7 4 9 13 0.57 1.29 1.86
T57 (#91) Regis Emond Team 7 5 2 10 12 0.40 2.00 2.40
T57 (#171) Dakota Westlake Team 4 8 5 7 12 0.62 0.88 1.50
T59 (#119) Mirza Busatlic Team 10 7 1 10 11 0.14 1.43 1.57
T59 (#62) Nick Desmarais Team 4 9 6 5 11 0.67 0.56 1.22
T59 (#70) Neal Clinansmith Team 5 9 6 5 11 0.67 0.56 1.22
T59 (#525) Mike Virk Team 7 6 4 7 11 0.67 1.17 1.83
T59 (#555) Mitch Hannigan Team 9 7 5 6 11 0.71 0.86 1.57
T59 (#194) Christian Bocchini Team 2 6 2 9 11 0.33 1.50 1.83
T65 (#27) Trevor Lebert Team 5 8 0 10 10 0.00 1.25 1.25
T65 (#18) RJ Marchant Team 5 8 3 7 10 0.38 0.88 1.25
T65 (#4) Tyler Krebs Team 4 8 2 8 10 0.25 1.00 1.25
T68 (#16) Ryan Annett Team 9 7 4 5 9 0.57 0.71 1.29
T68 (#14) Sean Whitfield Team 3 9 2 7 9 0.22 0.78 1.00
T68 (#117) Christian Morneau Team 8 8 4 5 9 0.50 0.62 1.12
T68 (#35) David Chandler Team 5 7 5 4 9 0.71 0.57 1.29
T68 (#53) Michael Elmslie Team 1 7 0 9 9 0.00 1.29 1.29
T73 (#76) Eli Tatar Team 2 8 0 8 8 0.00 1.00 1.00
T73 (#132) Alex Jillard Team 2 9 0 8 8 0.00 0.89 0.89
T73 (#192) Ricky Lobzun Team 7 6 5 3 8 0.83 0.50 1.33
T73 (#757) Justin D'Agnillo Team 8 9 0 8 8 0.00 0.89 0.89
77 (#105) Dave Howlett Team 1 7 2 5 7 0.29 0.71 1.00
T78 (#102) Dino Hodzic Team 10 7 2 4 6 0.29 0.57 0.86
T78 (#52) Jeff Fauteux Team 8 8 5 1 6 0.62 0.12 0.75
T78 (#166) Holly Sullivan Team 4 9 0 6 6 0.00 0.67 0.67
T78 (#465) Tom Zoumboulis Team 6 8 1 5 6 0.12 0.62 0.75
T78 (#109) Dave Bastien Team 1 6 2 4 6 0.33 0.67 1.00
T78 (#734) Matt Anderson Team 6 5 3 3 6 0.60 0.60 1.20
T84 (#47) Ryan Levac Team 9 7 2 3 5 0.29 0.43 0.71
T84 (#10) Jacques Plante Team 6 5 3 2 5 0.60 0.40 1.00
T86 (#34) Cody Desbien Team 4 9 0 4 4 0.00 0.44 0.44
T86 (#150) JT Raymond Team 2 4 0 4 4 0.00 1.00 1.00
T86 (#3) Maher Husein Team 3 9 1 3 4 0.11 0.33 0.44
T89 (#63) Josh Banner Team 8 2 1 2 3 0.50 1.00 1.50
T89 (#12) Nathan Hooper Team 6 5 1 2 3 0.20 0.40 0.60
T91 (#0) Steph Diago Team 1 5 0 2 2 0.00 0.40 0.40
T91 (#103) Eric Younan Team 10 4 0 2 2 0.00 0.50 0.50
T91 (#36) Katie Knight Team 9 9 0 2 2 0.00 0.22 0.22
T91 (#0) Craig Baggio Team 8 2 0 2 2 0.00 1.00 1.00
T95 (#13) Spencer Thomson Team 10 1 0 1 1 0.00 1.00 1.00
T95 (#999) Ryan Nikosey ** Free Agents ** 1 0 1 1 0.00 1.00 1.00
T95 (#0) Gord Philpott Team 1 1 0 1 1 0.00 1.00 1.00
T95 (#383) Tony Khoury Team 5 4 0 1 1 0.00 0.25 0.25
T95 (#37) Steve Ellerbeck Team 3 2 0 1 1 0.00 0.50 0.50
T100 (#128) Brennan Fiddler Team 7 8 0 0 0 0.00 0.00 0.00
T100 (#74) Brandon Koehler ** Free Agents ** 1 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues