League Monday  |  Season 29  | April 29 2019

Stats

Goalies

Rank Name Team GP W L L(SO) GA GAA SA SV SV%
1 (#22) Tom Schnekenburger Crunch 1 1 0 0 8 8.00 70 62 .886
2 (#33) Andrew Pillon Crunch 13 5 8 0 119 9.15 885 766 .866
3 (#2) Brendan Renaud Roadrunners 13 9 4 0 106 8.15 770 664 .862
4 Josh Holland Griffins 9 6 3 0 72 8.00 505 433 .857
5 (#66) Angelo Schrader Marlies 11 7 3 1 106 9.64 670 564 .842
6 Jacob Berthiaume Phantoms 9 6 3 0 82 9.11 515 433 .841
7 (#93) Ron Parker Admirals 9 8 1 0 79 8.78 495 416 .840
8 (#54) Josh Nikosey Roadrunners 1 0 1 0 11 11.00 65 54 .831
9 Patrick Clark Barons 13 5 8 0 135 10.38 725 590 .814
10 (#39) Bryan Skene Rampage 10 1 8 1 141 14.10 600 459 .765
11 (#130) Dom Lunelli Admirals 3 0 3 0 45 15.00 190 145 .763
12 Mike Meloche ** Free Agents ** 1 0 1 0 15 15.00 60 45 .750
13 (#171) Dakota Westlake Barons 1 0 1 0 18 18.00 70 52 .743
14 Sub Tender ** Free Agents ** 2 0 2 0 46 23.00 150 104 .693
15 (#125) Andrew Redmond Crunch 0 0 0 0 0 0.00 0 0 .000

Choose Options.

Game Type
Season
Position
Group Leagues