League Monday  |  Season 28  | January 07 2019

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#797) Adam Zoumboulis Knights 12 77 37 114 6.42 3.08 9.50
2 (#97) Jeff Quenneville Attack 12 53 30 83 4.42 2.50 6.92
3 (#1) Andrew Foster FireBirds 11 41 40 81 3.73 3.64 7.36
4 (#227) Hayden Bourque Knights 12 29 50 79 2.42 4.17 6.58
5 (#21) Sean Ellig FireBirds 12 32 34 66 2.67 2.83 5.50
6 (#11) Corey Lambing Bulldogs 11 30 32 62 2.73 2.91 5.64
7 (#6) Danny Skinner Otters 10 36 21 57 3.60 2.10 5.70
8 (#111) Brian Dominico Rangers 11 37 19 56 3.36 1.73 5.09
T9 (#19) Mike Bochus Bulldogs 10 29 25 54 2.90 2.50 5.40
T9 (#118) Scott VanParys FireBirds 11 30 24 54 2.73 2.18 4.91
11 (#95) Jason Babaoglu Otters 12 31 22 53 2.58 1.83 4.42
12 (#81) Brian Black Otters 10 12 39 51 1.20 3.90 5.10
13 (#10) Trevor Conlon Bulldogs 10 22 28 50 2.20 2.80 5.00
14 (#84) Dusty Lauzon Wolves 10 30 19 49 3.00 1.90 4.90
15 (#2) Brendan Renaud Greyhounds 10 15 32 47 1.50 3.20 4.70
T16 (#12) Tom Becigneul Attack 12 17 28 45 1.42 2.33 3.75
T16 (#87) Gary LeBrun Rangers 12 27 18 45 2.25 1.50 3.75
T16 (#51) Trent Leddy Icedogs 11 24 21 45 2.18 1.91 4.09
T16 (#22) Tom Schnekenburger Wolves 9 28 17 45 3.11 1.89 5.00
T16 (#141) Al St.Louis FireBirds 10 21 24 45 2.10 2.40 4.50
T21 (#50) Nolan Goyette Attack 11 22 22 44 2.00 2.00 4.00
T21 (#18) Brad Vincent Otters 10 24 20 44 2.40 2.00 4.40
23 (#86) Dylan Breitenstein Otters 10 16 26 42 1.60 2.60 4.20
24 (#999) Ryan Nikosey Otters 11 11 28 39 1.00 2.55 3.55
25 (#169) AJ Lindsey Icedogs 11 18 20 38 1.64 1.82 3.45
T26 (#316) Bryan Lucier Bulldogs 12 17 18 35 1.42 1.50 2.92
T26 (#9) Justin Roberts Spitfires 9 16 19 35 1.78 2.11 3.89
T28 (#22) Kyle Walton Icedogs 12 8 26 34 0.67 2.17 2.83
T28 (#49) Cristof Abati Spitfires 11 14 20 34 1.27 1.82 3.09
T28 (#25) Sean McFadden Attack 11 16 18 34 1.45 1.64 3.09
T28 (#127) Peter Mastromattei Icedogs 12 17 17 34 1.42 1.42 2.83
T32 (#196) Nathan Nelles Spitfires 9 20 13 33 2.22 1.44 3.67
T32 (#6) Brad Nelles Spitfires 12 19 14 33 1.58 1.17 2.75
T34 (#54) Josh Nikosey Greyhounds 10 17 14 31 1.70 1.40 3.10
T34 (#66) Kyle Smith Wolves 11 12 19 31 1.09 1.73 2.82
T36 (#689) Justin Cadieux Wolves 11 14 16 30 1.27 1.45 2.73
T36 (#77) Gianmarco Alva Knights 12 17 13 30 1.42 1.08 2.50
38 (#177) Josh Cadieux Wolves 10 10 19 29 1.00 1.90 2.90
39 (#125) Andrew Redmond Rangers 12 12 15 27 1.00 1.25 2.25
T40 (#19) Shannon Philpott FireBirds 10 9 17 26 0.90 1.70 2.60
T40 (#96) Adam Renaud Rangers 12 12 14 26 1.00 1.17 2.17
T40 (#35) David Chandler Bulldogs 8 10 16 26 1.25 2.00 3.25
T43 (#24) Stephane Ramsay FireBirds 11 3 22 25 0.27 2.00 2.27
T43 (#14) Sean Whitfield Attack 9 5 20 25 0.56 2.22 2.78
T43 (#14) Randle Carpenter Knights 10 14 11 25 1.40 1.10 2.50
T46 (#16) Ryan Annett FireBirds 11 2 22 24 0.18 2.00 2.18
T46 (#62) Nick Desmarais Rangers 12 11 13 24 0.92 1.08 2.00
T48 (#40) Daniel Yadav Icedogs 11 11 12 23 1.00 1.09 2.09
T48 (#7) Chris Maud Spitfires 12 16 7 23 1.33 0.58 1.92
T48 (#211) Colin Bierer Otters 12 8 15 23 0.67 1.25 1.92
51 (#175) Dino Spagnuolo Greyhounds 11 8 14 22 0.73 1.27 2.00
52 (#27) Trevor Lebert Rangers 11 3 18 21 0.27 1.64 1.91
T53 (#74) Matt Gibson Bulldogs 10 2 18 20 0.20 1.80 2.00
T53 (#73) Daniel Clinansmith Knights 11 14 6 20 1.27 0.55 1.82
T53 (#38) Noah Hensman Otters 12 4 16 20 0.33 1.33 1.67
T56 (#94) Adam Redmond Wolves 9 8 11 19 0.89 1.22 2.11
T56 (#82) Josh Poole Spitfires 10 8 11 19 0.80 1.10 1.90
T56 (#4) Tyler Krebs Rangers 12 4 15 19 0.33 1.25 1.58
T56 (#705) Sarah Larocque Greyhounds 10 3 16 19 0.30 1.60 1.90
60 (#149) Josh Shuttleworth FireBirds 6 8 9 17 1.33 1.50 2.83
T61 (#105) Dave Howlett FireBirds 9 1 15 16 0.11 1.67 1.78
T61 (#6) Ross MacDonald Rangers 6 4 12 16 0.67 2.00 2.67
T61 (#90) Paul Piekos Greyhounds 9 9 7 16 1.00 0.78 1.78
T61 (#242) Sarek Martin Greyhounds 9 9 7 16 1.00 0.78 1.78
T61 (#183) Dylan Vanderbeck Spitfires 11 6 10 16 0.55 0.91 1.45
T66 (#4) Guy Redmond Wolves 9 3 12 15 0.33 1.33 1.67
T66 (#31) John Abati Wolves 9 2 13 15 0.22 1.44 1.67
T66 (#41) Bailey Stuart Icedogs 11 7 8 15 0.64 0.73 1.36
T66 (#34) Dustin Ducharme Attack 8 5 10 15 0.62 1.25 1.88
T66 (#70) Neal Clinansmith Knights 11 5 10 15 0.45 0.91 1.36
T66 (#153) Kyle Moxon Knights 12 2 13 15 0.17 1.08 1.25
T66 (#0) Derrick Herezy Otters 6 8 7 15 1.33 1.17 2.50
T73 (#69) Gerry Marcus Greyhounds 5 9 5 14 1.80 1.00 2.80
T73 (#43) Adrian Jarosz Knights 12 5 9 14 0.42 0.75 1.17
T75 (#55) Shawn Gilliam Attack 11 6 7 13 0.55 0.64 1.18
T75 (#18) RJ Marchant Bulldogs 11 5 8 13 0.45 0.73 1.18
T77 (#225) Rob Redmond Wolves 6 4 8 12 0.67 1.33 2.00
T77 (#130) Domenic Lunelli Greyhounds 7 6 6 12 0.86 0.86 1.71
T77 (#93) Ron Parker Greyhounds 8 5 7 12 0.62 0.88 1.50
80 (#66) Angelo Schrader Knights 9 3 8 11 0.33 0.89 1.22
T81 (#91) Regis Emond Icedogs 8 0 10 10 0.00 1.25 1.25
T81 (#0) Joey Pirillo Icedogs 9 7 3 10 0.78 0.33 1.11
83 (#0) Jeremy Oliver Knights 9 1 8 9 0.11 0.89 1.00
T84 (#34) Cody Desbien Spitfires 12 2 6 8 0.17 0.50 0.67
T84 (#871) Steve Poisson Greyhounds 3 3 5 8 1.00 1.67 2.67
T86 (#20) Don Lepine Otters 9 0 7 7 0.00 0.78 0.78
T86 (#56) Chuck Menard Icedogs 12 1 6 7 0.08 0.50 0.58
T86 (#132) Alex Jillard Rangers 12 3 4 7 0.25 0.33 0.58
T89 (#29) Gannon Levac Greyhounds 1 4 2 6 4.00 2.00 6.00
T89 (#88) Mike Montagno Spitfires 9 1 5 6 0.11 0.56 0.67
T89 (#100) Ben Merwin Attack 10 1 5 6 0.10 0.50 0.60
T89 (#166) Holly Sullivan Bulldogs 12 0 6 6 0.00 0.50 0.50
T93 (#57) Alex Bontorin ** Free Agents ** 1 1 4 5 1.00 4.00 5.00
T93 (#3) Maher Husein Bulldogs 11 2 3 5 0.18 0.27 0.45
T95 (#72) Justin Woods Spitfires 4 1 2 3 0.25 0.50 0.75
T95 (#76) Eli Tatar Rangers 10 0 3 3 0.00 0.30 0.30
T95 (#128) Brennan Fiddler Attack 9 0 3 3 0.00 0.33 0.33
T95 (#143) Mario Krizanovic FireBirds 3 1 2 3 0.33 0.67 1.00
T99 (#0) Charlene Ruediger Bulldogs 2 1 1 2 0.50 0.50 1.00
T99 (#8) Kyle Marcus Wolves 3 1 1 2 0.33 0.33 0.67
T99 (#542) Stefanie Barcic Icedogs 9 0 2 2 0.00 0.22 0.22
T102 (#0) Gerry Tiede ** Free Agents ** 2 0 1 1 0.00 0.50 0.50
T102 (#48) Elliott Duda Bulldogs 2 1 0 1 0.50 0.00 0.50
T102 (#36) Katie Knight Attack 10 0 1 1 0.00 0.10 0.10
T105 (#0) Josh Holland Bulldogs 0 0 0 0 0.00 0.00 0.00
T105 (#313) Jimmy Young ** Free Agents ** 0 0 0 0 0.00 0.00 0.00
T105 (#0) Josh Shoberl ** Free Agents ** 0 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues