League Monday  |  Season 25  | January 08 2018

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#1) Andrew Foster Knights 12 40 42 82 3.33 3.50 6.83
2 (#111) Brian Dominico Attack 12 46 40 86 3.83 3.33 7.17
3 (#11) Corey Lambing Greyhounds 12 23 34 57 1.92 2.83 4.75
4 (#97) Jeff Quenneville Spitfires 11 44 31 75 4.00 2.82 6.82
5 (#141) Al St.Louis Attack 12 24 30 54 2.00 2.50 4.50
6 (#149) Josh Shuttleworth Attack 11 36 29 65 3.27 2.64 5.91
7 (#54) Josh Nikosey Wolves 11 34 28 62 3.09 2.55 5.64
T8 (#81) Brian Black FireBirds 12 27 26 53 2.25 2.17 4.42
T8 (#86) Dylan Breitenstein FireBirds 11 22 26 48 2.00 2.36 4.36
T10 (#6) Ross MacDonald Attack 11 28 25 53 2.55 2.27 4.82
T10 (#24) Stephane Ramsay Knights 10 8 25 33 0.80 2.50 3.30
T10 (#25) Sean McFadden Spitfires 11 25 25 50 2.27 2.27 4.55
T10 (#143) Mario Krizanovic Attack 9 2 25 27 0.22 2.78 3.00
14 (#83) Eddie Barker Bulldogs 10 12 24 36 1.20 2.40 3.60
T15 (#40) Daniel Yadav Spitfires 12 17 23 40 1.42 1.92 3.33
T15 (#777) Darryl Ouellette Greyhounds 12 30 23 53 2.50 1.92 4.42
17 (#2) Brendan Renaud Wolves 8 25 22 47 3.12 2.75 5.88
T18 (#21) Sean Ellig Knights 12 39 21 60 3.25 1.75 5.00
T18 (#51) Trent Leddy Icedogs 12 23 21 44 1.92 1.75 3.67
T20 (#12) Tom Becigneul Rangers 12 31 20 51 2.58 1.67 4.25
T20 (#227) Hayden Bourque Wolves 10 16 20 36 1.60 2.00 3.60
T20 (#49) Cristof Abati Otters 12 20 20 40 1.67 1.67 3.33
T20 (#95) Jason Babaoglu FireBirds 12 18 20 38 1.50 1.67 3.17
T24 (#22) Kyle Walton Otters 12 9 19 28 0.75 1.58 2.33
T24 (#66) Kyle Smith Wolves 10 15 19 34 1.50 1.90 3.40
T26 (#94) Adam Redmond Otters 12 20 18 38 1.67 1.50 3.17
T26 (#84) Dusty Lauzon Otters 11 34 18 52 3.09 1.64 4.73
28 (#9) Justin Roberts Otters 11 16 17 33 1.45 1.55 3.00
T29 (#316) Bryan Lucier Icedogs 12 10 16 26 0.83 1.33 2.17
T29 (#91) Regis Emond Spitfires 10 3 16 19 0.30 1.60 1.90
T29 (#41) Bailey Stuart Icedogs 11 13 16 29 1.18 1.45 2.64
T29 (#73) Daniel Clinansmith Otters 9 7 16 23 0.78 1.78 2.56
T33 (#0) Steve Fairley Bulldogs 7 13 15 28 1.86 2.14 4.00
T33 (#57) Alex Bontorin Icedogs 12 18 15 33 1.50 1.25 2.75
T35 (#82) Josh Poole Bulldogs 8 7 14 21 0.88 1.75 2.62
T35 (#70) Neal Clinansmith Otters 12 4 14 18 0.33 1.17 1.50
T35 (#9) Tate Harris Knights 11 8 14 22 0.73 1.27 2.00
T38 (#14) Sean Whitfield Attack 9 3 13 16 0.33 1.44 1.78
T38 (#96) Adam Renaud FireBirds 12 7 13 20 0.58 1.08 1.67
T38 (#6) Brad Nelles Bulldogs 11 6 13 19 0.55 1.18 1.73
T41 (#125) Andrew Redmond Otters 12 8 12 20 0.67 1.00 1.67
T41 (#74) Matt Gibson Greyhounds 11 6 12 18 0.55 1.09 1.64
T41 (#71) Paolo Vagnini Knights 12 7 12 19 0.58 1.00 1.58
T44 (#0) Michael Hebert Rangers 10 6 11 17 0.60 1.10 1.70
T44 (#112) Zach Maurizio Rangers 10 6 11 17 0.60 1.10 1.70
T44 (#87) Gary LeBrun FireBirds 12 17 11 28 1.42 0.92 2.33
T44 (#89) Mike Hebert Rangers 10 6 11 17 0.60 1.10 1.70
T44 (#127) Peter Mastromattei Icedogs 8 12 11 23 1.50 1.38 2.88
T49 (#13) Pierre Quesnel Rangers 7 16 10 26 2.29 1.43 3.71
T49 (#225) Rob Redmond Rangers 10 5 10 15 0.50 1.00 1.50
T49 (#197) Mike McCarthy Wolves 12 1 10 11 0.08 0.83 0.92
T49 (#44) Benjamin Dykens Rangers 9 1 10 11 0.11 1.11 1.22
T49 (#93) Ron Parker Greyhounds 12 7 10 17 0.58 0.83 1.42
T49 (#92) Jordan Ferris Knights 11 4 10 14 0.36 0.91 1.27
T49 (#14) Randle Carpenter Bulldogs 12 7 10 17 0.58 0.83 1.42
T56 (#242) Sarek Martin Wolves 12 12 9 21 1.00 0.75 1.75
T56 (#69) Devon Spencer Icedogs 10 11 9 20 1.10 0.90 2.00
T56 (#4) Tyler Krebs FireBirds 12 2 9 11 0.17 0.75 0.92
T59 (#105) Dave Howlett Greyhounds 11 2 8 10 0.18 0.73 0.91
T59 (#27) Trevor Lebert Wolves 4 3 8 11 0.75 2.00 2.75
T59 (#55) Shawn Gilliam Spitfires 11 0 8 8 0.00 0.73 0.73
T59 (#8) Kyle Marcus Rangers 6 9 8 17 1.50 1.33 2.83
T59 (#34) Dustin Ducharme Spitfires 8 5 8 13 0.62 1.00 1.62
T59 (#136) Shawna Labadie Wolves 7 2 8 10 0.29 1.14 1.43
T65 (#19) Shannon Philpott Greyhounds 11 5 7 12 0.45 0.64 1.09
T65 (#16) Ryan Annett Knights 10 3 7 10 0.30 0.70 1.00
T65 (#999) Ryan Nikosey Wolves 6 7 7 14 1.17 1.17 2.33
T65 (#196) Nathan Nelles Bulldogs 8 31 7 38 3.88 0.88 4.75
T65 (#76) Eli Tatar Bulldogs 12 4 7 11 0.33 0.58 0.92
T65 (#35) David Chandler Greyhounds 10 18 7 25 1.80 0.70 2.50
T65 (#18) RJ Marchant Greyhounds 12 0 7 7 0.00 0.58 0.58
T65 (#7) Chris Maud Icedogs 12 8 7 15 0.67 0.58 1.25
T65 (#50) Nolan Goyette Knights 10 6 7 13 0.60 0.70 1.30
T65 (#272) Kyle Ryan Icedogs 9 6 7 13 0.67 0.78 1.44
T75 (#31) John Abati Spitfires 9 2 6 8 0.22 0.67 0.89
T75 (#34) Cody Desbien Icedogs 10 1 6 7 0.10 0.60 0.70
T75 (#62) Nick Desmarais FireBirds 12 0 6 6 0.00 0.50 0.50
T75 (#166) Holly Sullivan Rangers 12 4 6 10 0.33 0.50 0.83
T79 (#10) Trevor Conlon Greyhounds 6 13 5 18 2.17 0.83 3.00
T79 (#107) John Nelles Bulldogs 12 3 5 8 0.25 0.42 0.67
T79 (#72) Justin Woods Bulldogs 11 9 5 14 0.82 0.45 1.27
T79 (#43) Adrian Jarosz Greyhounds 10 5 5 10 0.50 0.50 1.00
T79 (#147) Andrew McClary Knights 8 3 5 8 0.38 0.62 1.00
T79 (#100) Ben Merwin Knights 10 0 5 5 0.00 0.50 0.50
T79 (#28) Chris Imeson FireBirds 11 1 5 6 0.09 0.45 0.55
T79 (#128) Brennan Fiddler FireBirds 10 0 5 5 0.00 0.50 0.50
T79 (#132) Alex Jillard Bulldogs 10 0 5 5 0.00 0.50 0.50
T88 (#13) Spencer Thomson Spitfires 7 3 4 7 0.43 0.57 1.00
T88 (#0) Bobby Devine Rangers 5 3 4 7 0.60 0.80 1.40
T88 (#4) Guy Redmond Wolves 6 0 4 4 0.00 0.67 0.67
T88 (#88) Ryan Mooney Attack 8 1 4 5 0.12 0.50 0.62
T88 (#90) Paul Piekos Spitfires 11 7 4 11 0.64 0.36 1.00
T88 (#65) Bryan Whitfield Attack 3 7 4 11 2.33 1.33 3.67
T94 (#420) Daniel Bietola Otters 4 0 3 3 0.00 0.75 0.75
T94 (#145) Jon Morris Attack 3 1 3 4 0.33 1.00 1.33
T94 (#0) JT Raymond Attack 4 6 3 9 1.50 0.75 2.25
T97 (#210) Jay Podvin Otters 4 1 2 3 0.25 0.50 0.75
T97 (#63) Josh Banner ** Free Agents ** 3 2 2 4 0.67 0.67 1.33
T97 (#123) Frank Angione FireBirds 9 2 2 4 0.22 0.22 0.44
T100 (#122) Jacob Berthiaume Icedogs 11 0 1 1 0.00 0.09 0.09
T100 (#36) Katie Knight Rangers 10 3 1 4 0.30 0.10 0.40
T100 (#404) CJ Grieve Otters 4 0 1 1 0.00 0.25 0.25
T103 (#0) Andrea Tynkaluk ** Free Agents ** 0 0 0 0 0.00 0.00 0.00
T103 (#187) Willie Pitre Spitfires 2 0 0 0 0.00 0.00 0.00
T103 (#492) Madeline Belding Wolves 2 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues