League Monday  |  Season 24  | September 11 2017

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#787) Adam Zoumboulis Wolves 14 80 49 129 5.71 3.50 9.21
2 (#196) Nathan Nelles Greyhounds 14 52 31 83 3.71 2.21 5.93
3 (#21) Sean Ellig Icedogs 14 49 30 79 3.50 2.14 5.64
4 (#54) Josh Nikosey Wolves 14 48 42 90 3.43 3.00 6.43
5 (#81) Brian Black Icedogs 14 43 37 80 3.07 2.64 5.71
T6 (#2) Brendan Renaud Wolves 13 39 44 83 3.00 3.38 6.38
T6 (#95) Jason Babaoglu Icedogs 14 39 32 71 2.79 2.29 5.07
T8 (#1) Andrew Foster Icedogs 12 36 43 79 3.00 3.58 6.58
T8 (#58) Phil Cyrenne Attack 12 36 36 72 3.00 3.00 6.00
10 (#7) Chris Maud Greyhounds 14 35 33 68 2.50 2.36 4.86
11 (#130) Domenic Lunelli Bulldogs 13 34 17 51 2.62 1.31 3.92
T12 (#148) Nick Joy Rangers 14 32 28 60 2.29 2.00 4.29
T12 (#97) Jeff Quenneville Rangers 12 32 30 62 2.67 2.50 5.17
T14 (#11) Corey Lambing Knights 13 31 34 65 2.38 2.62 5.00
T14 (#9) Justin Roberts Attack 11 31 32 63 2.82 2.91 5.73
T14 (#49) Cristof Abati Attack 12 31 21 52 2.58 1.75 4.33
T17 (#10) Trevor Conlon Knights 11 29 26 55 2.64 2.36 5.00
T17 (#0) Steve Fairley FireBirds 10 29 21 50 2.90 2.10 5.00
19 (#27) Trevor Lebert Knights 12 28 25 53 2.33 2.08 4.42
20 (#84) Dusty Lauzon Spitfires 10 27 25 52 2.70 2.50 5.20
T21 (#111) Brian Dominico Bulldogs 12 26 32 58 2.17 2.67 4.83
T21 (#87) Gary LeBrun Otters 14 26 23 49 1.86 1.64 3.50
T21 (#41) Bailey Stuart Otters 14 26 24 50 1.86 1.71 3.57
T21 (#120) Phil Lywood Attack 10 26 26 52 2.60 2.60 5.20
T25 (#13) Pierre Quesnel Spitfires 9 25 25 50 2.78 2.78 5.56
T25 (#12) Tom Becigneul Rangers 14 25 38 63 1.79 2.71 4.50
27 (#82) Josh Poole FireBirds 13 24 29 53 1.85 2.23 4.08
28 (#7) Joey Conlon Bulldogs 10 22 30 52 2.20 3.00 5.20
T29 (#25) Sean McFadden Rangers 13 21 27 48 1.62 2.08 3.69
T29 (#127) Peter Mastromattei Otters 11 21 12 33 1.91 1.09 3.00
T31 (#86) Dylan Breitenstein Icedogs 9 20 27 47 2.22 3.00 5.22
T31 (#50) Nolan Goyette Wolves 14 20 15 35 1.43 1.07 2.50
33 (#40) Daniel Yadav Knights 14 19 31 50 1.36 2.21 3.57
T34 (#119) Mirza Busatlic Spitfires 13 18 12 30 1.38 0.92 2.31
T34 (#66) Kyle Smith FireBirds 14 18 34 52 1.29 2.43 3.71
T34 (#89) Igor Bibliovski Spitfires 11 18 21 39 1.64 1.91 3.55
T37 (#47) Taylor Wigle FireBirds 13 17 24 41 1.31 1.85 3.15
T37 (#241) Jeff Fahey Attack 8 17 21 38 2.12 2.62 4.75
39 (#83) Eddie Barker FireBirds 12 16 36 52 1.33 3.00 4.33
40 (#71) Paolo Vagnini Icedogs 13 15 24 39 1.15 1.85 3.00
T41 (#79) Cory Gouin Spitfires 9 13 25 38 1.44 2.78 4.22
T41 (#519) Cody Breault Rangers 5 13 11 24 2.60 2.20 4.80
T41 (#272) Kyle Ryan Greyhounds 9 13 26 39 1.44 2.89 4.33
T44 (#6) Ross MacDonald Bulldogs 13 12 23 35 0.92 1.77 2.69
T44 (#316) Bryan Lucier Otters 13 12 19 31 0.92 1.46 2.38
T44 (#24) Stephane Ramsay Icedogs 14 12 38 50 0.86 2.71 3.57
T44 (#999) Ryan Nikosey Wolves 14 12 25 37 0.86 1.79 2.64
T48 (#102) Dino Hodzic Spitfires 8 11 5 16 1.38 0.62 2.00
T48 (#227) Hayden Bourque Wolves 11 11 36 47 1.00 3.27 4.27
T48 (#93) Ron Parker FireBirds 11 11 11 22 1.00 1.00 2.00
T48 (#73) Daniel Clinansmith Icedogs 12 11 23 34 0.92 1.92 2.83
T48 (#57) Alex Bontorin Otters 7 11 9 20 1.57 1.29 2.86
T53 (#94) Adam Redmond Bulldogs 8 10 18 28 1.25 2.25 3.50
T53 (#22) Kyle Walton Spitfires 14 10 29 39 0.71 2.07 2.79
T53 (#72) Justin Woods FireBirds 13 10 18 28 0.77 1.38 2.15
T56 (#225) Rob Redmond Bulldogs 11 9 11 20 0.82 1.00 1.82
T56 (#35) David Chandler Knights 11 9 10 19 0.82 0.91 1.73
T56 (#88) Matt Koloff Attack 9 9 24 33 1.00 2.67 3.67
T59 (#63) Josh Banner Knights 10 8 11 19 0.80 1.10 1.90
T59 (#8) Kyle Marcus Spitfires 10 8 17 25 0.80 1.70 2.50
T59 (#96) Adam Renaud Otters 11 8 11 19 0.73 1.00 1.73
T62 (#125) Andrew Redmond Bulldogs 11 7 15 22 0.64 1.36 2.00
T62 (#871) Steve Poisson Otters 7 7 13 20 1.00 1.86 2.86
T64 (#23) Willie Quesnel Greyhounds 2 6 6 12 3.00 3.00 6.00
T64 (#14) Sean Whitfield FireBirds 10 6 17 23 0.60 1.70 2.30
T64 (#498) Christian Zoumboulis Wolves 10 6 16 22 0.60 1.60 2.20
T64 (#124) Alex Pizzo Greyhounds 7 6 6 12 0.86 0.86 1.71
T64 (#123) Frank Angione Greyhounds 9 6 9 15 0.67 1.00 1.67
T69 (#74) Matt Gibson Knights 12 5 20 25 0.42 1.67 2.08
T69 (#122) Jacob Berthiaume Greyhounds 13 5 10 15 0.38 0.77 1.15
T69 (#112) Zach Maurizio Bulldogs 11 5 4 9 0.45 0.36 0.82
T72 (#19) Shannon Philpott Attack 11 4 9 13 0.36 0.82 1.18
T72 (#210) Jay Podvin Knights 6 4 3 7 0.67 0.50 1.17
T72 (#4) Guy Redmond Bulldogs 13 4 19 23 0.31 1.46 1.77
T72 (#31) John Abati FireBirds 12 4 10 14 0.33 0.83 1.17
T72 (#147) Andrew McClary Greyhounds 8 4 4 8 0.50 0.50 1.00
T77 (#76) Eli Tatar Rangers 11 3 13 16 0.27 1.18 1.45
T77 (#38) Noah Hensman Wolves 10 3 12 15 0.30 1.20 1.50
T77 (#444) Tim Paty Bulldogs 14 3 13 16 0.21 0.93 1.14
T80 (#0) Steph Diago Attack 6 2 1 3 0.33 0.17 0.50
T80 (#105) Dave Howlett Attack 8 2 8 10 0.25 1.00 1.25
T80 (#909) David Joy Rangers 5 2 4 6 0.40 0.80 1.20
T80 (#107) John Nelles Greyhounds 14 2 12 14 0.14 0.86 1.00
T80 (#62) Nick Desmarais Otters 13 2 12 14 0.15 0.92 1.08
T80 (#70) Neal Clinansmith Icedogs 8 2 6 8 0.25 0.75 1.00
T80 (#222) Daniel Crosby ** Free Agents ** 2 2 1 3 1.00 0.50 1.50
T87 (#91) Regis Emond Knights 9 1 11 12 0.11 1.22 1.33
T87 (#16) Ryan Annett Icedogs 8 1 9 10 0.12 1.12 1.25
T87 (#18) RJ Marchant Knights 11 1 14 15 0.09 1.27 1.36
T87 (#100) Ben Merwin Wolves 12 1 11 12 0.08 0.92 1.00
T87 (#28) Chris Imeson Greyhounds 12 1 6 7 0.08 0.50 0.58
T87 (#121) Ayhan Guvenal Spitfires 9 1 2 3 0.11 0.22 0.33
T93 (#17) Ian Fortier Attack 1 0 1 1 0.00 1.00 1.00
T93 (#55) Shawn Gilliam Rangers 11 0 12 12 0.00 1.09 1.09
T93 (#0) Fernand Laflamme Icedogs 1 0 1 1 0.00 1.00 1.00
T93 (#20) Don Lepine Otters 9 0 7 7 0.00 0.78 0.78
T93 (#77) Frank Rupert Spitfires 8 0 4 4 0.00 0.50 0.50
T93 (#101) Dylan Webb Otters 8 0 1 1 0.00 0.12 0.12
T93 (#151) Peter Chahin Rangers 9 0 2 2 0.00 0.22 0.22
T93 (#128) Brennan Fiddler Wolves 12 0 5 5 0.00 0.42 0.42
T93 (#36) Katie Knight FireBirds 10 0 0 0 0.00 0.00 0.00
T93 (#132) Alex Jillard Rangers 13 0 6 6 0.00 0.46 0.46
T93 (#404) CJ Grieve Knights 9 0 4 4 0.00 0.44 0.44
T93 (#333) Carter Hughes ** Free Agents ** 1 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues