League Monday  |  Season 23  | May 15 2017

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#95) Jason Babaoglu Knights 14 48 30 78 3.43 2.14 5.57
T2 (#21) Sean Ellig Otters 14 41 22 63 2.93 1.57 4.50
T2 (#787) Adam Zoumboulis Bulldogs 12 41 31 72 3.42 2.58 6.00
T2 (#777) Darryl Ouellette Otters 14 41 24 65 2.93 1.71 4.64
5 (#87) Gary LeBrun Greyhounds 14 40 37 77 2.86 2.64 5.50
T6 (#111) Brian Dominico FireBirds 14 38 36 74 2.71 2.57 5.29
T6 (#54) Josh Nikosey Attack 12 38 16 54 3.17 1.33 4.50
8 (#51) Trent Leddy Spitfires 13 32 15 47 2.46 1.15 3.62
9 (#196) Nathan Nelles Icedogs 12 30 23 53 2.50 1.92 4.42
T10 (#130) Domenic Lunelli FireBirds 14 29 25 54 2.07 1.79 3.86
T10 (#97) Jeff Quenneville Icedogs 12 29 23 52 2.42 1.92 4.33
12 (#871) Steve Poisson Greyhounds 13 28 25 53 2.15 1.92 4.08
13 (#13) Pierre Quesnel Rangers 8 27 11 38 3.38 1.38 4.75
T14 (#1) Andrew Foster Otters 10 25 29 54 2.50 2.90 5.40
T14 (#25) Sean McFadden Icedogs 11 25 19 44 2.27 1.73 4.00
T16 (#12) Tom Becigneul Icedogs 14 24 24 48 1.71 1.71 3.43
T16 (#222) Daniel Crosby Knights 13 24 15 39 1.85 1.15 3.00
T18 (#316) Bryan Lucier Attack 14 23 18 41 1.64 1.29 2.93
T18 (#84) Dusty Lauzon Wolves 9 23 12 35 2.56 1.33 3.89
T18 (#50) Nolan Goyette Bulldogs 13 23 14 37 1.77 1.08 2.85
T21 (#7) Joey Conlon FireBirds 12 22 30 52 1.83 2.50 4.33
T21 (#58) Phil Cyrenne Wolves 12 22 33 55 1.83 2.75 4.58
T23 (#0) Steve Fairley Rangers 11 21 20 41 1.91 1.82 3.73
T23 (#819) Nick Zoumboulis Bulldogs 13 21 21 42 1.62 1.62 3.23
T25 (#81) Brian Black Knights 13 20 38 58 1.54 2.92 4.46
T25 (#86) Dylan Breitenstein Knights 9 20 34 54 2.22 3.78 6.00
T25 (#9) Justin Roberts Wolves 13 20 17 37 1.54 1.31 2.85
T25 (#47) Taylor Wigle Rangers 10 20 16 36 2.00 1.60 3.60
T25 (#120) Phil Lywood Wolves 11 20 16 36 1.82 1.45 3.27
T30 (#41) Bailey Stuart Spitfires 13 19 31 50 1.46 2.38 3.85
T30 (#49) Cristof Abati Wolves 13 19 16 35 1.46 1.23 2.69
T32 (#10) Trevor Conlon Knights 10 18 18 36 1.80 1.80 3.60
T32 (#2) Brendan Renaud Attack 14 18 35 53 1.29 2.50 3.79
T32 (#83) Eddie Barker Rangers 13 18 34 52 1.38 2.62 4.00
T32 (#88) Matt Koloff Wolves 12 18 20 38 1.50 1.67 3.17
T36 (#79) Cory Gouin Wolves 13 17 19 36 1.31 1.46 2.77
T36 (#40) Daniel Yadav Bulldogs 12 17 19 36 1.42 1.58 3.00
38 (#62) Nick Desmarais Greyhounds 14 16 10 26 1.14 0.71 1.86
T39 (#71) Paolo Vagnini Otters 13 14 21 35 1.08 1.62 2.69
T39 (#65) Bryan Whitfield FireBirds 6 14 5 19 2.33 0.83 3.17
T41 (#125) Andrew Redmond Spitfires 13 12 15 27 0.92 1.15 2.08
T41 (#24) Stephane Ramsay Otters 14 12 32 44 0.86 2.29 3.14
T41 (#227) Hayden Bourque Bulldogs 13 12 20 32 0.92 1.54 2.46
T44 (#110) Greg Goodfellow FireBirds 8 11 20 31 1.38 2.50 3.88
T44 (#82) Josh Poole Rangers 10 11 16 27 1.10 1.60 2.70
T44 (#92) Johnny LeBrun Greyhounds 9 11 14 25 1.22 1.56 2.78
T44 (#96) Adam Renaud Greyhounds 13 11 33 44 0.85 2.54 3.38
T44 (#73) Daniel Clinansmith FireBirds 12 11 15 26 0.92 1.25 2.17
T44 (#7) Chris Maud Icedogs 13 11 16 27 0.85 1.23 2.08
T50 (#6) Ross MacDonald FireBirds 11 10 20 30 0.91 1.82 2.73
T50 (#999) Ryan Nikosey Bulldogs 12 10 18 28 0.83 1.50 2.33
T50 (#93) Ron Parker Greyhounds 11 10 9 19 0.91 0.82 1.73
T50 (#137) Max Bezaire Otters 8 10 6 16 1.25 0.75 2.00
T54 (#66) Kyle Smith Rangers 13 9 25 34 0.69 1.92 2.62
T54 (#139) Danny Maitais Spitfires 6 9 2 11 1.50 0.33 1.83
T56 (#22) Kyle Walton Wolves 14 8 25 33 0.57 1.79 2.36
T56 (#48) Delaney MacDonald Attack 6 8 11 19 1.33 1.83 3.17
T58 (#72) Justin Woods Rangers 12 7 14 21 0.58 1.17 1.75
T58 (#43) Adrian Jarosz Otters 13 7 6 13 0.54 0.46 1.00
T58 (#211) Colin Bierer Bulldogs 10 7 9 16 0.70 0.90 1.60
T61 (#225) Rob Redmond Spitfires 14 6 20 26 0.43 1.43 1.86
T61 (#38) Noah Hensman Bulldogs 11 6 8 14 0.55 0.73 1.27
T61 (#57) Alex Bontorin Spitfires 6 6 4 10 1.00 0.67 1.67
T61 (#136) Shawna Labadie Rangers 10 6 9 15 0.60 0.90 1.50
T65 (#74) Matt Gibson Knights 13 5 22 27 0.38 1.69 2.08
T65 (#91) Regis Emond Spitfires 10 5 14 19 0.50 1.40 1.90
T65 (#31) John Abati Greyhounds 11 5 12 17 0.45 1.09 1.55
T65 (#90) Paul Piekos Icedogs 10 5 6 11 0.50 0.60 1.10
T69 (#27) Trevor Lebert Spitfires 13 4 19 23 0.31 1.46 1.77
T69 (#19) Shannon Philpott Attack 12 4 9 13 0.33 0.75 1.08
T69 (#4) Guy Redmond Attack 12 4 21 25 0.33 1.75 2.08
T69 (#420) Daniel Bietola Otters 9 4 3 7 0.44 0.33 0.78
T69 (#35) David Chandler Knights 10 4 10 14 0.40 1.00 1.40
T69 (#37) Angela Demario Knights 14 4 5 9 0.29 0.36 0.64
T69 (#696) Kevin Paonessa Spitfires 8 4 5 9 0.50 0.62 1.12
T76 (#105) Dave Howlett Attack 10 3 7 10 0.30 0.70 1.00
T76 (#969) Matt Paonessa Spitfires 4 3 5 8 0.75 1.25 2.00
T76 (#85) Marc Talbot Greyhounds 9 3 10 13 0.33 1.11 1.44
T79 (#0) Cody Breault Attack 3 2 3 5 0.67 1.00 1.67
T79 (#8) Kyle Marcus Rangers 12 2 10 12 0.17 0.83 1.00
T79 (#14) Sean Whitfield FireBirds 8 2 6 8 0.25 0.75 1.00
T79 (#68) Bill Taylor Greyhounds 10 2 7 9 0.20 0.70 0.90
T79 (#369) Julie Pomerleau Attack 11 2 10 12 0.18 0.91 1.09
T79 (#266) Jason Greening Wolves 11 2 9 11 0.18 0.82 1.00
T85 (#131) Joe Quesnel Icedogs 1 1 2 3 1.00 2.00 3.00
T85 (#94) Adam Redmond Otters 3 1 3 4 0.33 1.00 1.33
T85 (#16) Ryan Annett Otters 11 1 14 15 0.09 1.27 1.36
T85 (#107) John Nelles Icedogs 14 1 7 8 0.07 0.50 0.57
T85 (#77) Frank Rupert Wolves 13 1 6 7 0.08 0.46 0.54
T85 (#76) Eli Tatar FireBirds 14 1 7 8 0.07 0.50 0.57
T85 (#18) RJ Marchant Knights 10 1 12 13 0.10 1.20 1.30
T85 (#70) Neal Clinansmith FireBirds 12 1 8 9 0.08 0.67 0.75
T85 (#45) John Demario Knights 14 1 10 11 0.07 0.71 0.79
T85 (#519) Kolton Schram Attack 1 1 0 1 1.00 0.00 1.00
T95 (#17) Ian Fortier Attack 3 0 1 1 0.00 0.33 0.33
T95 (#55) Shawn Gilliam Icedogs 12 0 8 8 0.00 0.67 0.67
T95 (#122) Jacob Berthiaume Icedogs 7 0 4 4 0.00 0.57 0.57
T95 (#100) Ben Merwin Bulldogs 11 0 3 3 0.00 0.27 0.27
T95 (#128) Brennan Fiddler Bulldogs 11 0 3 3 0.00 0.27 0.27
T95 (#36) Katie Knight Rangers 13 0 2 2 0.00 0.15 0.15
T95 (#134) Chris Stone Greyhounds 1 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues