League Monday  |  Season 21  | September 12 2016

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#23) Willie Quesnel Team 3 14 74 43 117 5.29 3.07 8.36
2 (#84) Dusty Lauzon Team 4 12 44 34 78 3.67 2.83 6.50
3 (#111) Brian Dominico Team 5 13 31 41 72 2.38 3.15 5.54
4 (#83) Eddie Barker Team 6 14 28 39 67 2.00 2.79 4.79
5 (#13) Pierre Quesnel Team 3 12 40 26 66 3.33 2.17 5.50
6 (#97) Jeff Quenneville Team 1 13 29 28 57 2.23 2.15 4.38
T7 (#10) Trevor Conlon Team 6 7 33 22 55 4.71 3.14 7.86
T7 (#87) Gary LeBrun Team 2 14 35 20 55 2.50 1.43 3.93
9 (#1) Andrew Foster Team 5 9 21 33 54 2.33 3.67 6.00
10 (#6) Ross MacDonald Team 3 11 18 35 53 1.64 3.18 4.82
11 (#21) Sean Ellig Team 5 13 33 18 51 2.54 1.38 3.92
12 (#9) Justin Roberts Team 2 13 20 30 50 1.54 2.31 3.85
T13 (#40) Daniel Yadav Team 5 14 18 30 48 1.29 2.14 3.43
T13 (#82) Josh Poole Team 6 12 19 29 48 1.58 2.42 4.00
15 (#88) Matt Koloff Team 2 11 8 38 46 0.73 3.45 4.18
16 (#0) Steve Fairley Team 6 8 26 19 45 3.25 2.38 5.62
17 (#58) Phil Cyrenne Team 2 12 20 24 44 1.67 2.00 3.67
18 (#316) Bryan Lucier Team 4 13 22 19 41 1.69 1.46 3.15
T19 (#80) Jeff Chretien Team 5 9 19 18 37 2.11 2.00 4.11
T19 (#47) Taylor Wigle Team 1 12 18 19 37 1.50 1.58 3.08
21 (#22) Kyle Walton Team 4 13 19 16 35 1.46 1.23 2.69
22 (#49) Christoff Abati Team 4 9 16 18 34 1.78 2.00 3.78
23 (#98) Adam David Team 2 7 15 16 31 2.14 2.29 4.43
24 (#24) Stephane Ramsay Team 5 13 7 23 30 0.54 1.77 2.31
25 (#92) Johnny LeBrun Team 2 7 14 15 29 2.00 2.14 4.14
26 (#25) Sean McFadden Team 1 11 15 11 26 1.36 1.00 2.36
27 (#5) Josh Green Team 2 11 7 18 25 0.64 1.64 2.27
28 (#74) Matt Gibson Team 6 12 7 17 24 0.58 1.42 2.00
T29 (#8) Kyle Marcus Team 3 13 3 20 23 0.23 1.54 1.77
T29 (#0) Danny Maitais Team 1 6 16 7 23 2.67 1.17 3.83
31 (#85) Marc Talbot Team 3 14 10 12 22 0.71 0.86 1.57
32 (#27) Trevor Lebert Team 4 10 5 16 21 0.50 1.60 2.10
33 (#71) Paolo Vagnini Team 5 12 5 15 20 0.42 1.25 1.67
34 (#68) Bill Taylor Team 3 11 5 14 19 0.45 1.27 1.73
T35 (#14) Sean Whitfield Team 4 12 3 15 18 0.25 1.25 1.50
T35 (#72) Justin Woods Team 6 10 4 14 18 0.40 1.40 1.80
T35 (#34) Dustin Ducharme Team 1 9 3 15 18 0.33 1.67 2.00
T35 (#66) Kyle Smith Team 2 8 11 7 18 1.38 0.88 2.25
T35 (#90) Paul Piekos Team 3 12 9 9 18 0.75 0.75 1.50
T40 (#93) Ron Parker Team 5 11 7 10 17 0.64 0.91 1.55
T40 (#77) Frank Rupert Team 1 14 4 13 17 0.29 0.93 1.21
42 (#35) David Chandler Team 6 9 9 7 16 1.00 0.78 1.78
T43 (#31) John Abati Team 5 13 3 12 15 0.23 0.92 1.15
T43 (#0) Adrian Jarosz Team 1 6 7 8 15 1.17 1.33 2.50
T43 (#96) Adam Renaud Team 2 14 3 12 15 0.21 0.86 1.07
T43 (#62) Nick Desmarais Team 2 14 7 8 15 0.50 0.57 1.07
T43 (#0) Trevor Quenneville Team 1 5 6 9 15 1.20 1.80 3.00
48 (#18) RJ Marchant Team 6 7 6 8 14 0.86 1.14 2.00
T49 (#91) Regis Emond Team 3 9 4 9 13 0.44 1.00 1.44
T49 (#61) Mitchell Regnier Team 4 4 6 7 13 1.50 1.75 3.25
T51 (#55) Shawn Gilliam Team 1 12 1 11 12 0.08 0.92 1.00
T51 (#65) Bryan Whitfield Team 4 5 8 4 12 1.60 0.80 2.40
T53 (#99) Graeme Cruickshanks Team 1 5 5 5 10 1.00 1.00 2.00
T53 (#0) Alasdair Rankin Team 6 6 4 6 10 0.67 1.00 1.67
T55 (#20) Don Lepine Team 4 10 1 7 8 0.10 0.70 0.80
T55 (#42) Brent Moreau-Tucker Team 5 11 2 6 8 0.18 0.55 0.73
57 (#59) Shane Devin Team 4 3 0 6 6 0.00 2.00 2.00
58 (#0) Elliott Duda Team 6 3 0 3 3 0.00 1.00 1.00
59 (#0) Rob Redmond Team 6 1 0 2 2 0.00 2.00 2.00
T60 (#29) Sam Myers Team 3 2 0 1 1 0.00 0.50 0.50
T60 (#44) Mike Farina Team 3 4 1 0 1 0.25 0.00 0.25

Choose Options.

Game Type
Season
Position
Group Leagues